# Top Crypto Exchanges

**COM** - exchanges ranked by trust score & volume

> Güven puanı ve 24 saatlik işlem hacmine göre sıralanmış ilk 100 kripto borsası.

## Ranking

| # | Exchange | Country | Trust | 24h Volume | Founded |
| --- | --- | --- | --- | --- | --- |
| 1 | [Coinbase Exchange](https://com.com.tr/borsa/gdax) | United States | 10/10 | $1.12B | 2012 |
| 2 | [Binance](https://com.com.tr/borsa/binance) | Cayman Islands | 10/10 | $6.26B | 2017 |
| 3 | [Kraken](https://com.com.tr/borsa/kraken) | United States | 10/10 | $878.82M | 2011 |
| 4 | [OKX](https://com.com.tr/borsa/okex) | Seychelles | 10/10 | $1.26B | 2017 |
| 5 | [Bitget](https://com.com.tr/borsa/bitget) | Seychelles | 10/10 | $453.13M | 2018 |
| 6 | [Gate](https://com.com.tr/borsa/gate) | Panama | 10/10 | $1.00B | 2013 |
| 7 | [Bitstamp by Robinhood](https://com.com.tr/borsa/bitstamp) | Luxembourg | 9/10 | $233.90M | 2011 |
| 8 | [MEXC](https://com.com.tr/borsa/mxc) | Seychelles | 9/10 | $868.29M | 2018 |
| 9 | [Crypto.com Exchange](https://com.com.tr/borsa/crypto_com) | Malta | 9/10 | $597.26M | 2019 |
| 10 | [Bybit](https://com.com.tr/borsa/bybit_spot) | British Virgin Islands | 9/10 | $1.20B | 2018 |
| 11 | [Bitso](https://com.com.tr/borsa/bitso) | Gibraltar | 9/10 | $25.83M | 2014 |
| 12 | [KuCoin](https://com.com.tr/borsa/kucoin) | Seychelles | 9/10 | $849.44M | 2017 |
| 13 | [Bitunix](https://com.com.tr/borsa/bitunix) | Saint Vincent and the Grenadines | 9/10 | $221.68M | 2021 |
| 14 | [LBank](https://com.com.tr/borsa/lbank) | British Virgin Islands | 9/10 | $1.24B | 2015 |
| 15 | [Binance US](https://com.com.tr/borsa/binance_us) | United States | 9/10 | $9.19M | 2019 |
| 16 | [BingX](https://com.com.tr/borsa/bingx) | British Virgin Islands | 9/10 | $289.66M | 2018 |
| 17 | [Luno](https://com.com.tr/borsa/luno) | Singapore | 9/10 | $4.12M | 2013 |
| 18 | [WhiteBIT](https://com.com.tr/borsa/whitebit) | Lithuania | 9/10 | $604.82M | 2018 |
| 19 | [HashKey Exchange](https://com.com.tr/borsa/hashkey_exchange) | Hong Kong | 8/10 | $51.04M | 2018 |
| 20 | [Bitkub](https://com.com.tr/borsa/bitkub) | Thailand | 8/10 | $28.72M | 2018 |
| 21 | [Bitvavo](https://com.com.tr/borsa/bitvavo) | Netherlands | 8/10 | $117.59M | 2018 |
| 22 | [Bybit EU](https://com.com.tr/borsa/bybit-eu) | Austria | 8/10 | $15.36M | 2025 |
| 23 | [Bitbank](https://com.com.tr/borsa/bitbank) | Japan | 8/10 | $27.14M | 2016 |
| 24 | [Gemini](https://com.com.tr/borsa/gemini) | United States | 8/10 | $26.12M | 2014 |
| 25 | [CoinTR](https://com.com.tr/borsa/cointr) | Turkey | 8/10 | $112.41M | 2022 |
| 26 | [Bullish](https://com.com.tr/borsa/bullish_com) | Gibraltar | 8/10 | $676.34M | 2021 |
| 27 | [Bit2Me](https://com.com.tr/borsa/bit2me) | Spain | 8/10 | $193.33M | 2014 |
| 28 | [HashKey Global](https://com.com.tr/borsa/hashkey-global) | Bermuda | 8/10 | $380,351 | 2018 |
| 29 | [WEEX](https://com.com.tr/borsa/weex) | Singapore | 8/10 | $1.33B | 2018 |
| 30 | [Bitfinex](https://com.com.tr/borsa/bitfinex) | British Virgin Islands | 8/10 | $104.09M | 2012 |
| 31 | [Bitcointry](https://com.com.tr/borsa/bitcointry_exchange) | Seychelles | 8/10 | $11.00M | 2023 |
| 32 | [Ourbit](https://com.com.tr/borsa/ourbit) | British Virgin Islands | 8/10 | $812.05M | 2020 |
| 33 | [Coins.ph](https://com.com.tr/borsa/coinspro) | Philippines | 8/10 | $115.02M | 2014 |
| 34 | [Bitazza](https://com.com.tr/borsa/bitazza) | Thailand | 8/10 | $22.49M | 2021 |
| 35 | [Upbit](https://com.com.tr/borsa/upbit) | South Korea | 8/10 | $613.77M | 2017 |
| 36 | [Byte Exchange](https://com.com.tr/borsa/byte-exchange) | Estonia | 8/10 | $49.09M | 2021 |
| 37 | [DigiFinex](https://com.com.tr/borsa/digifinex) | Seychelles | 8/10 | $919.78M | 2018 |
| 38 | [BitKan](https://com.com.tr/borsa/bitkan) | British Virgin Islands | 8/10 | $93.25M | 2012 |
| 39 | [VALR](https://com.com.tr/borsa/valr) | South Africa | 8/10 | $20.81M | 2018 |
| 40 | [Toobit](https://com.com.tr/borsa/toobit) | Cayman Islands | 8/10 | $1.10B | 2022 |
| 41 | [CoinW](https://com.com.tr/borsa/coinw) | - | 8/10 | $1.52B | 2017 |
| 42 | [Coinstore](https://com.com.tr/borsa/coinstore) | British Virgin Islands | 8/10 | $56.11M | 2020 |
| 43 | [Pionex](https://com.com.tr/borsa/pionex) | British Virgin Islands | 8/10 | $2.81B | 2019 |
| 44 | [BitMEX](https://com.com.tr/borsa/bitmex_spot) | Seychelles | 8/10 | $99,405 | 2022 |
| 45 | [LeveX](https://com.com.tr/borsa/levex) | Panama | 7/10 | $12.65M | 2023 |
| 46 | [BitoPro](https://com.com.tr/borsa/bitopro) | Taiwan | 7/10 | $12.68M | 2018 |
| 47 | [Nonkyc.io](https://com.com.tr/borsa/nonkyc_io) | Seychelles | 7/10 | $22.96M | 2023 |
| 48 | [BitMart](https://com.com.tr/borsa/bitmart) | Cayman Islands | 7/10 | $1.34B | 2017 |
| 49 | [HTX](https://com.com.tr/borsa/huobi) | Seychelles | 7/10 | $685.83M | 2013 |
| 50 | [Bittime](https://com.com.tr/borsa/bittime) | Indonesia | 7/10 | $18.00M | 2022 |

## Related

- [Live crypto prices](https://com.com.tr/coin/) ([md](https://com.com.tr/coin.md))
- [Trending coins](https://com.com.tr/yukselenler) ([md](https://com.com.tr/yukselenler.md))

---
COM (https://com.com.tr) - canli piyasa verileri ve haber. Live page: https://com.com.tr/borsa · AI guide: https://com.com.tr/llms.txt
