# Crypto Market Heatmap

**COM** - live market map by 24h performance

> Top 100 cryptocurrencies coloured by 24-hour price change. Green = up, red = down.

## Top 50 by market cap

| # | Coin | Price | 24h |
| --- | --- | --- | --- |
| 1 | [Bitcoin (BTC)](https://com.com.tr/coin/BTC) | $63,018 | -1.00% |
| 2 | [Ethereum (ETH)](https://com.com.tr/coin/ETH) | $1,864.92 | -0.80% |
| 3 | [Tether (USDT)](https://com.com.tr/coin/USDT) | $0.999144 | 0.00% |
| 4 | [BNB (BNB)](https://com.com.tr/coin/BNB) | $579.96 | -1.60% |
| 5 | [USDC (USDC)](https://com.com.tr/coin/USDC) | $0.999621 | 0.00% |
| 6 | [XRP (XRP)](https://com.com.tr/coin/XRP) | $1.06 | -0.80% |
| 7 | [Solana (SOL)](https://com.com.tr/coin/SOL) | $72.83 | -0.90% |
| 8 | [TRON (TRX)](https://com.com.tr/coin/TRX) | $0.327646 | 0.00% |
| 9 | [Figure Heloc (FIGR_HELOC)](https://com.com.tr/coin/FIGR_HELOC) | $1.01 | -2.40% |
| 10 | [WhiteBIT Coin (WBT)](https://com.com.tr/coin/WBT) | $54.99 | -0.90% |
| 11 | [Hyperliquid (HYPE)](https://com.com.tr/coin/HYPE) | $51.94 | -4.00% |
| 12 | [Dogecoin (DOGE)](https://com.com.tr/coin/DOGE) | $0.069785 | 0.70% |
| 13 | [USDS (USDS)](https://com.com.tr/coin/USDS) | $1 | 0.00% |
| 14 | [LEO Token (LEO)](https://com.com.tr/coin/LEO) | $9.77 | 0.30% |
| 15 | [Rain (RAIN)](https://com.com.tr/coin/RAIN) | $0.012653 | -2.20% |
| 16 | [Zcash (ZEC)](https://com.com.tr/coin/ZEC) | $463.96 | 1.60% |
| 17 | [Monero (XMR)](https://com.com.tr/coin/XMR) | $362.74 | 3.00% |
| 18 | [Cardano (ADA)](https://com.com.tr/coin/ADA) | $0.173147 | 1.90% |
| 19 | [Chainlink (LINK)](https://com.com.tr/coin/LINK) | $8.08 | -1.70% |
| 20 | [Stellar (XLM)](https://com.com.tr/coin/XLM) | $0.170771 | 1.00% |
| 21 | [Canton (CC)](https://com.com.tr/coin/CC) | $0.11772 | -1.40% |
| 22 | [Dai (DAI)](https://com.com.tr/coin/DAI) | $0.999905 | 0.00% |
| 23 | [Bitcoin Cash (BCH)](https://com.com.tr/coin/BCH) | $208.16 | 1.30% |
| 24 | [USD1 (USD1)](https://com.com.tr/coin/USD1) | $0.998951 | 0.00% |
| 25 | [Ethena USDe (USDE)](https://com.com.tr/coin/USDE) | $0.999631 | 0.00% |
| 26 | [Gram (prev. Toncoin) (GRAM)](https://com.com.tr/coin/GRAM) | $1.4 | 0.40% |
| 27 | [Litecoin (LTC)](https://com.com.tr/coin/LTC) | $44.29 | -1.50% |
| 28 | [Global Dollar (USDG)](https://com.com.tr/coin/USDG) | $0.999803 | -0.10% |
| 29 | [Hedera (HBAR)](https://com.com.tr/coin/HBAR) | $0.069914 | 2.60% |
| 30 | [Circle USYC (USYC)](https://com.com.tr/coin/USYC) | $1.13 | 0.20% |
| 31 | [Shiba Inu (SHIB)](https://com.com.tr/coin/SHIB) | $0.000005 | 5.60% |
| 32 | [Sui (SUI)](https://com.com.tr/coin/SUI) | $0.683896 | -0.40% |
| 33 | [Avalanche (AVAX)](https://com.com.tr/coin/AVAX) | $6.33 | -1.20% |
| 34 | [PayPal USD (PYUSD)](https://com.com.tr/coin/PYUSD) | $0.999817 | 0.00% |
| 35 | [BlackRock USD Institutional Digital Liquidity Fund (BUIDL)](https://com.com.tr/coin/BUIDL) | $1 | 0.00% |
| 36 | [Cronos (CRO)](https://com.com.tr/coin/CRO) | $0.054619 | -0.70% |
| 37 | [Uniswap (UNI)](https://com.com.tr/coin/UNI) | $4.06 | -5.10% |
| 38 | [Tether Gold (XAUT)](https://com.com.tr/coin/XAUT) | $4,037.66 | -0.30% |
| 39 | [NEAR Protocol (NEAR)](https://com.com.tr/coin/NEAR) | $1.66 | 1.10% |
| 40 | [Ondo US Dollar Yield (USDY)](https://com.com.tr/coin/USDY) | $1.14 | 0.20% |
| 41 | [Ondo (ONDO)](https://com.com.tr/coin/ONDO) | $0.384096 | -4.00% |
| 42 | [Bittensor (TAO)](https://com.com.tr/coin/TAO) | $194.67 | 0.80% |
| 43 | [OKB (OKB)](https://com.com.tr/coin/OKB) | $86.05 | 1.20% |
| 44 | [PAX Gold (PAXG)](https://com.com.tr/coin/PAXG) | $4,042.85 | -0.20% |
| 45 | [World Liberty Financial (WLFI)](https://com.com.tr/coin/WLFI) | $0.053923 | -0.40% |
| 46 | [Aster (ASTER)](https://com.com.tr/coin/ASTER) | $0.598806 | 0.00% |
| 47 | [HTX DAO (HTX)](https://com.com.tr/coin/HTX) | $0.000002 | -0.90% |
| 48 | [USDD (USDD)](https://com.com.tr/coin/USDD) | $0.999008 | 0.00% |
| 49 | [Audiera (BEAT)](https://com.com.tr/coin/BEAT) | $4.76 | 18.00% |
| 50 | [Ripple USD (RLUSD)](https://com.com.tr/coin/RLUSD) | $1 | 0.00% |

## Related

- [Trending coins](https://com.com.tr/yukselenler) ([md](https://com.com.tr/yukselenler.md))
- [Top gainers](https://com.com.tr/kripto/gainers) · [Top losers](https://com.com.tr/kripto/losers)
- [All crypto prices](https://com.com.tr/coin/) ([md](https://com.com.tr/coin.md))

---
COM (https://com.com.tr) - canli piyasa verileri ve haber. Live page: https://com.com.tr/isi-haritasi · AI guide: https://com.com.tr/llms.txt
