# Crypto Liquidations

**COM** - live forced liquidations across OKX, Bybit and HTX

> Last hour: $652,585 liquidated. Longs $263,656, shorts $388,929.

## By coin (last hour)

| Coin | Total | Longs | Shorts | Events |
| --- | --- | --- | --- | --- |
| [GIGGLE](https://com.com.tr/coin/GIGGLE) | $207,815 | $79,323 | $128,492 | 147 |
| [HYPE](https://com.com.tr/coin/HYPE) | $102,383 | $57,923 | $44,460 | 49 |
| [XLM](https://com.com.tr/coin/XLM) | $80,058 | $0 | $80,058 | 2 |
| [BANK](https://com.com.tr/coin/BANK) | $37,655 | $1,004 | $36,651 | 21 |
| [TAO](https://com.com.tr/coin/TAO) | $33,241 | $0 | $33,241 | 1 |
| [UNI](https://com.com.tr/coin/UNI) | $32,188 | $27,037 | $5,151 | 19 |
| [ETH](https://com.com.tr/coin/ETH) | $28,760 | $28,277 | $483 | 4 |
| [PUMP](https://com.com.tr/coin/PUMP) | $23,882 | $23,326 | $556 | 4 |
| [AAVE](https://com.com.tr/coin/AAVE) | $16,558 | $10,918 | $5,640 | 10 |
| [MMT](https://com.com.tr/coin/MMT) | $12,049 | $9,325 | $2,724 | 13 |
| [KORU](https://com.com.tr/coin/KORU) | $10,654 | $283 | $10,371 | 4 |
| [KAITO](https://com.com.tr/coin/KAITO) | $8,444 | $7,755 | $689 | 8 |
| [TRUMP](https://com.com.tr/coin/TRUMP) | $7,934 | $0 | $7,934 | 1 |
| [MRVL](https://com.com.tr/coin/MRVL) | $7,699 | $0 | $7,699 | 1 |
| [LAB](https://com.com.tr/coin/LAB) | $7,461 | $6,961 | $500 | 9 |
| [ONDO](https://com.com.tr/coin/ONDO) | $5,737 | $1,190 | $4,547 | 5 |
| [PI](https://com.com.tr/coin/PI) | $4,058 | $0 | $4,058 | 4 |
| [AEVO](https://com.com.tr/coin/AEVO) | $3,889 | $0 | $3,889 | 5 |
| [BASED](https://com.com.tr/coin/BASED) | $3,867 | $3,867 | $0 | 4 |
| [LIT](https://com.com.tr/coin/LIT) | $3,453 | $3,453 | $0 | 3 |
| [SHAZ](https://com.com.tr/coin/SHAZ) | $3,247 | $0 | $3,247 | 2 |
| [SOXS](https://com.com.tr/coin/SOXS) | $3,014 | $3,014 | $0 | 2 |
| [GRVT](https://com.com.tr/coin/GRVT) | $2,884 | $0 | $2,884 | 3 |
| [PUMPFUN](https://com.com.tr/coin/PUMPFUN) | $2,882 | $0 | $2,882 | 5 |
| [SOXL](https://com.com.tr/coin/SOXL) | $2,773 | $0 | $2,773 | 1 |

## Latest events

| Coin | Side | Size | Price |
| --- | --- | --- | --- |
| UNI | Long | $1,249 | $4.1 |
| BTW | Long | $584 | $0.12166 |
| MMT | Short | $411 | $0.2054 |
| GIGGLE | Short | $4,680 | $54.61 |
| GIGGLE | Short | $169 | $54.41 |
| BANK | Short | $1,609 | $0.05594 |
| BANK | Short | $1,792 | $0.05582 |
| BANK | Short | $237 | $0.05591 |
| BANK | Short | $3,593 | $0.05616 |
| BANK | Short | $163 | $0.05609 |
| GIGGLE | Short | $699 | $54.08 |
| BANK | Short | $133 | $0.05627 |
| BANK | Short | $21,353 | $0.05624 |
| BANK | Short | $1,144 | $0.0563 |
| BANK | Short | $116 | $0.05604 |

## How liquidations work

Traders borrow to open positions larger than their deposit. When price moves against them far enough, the exchange force-closes the position at market. Clusters of liquidations often mark local tops and bottoms.

## Related

- [Funding rates & open interest](https://com.com.tr/vadeli-islemler) ([md](https://com.com.tr/vadeli-islemler.md))
- [Pro terminal](https://com.com.tr/terminal) ([md](https://com.com.tr/terminal.md))

---
COM (https://com.com.tr) - canli piyasa verileri ve haber. Live page: https://com.com.tr/likidasyon · AI guide: https://com.com.tr/llms.txt
