# Fonlama Oranları, Açık Pozisyon ve Long/Short Oranı

**COM** - live perpetual futures data

> Total open interest across 28 tracked perpetual markets: $13.50B. Updated every 5 minutes.

## Perpetual markets

| Coin | Price | Funding | Open interest | OI 48h | Long/Short | Taker flow |
| --- | --- | --- | --- | --- | --- | --- |
| [BTC](https://com.com.tr/coin/BTC) | $62,978.86 | 0.0026% | $6.88B | 2.6% | 2.20 | 1.02 |
| [ETH](https://com.com.tr/coin/ETH) | $1,866.04 | 0.0035% | $4.33B | -0.5% | 2.68 | 0.72 |
| [SOL](https://com.com.tr/coin/SOL) | $72.86 | 0.0100% | $617.37M | 0.0% | 2.82 | 0.72 |
| [BNB](https://com.com.tr/coin/BNB) | $591.18 | 0.0019% | $352.43M | 6.4% | 2.10 | 0.82 |
| [XRP](https://com.com.tr/coin/XRP) | $1.06 | 0.0001% | $317.91M | -1.1% | 2.77 | 0.85 |
| [DOGE](https://com.com.tr/coin/DOGE) | $0.07009 | 0.0100% | $192.08M | 2.7% | 2.85 | 0.95 |
| [TRX](https://com.com.tr/coin/TRX) | $0.32701 | 0.0049% | $89.88M | 1.2% | 1.37 | 0.53 |
| [ADA](https://com.com.tr/coin/ADA) | $0.1701 | 0.0100% | $85.52M | 12.1% | 2.54 | 0.87 |
| [UNI](https://com.com.tr/coin/UNI) | $4.11 | 0.0100% | $80.89M | 7.9% | 1.55 | 0.63 |
| [SUI](https://com.com.tr/coin/SUI) | $0.684481 | 0.0026% | $74.18M | 3.5% | 1.94 | 0.67 |
| [LINK](https://com.com.tr/coin/LINK) | $8.18 | 0.0067% | $71.83M | -0.5% | 1.63 | 0.76 |
| [NEAR](https://com.com.tr/coin/NEAR) | $1.67 | 0.0100% | $71.35M | -4.5% | 0.99 | 0.94 |
| [LTC](https://com.com.tr/coin/LTC) | $44.5 | -0.0028% | $51.95M | -4.5% | 2.05 | 0.76 |
| [AAVE](https://com.com.tr/coin/AAVE) | $91.27 | 0.0053% | $49.07M | -3.6% | 1.39 | 0.74 |
| [AVAX](https://com.com.tr/coin/AVAX) | $6.4 | 0.0060% | $46.59M | 0.2% | 1.81 | 0.88 |
| [FIL](https://com.com.tr/coin/FIL) | $0.7218 | 0.0100% | $30.94M | -2.3% | 1.43 | 0.88 |
| [DOT](https://com.com.tr/coin/DOT) | $0.763514 | 0.0100% | $29.43M | -1.9% | 1.60 | 1.13 |
| [INJ](https://com.com.tr/coin/INJ) | $4.84 | -0.0097% | $19.47M | -10.1% | 0.79 | 0.80 |
| [ARB](https://com.com.tr/coin/ARB) | $0.07775 | 0.0100% | $17.56M | 1.3% | 1.14 | 0.55 |
| [ETC](https://com.com.tr/coin/ETC) | $6.66 | 0.0100% | $15.68M | 3.6% | 1.13 | 0.83 |
| [APT](https://com.com.tr/coin/APT) | $0.55564 | -0.0087% | $15.37M | 0.3% | 1.01 | 0.63 |
| [ATOM](https://com.com.tr/coin/ATOM) | $1.23 | -0.0017% | $15.34M | -3.1% | 1.22 | 0.74 |
| [TIA](https://com.com.tr/coin/TIA) | $0.3244 | 0.0035% | $11.75M | 3.4% | 0.80 | 0.86 |
| [WIF](https://com.com.tr/coin/WIF) | $0.14495 | 0.0050% | $11.65M | 6.0% | 1.12 | 0.74 |
| [OP](https://com.com.tr/coin/OP) | $0.085341 | 0.0048% | $11.30M | 2.6% | 1.00 | 0.73 |
| [SEI](https://com.com.tr/coin/SEI) | $0.041525 | 0.0100% | $7.55M | -3.1% | 1.12 | 0.38 |
| [MATIC](https://com.com.tr/coin/MATIC) | $0.198002 | 0.0100% | $0 | 0.0% | 0.00 | 0.00 |
| [TON](https://com.com.tr/coin/TON) | $1.6 | 0.0000% | $0 | 0.0% | 0.00 | 0.00 |

## What these mean

- **Funding rate**: periodic payment between longs and shorts that keeps the perpetual price near spot. Positive = longs pay shorts.
- **Open interest**: total value of open futures contracts. Rising OI with rising price means new long money.
- **Long/Short**: ratio of accounts holding long versus short positions.
- **Taker flow**: aggressive buy volume divided by aggressive sell volume.

## Related

- [Liquidations](https://com.com.tr/likidasyon) ([md](https://com.com.tr/likidasyon.md))
- [Pro terminal](https://com.com.tr/terminal) ([md](https://com.com.tr/terminal.md))
- [Live crypto prices](https://com.com.tr/coin/) ([md](https://com.com.tr/coin.md))

---
COM (https://com.com.tr) - canli piyasa verileri ve haber. Live page: https://com.com.tr/vadeli-islemler · AI guide: https://com.com.tr/llms.txt
