# Trending Cryptocurrencies Today

**COM** - most searched coins right now

> The coins people are searching for most today, updated automatically.

## Trending list

| # | Coin | Price | 24h | Rank |
| --- | --- | --- | --- | --- |
| 1 | [Ethena (ENA)](https://com.com.tr/coin/ENA) | $0.080441 | -0.61% | #77 |
| 2 | [ADI (ADI)](https://com.com.tr/coin/ADI) | $7.03 | -0.68% | #340 |
| 3 | [Giggle Fund (GIGGLE)](https://com.com.tr/coin/GIGGLE) | $53.87 | 72.65% | #391 |
| 4 | [Ethereum (ETH)](https://com.com.tr/coin/ETH) | $1,864.77 | -1.99% | #2 |
| 5 | [Solana (SOL)](https://com.com.tr/coin/SOL) | $72.84 | -1.72% | #7 |
| 6 | [Bitcoin (BTC)](https://com.com.tr/coin/BTC) | $62,963.84 | -2.03% | #1 |
| 7 | [GRVT Token (GRVT)](https://com.com.tr/coin/GRVT) | $0.269789 | 12.07% | #613 |
| 8 | [Pepe (PEPE)](https://com.com.tr/coin/PEPE) | $0.000003 | 1.52% | #59 |
| 9 | [Pump.fun (PUMP)](https://com.com.tr/coin/PUMP) | $0.002203 | 9.78% | #74 |
| 10 | [Aave (AAVE)](https://com.com.tr/coin/AAVE) | $91.1 | -8.79% | #52 |
| 11 | [Virtuals Protocol (VIRTUAL)](https://com.com.tr/coin/VIRTUAL) | $0.549698 | -3.08% | #113 |
| 12 | [Kaspa (KAS)](https://com.com.tr/coin/KAS) | $0.027173 | -2.10% | #79 |
| 13 | [The Black Bull (ANSEM)](https://com.com.tr/coin/ANSEM) | $0.179376 | 1.18% | #309 |
| 14 | [Orochi Network (ON)](https://com.com.tr/coin/ON) | $0.24901 | 10.76% | #539 |
| 15 | [Stellar (XLM)](https://com.com.tr/coin/XLM) | $0.17091 | 0.01% | #20 |

## Related

- [Market heatmap](https://com.com.tr/isi-haritasi) ([md](https://com.com.tr/isi-haritasi.md))
- [Crypto sectors](https://com.com.tr/kripto/sektor/)
- [Fear & Greed index](https://com.com.tr/korku-ve-acgozluluk) ([md](https://com.com.tr/korku-ve-acgozluluk.md))

---
COM (https://com.com.tr) - canli piyasa verileri ve haber. Live page: https://com.com.tr/yukselenler · AI guide: https://com.com.tr/llms.txt
