Umut EczanesiNight
Orta Mah. Ptt Cad. No:15/A Kargı / Çorum
Kargı / Çorum
0364 ••• •• ••Show
district.tagline
Orta Mah. Ptt Cad. No:15/A Kargı / Çorum
Kargı / Çorum
0364 ••• •• ••Show
| Distributor | Gasoline | Diesel | LPG |
|---|---|---|---|
| 64,45 | 71,60 | · | |
| 66,98 | 80,93 | · | |
| 68,37 | 82,21 | · | |
| 68,41 | 82,25 | · | |
| 68,54 | 82,64 | · | |
| 68,66 | 82,62 | · | |
| 68,66 | 82,74 | · | |
| 68,69 | 82,66 | · | |
| 68,69 | 82,66 | · | |
| 68,69 | 82,65 | 32,58 | |
| 68,69 | 82,78 | 36,54 | |
| 68,70 | 82,65 | · | |
| 68,70 | 82,65 | · | |
| 68,70 | 82,66 | · | |
| 68,74 | 82,68 | · | |
| 68,74 | 82,68 | · | |
| 68,74 | 82,68 | 31,39 | |
| 68,84 | 82,80 | 33,43 | |
| · | · | 31,84 | |
| · | · | 32,38 | |
| · | · | 32,89 |
Pump price, TRY/litre · as of 2026-08-01
city.nav.papercity.soon