Yatsı20:09·İmsak 05:33 İstanbul16°·Az bulutlu Nöbetçi eczane:Adalar 4 Ekim 2026, Pazar
Ara
Email, nihayet size ait. İsmini al
Email, nihayet size ait. İsmini al

Canlı kripto para fiyatları

● CANLI
#CoinFiyat1h24h7dPiyasa değeriHacim7 günlük grafik
1 BitcoinBTC $85,485 ▲ 0.03% ▲ 0.82% ▲ 0.93% $1.72T $14.46B
1 KoinosKOIN $0.041879 ▲ 0.00% ▲ 0.00% ▼ 0.04% $3.55M $453
2 EthereumETH $2,703.33 ▼ 0.03% ▲ 0.81% ▲ 0.39% $330.13B $4.64B
3 TetherUSDT $0.999874 ▲ 0.00% ▼ 0.00% ▲ 0.01% $184.06B $27.43B
4 BNBBNB $788.96 ▲ 0.10% ▼ 0.01% ▲ 1.50% $105.06B $535.70M
5 XRPXRP $1.51 ▲ 0.09% ▲ 1.37% ▼ 1.42% $95.20B $979.16M
6 USDCUSDC $0.999976 ▲ 0.00% ▼ 0.00% ▲ 0.01% $74.11B $6.54B
7 SolanaSOL $121.46 ▲ 0.03% ▲ 1.45% ▼ 0.43% $71.47B $1.86B
8 TRONTRX $0.335699 ▲ 0.02% ▼ 0.04% ▲ 0.45% $31.88B $193.70M
9 Figure HelocFIGR_HELOC $1.07 ▲ 0.11% ▲ 4.35% ▲ 0.77% $25.11B $478,121
10 ZcashZEC $1,336.22 ▼ 0.13% ▲ 1.65% ▼ 15.96% $22.67B $463.58M
11 HyperliquidHYPE $90.39 ▲ 0.12% ▲ 1.78% ▼ 1.60% $20.11B $409.50M
12 DogecoinDOGE $0.095521 ▼ 0.36% ▲ 2.62% ▼ 1.89% $14.92B $492.19M
13 ChainlinkLINK $14.16 ▲ 0.21% ▲ 1.59% ▲ 0.63% $10.60B $254.14M
14 MoneroXMR $546.1 ▲ 0.14% ▼ 1.39% ▲ 0.01% $10.27B $82.66M
15 WhiteBIT CoinWBT $84.93 ▼ 0.03% ▲ 0.78% ▲ 0.66% $10.10B $26.98M
16 USDSUSDS $0.999879 ▲ 0.00% ▼ 0.02% ▲ 0.02% $9.97B $43.00M
17 CardanoADA $0.255834 ▲ 0.92% ▲ 4.54% ▼ 1.82% $9.60B $368.08M
19 RainRAIN $0.011417 ▼ 1.35% ▲ 0.53% ▼ 9.17% $8.10B $9.96M
18 LEO TokenLEO $8.99 ▼ 0.02% ▼ 0.19% ▼ 0.67% $8.27B $153,938
20 StellarXLM $0.219764 ▲ 0.41% ▲ 2.02% ▲ 1.05% $7.70B $97.88M
22 Bitcoin CashBCH $316.85 ▲ 0.14% ▲ 0.72% ▼ 5.65% $6.37B $141.06M
21 NEAR ProtocolNEAR $4.97 ▲ 0.97% ▲ 5.17% ▼ 4.42% $6.51B $583.18M
23 UniswapUNI $9.03 ▼ 0.12% ▲ 0.75% ▼ 7.01% $5.65B $258.19M
24 LitecoinLTC $71.17 ▲ 0.29% ▲ 3.40% ▲ 0.15% $5.53B $307.93M
25 CantonCC $0.12812 ▲ 0.70% ▲ 5.19% ▼ 5.73% $5.09B $10.60M
26 SuiSUI $1.22 ▲ 0.26% ▲ 4.18% ▼ 2.11% $5.02B $621.29M
28 Ethena USDeUSDE $0.99968 ▲ 0.00% ▲ 0.00% ▼ 0.01% $4.91B $25.47M
27 AvalancheAVAX $11.09 ▲ 0.23% ▼ 0.20% ▲ 0.95% $4.92B $197.89M
29 DaiDAI $0.999929 ▲ 0.01% ▼ 0.00% ▲ 0.03% $4.59B $88.59M
30 HederaHBAR $0.103817 ▲ 0.94% ▲ 1.48% ▲ 9.76% $4.57B $74.00M
31 USD1USD1 $0.999485 ▲ 0.00% ▼ 0.01% ▲ 0.01% $4.43B $352.61M
32 Gram (prev. Toncoin)GRAM $1.54 ▼ 0.05% ▲ 1.63% ▼ 7.62% $4.33B $23.28M
33 QuantQNT $256.07 ▼ 0.34% ▲ 0.89% ▲ 38.73% $3.73B $237.11M
35 BittensorTAO $302.59 ▲ 0.17% ▲ 2.73% ▼ 6.67% $3.43B $161.30M
37 CronosCRO $0.067648 ▲ 0.14% ▲ 2.61% ▲ 0.33% $3.35B $7.56M
36 Shiba InuSHIB $0.000006 ▲ 0.43% ▲ 1.10% ▼ 2.52% $3.43B $59.76M
38 Tether GoldXAUT $4,141.48 ▲ 0.05% ▲ 0.02% ▼ 3.21% $3.35B $52.62M
34 BitwayBTW $1.27 ▲ 1.02% ▼ 17.13% ▲ 5.02% $3.44B $49.63M
39 Global DollarUSDG $1 ▲ 0.01% ▼ 0.00% ▲ 0.01% $3.17B $320.82M
40 Pump.funPUMP $0.006477 ▼ 1.85% ▲ 2.85% ▲ 31.36% $3.01B $326.28M
41 PayPal USDPYUSD $1 ▲ 0.01% ▲ 0.00% ▲ 0.01% $2.89B $46.52M
42 AaveAAVE $179.95 ▲ 0.14% ▲ 0.26% ▲ 15.99% $2.78B $227.20M
43 OKBOKB $121.68 ▲ 0.25% ▲ 1.19% ▲ 0.39% $2.56B $10.23M
44 Ripple USDRLUSD $1 ▼ 0.00% ▲ 0.00% ▼ 0.00% $2.50B $31.45M
47 Circle USYCUSYC $1.14 ▲ 0.00% ▲ 0.00% ▲ 0.06% $2.41B $0
46 OndoONDO $0.494844 ▲ 0.48% ▲ 0.61% ▼ 10.06% $2.41B $101.97M
45 EthenaENA $0.240394 ▼ 0.31% ▲ 1.40% ▼ 14.13% $2.43B $272.53M
48 MemeCoreM $1.04 ▲ 0.89% ▲ 0.96% ▼ 14.15% $2.37B $1.07M
49 Ondo US Dollar YieldUSDY $1.15 ▼ 0.20% ▼ 0.03% ▲ 0.04% $2.29B $659,499
50 BlackRock USD Institutional Digital Liquidity FundBUIDL $1 ▲ 0.00% ▲ 0.00% ▲ 0.00% $2.26B $0
52 WorldcoinWLD $0.581976 ▲ 0.63% ▼ 1.32% ▲ 4.62% $2.21B $220.53M
51 Wrapped BOTWBOT $9.56 ▲ 0.20% ▲ 1.20% ▼ 2.30% $15.43M $1.30M
51 SkySKY $0.095869 ▲ 1.37% ▲ 8.97% ▲ 26.63% $2.24B $22.40M
53 MantleMNT $0.64896 ▼ 0.07% ▲ 1.36% ▼ 4.38% $2.14B $19.85M
54 PolkadotDOT $1.23 ▲ 0.93% ▲ 3.56% ▼ 3.57% $2.09B $109.38M
55 AsterASTER $0.709791 ▼ 0.16% ▼ 0.40% ▼ 2.47% $1.92B $81.22M
56 MorphoMORPHO $2.73 ▼ 0.07% ▼ 0.14% ▲ 1.42% $1.91B $22.79M
57 Internet ComputerICP $3.42 ▲ 0.97% ▲ 3.61% ▲ 6.47% $1.90B $77.05M
58 Falcon USDUSDF $0.996072 ▲ 0.01% ▼ 0.01% ▼ 0.01% $1.82B $178,675
60 PAX GoldPAXG $4,145.21 ▲ 0.04% ▼ 0.04% ▼ 3.02% $1.80B $46.12M
59 PepePEPE $0.000004 ▼ 0.26% ▲ 0.05% ▼ 1.84% $1.82B $111.75M
61 World Liberty FinancialWLFI $0.055439 ▲ 0.10% ▲ 1.62% ▼ 6.32% $1.76B $18.91M
62 United StablesU $0.99913 ▲ 0.00% ▼ 0.01% ▼ 0.07% $1.56B $45.79M
63 HTX DAOHTX $0.000002 ▲ 0.00% ▲ 0.16% ▲ 1.29% $1.54B $54.24M
64 Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.14 ▼ 0.03% ▲ 0.00% ▼ 1.41% $1.54B $0
65 USDDUSDD $0.999336 ▲ 0.01% ▼ 0.00% ▲ 0.22% $1.54B $1.81M
66 Ethereum ClassicETC $8.91 ▲ 0.31% ▲ 1.08% ▼ 6.45% $1.41B $46.83M
68 Bitget TokenBGB $2 ▲ 0.05% ▼ 0.05% ▼ 1.82% $1.40B $7.64M
69 ArbitrumARB $0.2039 ▲ 0.87% ▲ 2.02% ▼ 8.78% $1.38B $122.85M
67 Venice TokenVVV $29 ▲ 1.72% ▲ 3.80% ▼ 3.44% $1.40B $21.35M
70 BFUSDBFUSD $0.999799 ▲ 0.00% ▼ 0.00% ▲ 0.01% $1.32B $2.82M
72 USDGOUSDGO $0.999974 ▼ 0.01% ▼ 0.01% ▲ 0.01% $1.20B $5.80M
71 AlgorandALGO $0.132313 ▲ 0.86% ▲ 1.11% ▲ 11.34% $1.20B $63.84M
73 GateGT $11.11 ▲ 0.13% ▲ 0.10% ▼ 1.90% $1.18B $868,290
74 KaspaKAS $0.042302 ▼ 0.35% ▼ 0.80% ▼ 12.12% $1.17B $8.27M
75 POL (ex-MATIC)POL $0.109837 ▲ 0.65% ▲ 0.59% ▼ 9.05% $1.17B $44.21M
76 JUSTJST $0.139953 ▲ 0.36% ▲ 1.15% ▲ 12.11% $1.15B $20.93M
77 JupiterJUP $0.332393 ▲ 0.54% ▲ 1.03% ▼ 2.12% $1.10B $58.98M
78 KuCoinKCS $7.44 ▼ 0.25% ▲ 1.46% ▲ 1.36% $1.04B $28.62M
79 RenderRENDER $1.98 ▲ 1.01% ▲ 0.21% ▼ 1.20% $1.03B $42.34M
80 Blockchain CapitalBCAP $108.18 ▲ 0.00% ▲ 0.00% ▲ 0.60% $985.75M $0
81 Pi NetworkPI $0.086573 ▼ 0.33% ▼ 2.30% ▼ 4.50% $973.34M $3.79M
82 Cosmos HubATOM $1.77 ▲ 0.18% ▲ 3.37% ▼ 5.41% $945.47M $50.42M
83 LighterLIT $3.66 ▲ 0.64% ▲ 3.40% ▼ 22.67% $915.26M $76.10M
84 FilecoinFIL $1.06 ▲ 0.59% ▲ 0.05% ▼ 8.99% $879.13M $57.16M
85 Aerodrome FinanceAERO $0.866033 ▲ 0.44% ▲ 5.38% ▲ 3.05% $866.37M $62.33M
86 NEXONEXO $0.853829 ▲ 0.18% ▲ 1.29% ▼ 1.38% $853.32M $4.47M
87 PancakeSwapCAKE $2.5 ▲ 0.03% ▼ 0.88% ▼ 10.27% $826.32M $47.61M
88 MidnightNIGHT $0.047775 ▲ 0.03% ▼ 2.28% ▲ 78.67% $793.48M $26.41M
89 AkedoAKE $0.034248 ▼ 0.30% ▲ 4.18% ▲ 4.65% $781.45M $8.77M
90 DashDASH $59.29 ▲ 0.69% ▲ 0.71% ▼ 12.81% $762.07M $50.51M
93 InjectiveINJ $7.43 ▼ 0.52% ▼ 2.25% ▼ 5.13% $743.26M $62.87M
92 Invesco Short Duration US Government Securities FundUSTB $11.23 ▲ 0.00% ▲ 0.00% ▲ 0.07% $744.09M $0
91 VeChainVET $0.008846 ▲ 0.75% ▲ 2.16% ▼ 5.63% $760.74M $7.30M
94 StacksSTX $0.390436 ▼ 0.22% ▲ 3.70% ▲ 15.49% $730.60M $36.47M
96 Ether.fiETHFI $0.738921 ▼ 0.13% ▲ 3.40% ▲ 5.01% $713.29M $34.18M
95 ​​StableSTABLE $0.026547 ▼ 0.05% ▼ 0.87% ▼ 2.82% $714.43M $7.79M
99 GHOGHO $0.999453 ▲ 0.00% ▲ 0.02% ▲ 0.03% $698.61M $2.49M
97 LayerZeroZRO $2.01 ▲ 0.16% ▼ 3.55% ▲ 20.43% $711.15M $121.53M

Piyasa değerine göre ilk 2000 kripto para, sayfa başına 100 kayıt. Fiyatlar 30 saniyede bir otomatik güncellenir. Ayrıntılı canlı grafik, istatistik ve son haberler için bir coine tıklayın.