Öğle13:06·İkindi 16:41 İstanbul28°·Açık Nöbetçi eczane:Adalar 10 Eylül 2026, Perşembe
Ara

Canlı kripto para fiyatları

● CANLI
#CoinFiyat1h24h7dPiyasa değeriHacim7 günlük grafik
1 BitcoinBTC $77,737 ▲ 0.00% ▼ 2.03% ▲ 0.20% $1.56T $31.64B
2 EthereumETH $2,457.87 ▼ 0.10% ▼ 1.68% ▲ 2.80% $299.94B $12.19B
3 TetherUSDT $0.999662 ▲ 0.00% ▼ 0.01% ▲ 0.00% $183.40B $53.00B
4 BNBBNB $715.29 ▼ 0.10% ▼ 4.63% ▲ 1.70% $95.25B $1.13B
5 XRPXRP $1.37 ▲ 0.00% ▼ 3.81% ▲ 0.90% $86.27B $2.25B
6 USDCUSDC $0.999825 ▲ 0.00% ▼ 0.01% ▲ 0.00% $74.30B $15.38B
7 SolanaSOL $101.01 ▼ 0.10% ▼ 3.11% ▲ 0.70% $59.22B $3.13B
8 TRONTRX $0.340207 ▲ 0.00% ▲ 0.31% ▲ 3.70% $32.29B $362.07M
9 Figure HelocFIGR_HELOC $1.03 ▲ 0.00% ▲ 0.00% ▲ 1.40% $22.97B $114.06M
10 ZcashZEC $1,212.36 ▲ 0.20% ▼ 4.52% ▲ 46.90% $20.51B $1.25B
11 HyperliquidHYPE $82.51 ▲ 0.10% ▼ 4.82% ▲ 1.60% $18.34B $1.25B
12 DogecoinDOGE $0.085179 ▲ 0.00% ▼ 6.25% ▲ 2.70% $13.27B $894.61M
14 USDSUSDS $0.999794 ▲ 0.00% ▼ 0.01% ▲ 0.00% $9.85B $135.60M
15 MoneroXMR $507.32 ▲ 0.30% ▲ 2.10% ▼ 0.70% $9.54B $140.41M
16 WhiteBIT CoinWBT $80.34 ▲ 0.00% ▼ 1.99% ▲ 13.20% $9.47B $92.62M
17 ChainlinkLINK $11.79 ▲ 0.40% ▼ 2.99% ▲ 5.70% $8.82B $4.33B
18 LEO TokenLEO $9.23 ▲ 0.40% ▲ 0.19% ▼ 1.80% $8.49B $37,020
19 CardanoADA $0.212429 ▲ 0.00% ▼ 3.74% ▲ 2.40% $7.97B $428.91M
20 StellarXLM $0.179353 ▲ 0.00% ▼ 4.90% ▲ 1.30% $6.24B $168.27M
21 Bitcoin CashBCH $244.62 ▼ 0.20% ▼ 5.59% ▼ 1.70% $4.91B $188.42M
23 Ethena USDeUSDE $0.999447 ▲ 0.00% ▼ 0.02% ▲ 0.00% $4.50B $125.61M
24 USD1USD1 $0.999361 ▲ 0.00% ▼ 0.01% ▲ 0.00% $4.28B $1.02B
26 CantonCC $0.101067 ▲ 0.60% ▼ 5.00% ▼ 7.00% $4.00B $10.42M
25 LitecoinLTC $52.17 ▼ 0.20% ▼ 3.72% ▲ 3.20% $4.05B $274.63M
27 Gram (prev. Toncoin)GRAM $1.37 ▲ 0.10% ▼ 2.40% ▲ 2.20% $3.80B $29.31M
28 UniswapUNI $6 ▲ 0.30% ▼ 10.37% ▼ 0.30% $3.74B $638.75M
30 HederaHBAR $0.075945 ▲ 0.20% ▼ 3.42% ▼ 0.70% $3.33B $58.95M
29 AvalancheAVAX $7.73 ▲ 0.10% ▼ 2.90% ▲ 6.40% $3.34B $232.68M
31 Global DollarUSDG $0.999881 ▲ 0.00% ▼ 0.00% ▲ 0.00% $3.31B $1.11B
32 NEAR ProtocolNEAR $2.4 ▲ 0.00% ▼ 8.46% ▲ 27.80% $3.14B $565.36M
33 SuiSUI $0.760941 ▲ 0.10% ▼ 6.28% ▼ 0.50% $3.12B $495.21M
34 Shiba InuSHIB $0.000005 ▼ 0.10% ▼ 5.35% ▼ 1.20% $3.03B $78.56M
35 PayPal USDPYUSD $0.999859 ▲ 0.00% ▼ 0.01% ▲ 0.00% $2.80B $50.49M
37 CronosCRO $0.056459 ▼ 0.30% ▼ 5.84% ▲ 3.10% $2.74B $6.71M
36 BlackRock USD Institutional Digital Liquidity FundBUIDL $1 ▲ 0.00% ▲ 0.00% ▲ 0.00% $2.80B $0
39 Tether GoldXAUT $4,367.51 ▼ 0.10% ▼ 0.61% ▼ 1.00% $2.68B $173.88M
40 Circle USYCUSYC $1.14 ▲ 0.00% ▲ 0.01% ▲ 0.10% $2.62B $0
42 BittensorTAO $250.85 ▲ 0.00% ▼ 6.12% ▲ 13.40% $2.41B $220.91M
41 Ripple USDRLUSD $0.999892 ▲ 0.00% ▼ 0.02% ▲ 0.00% $2.42B $76.77M
43 OKBOKB $111.76 ▲ 0.00% ▼ 2.33% ▲ 5.70% $2.35B $20.77M
44 Ondo US Dollar YieldUSDY $1.14 ▼ 0.20% ▲ 0.00% ▲ 0.20% $2.21B $5.17M
45 MantleMNT $0.591713 ▼ 0.30% ▼ 7.62% ▲ 5.40% $1.95B $24.55M
46 AsterASTER $0.709979 ▼ 0.10% ▼ 5.45% ▼ 2.00% $1.92B $136.85M
47 AaveAAVE $122.82 ▼ 0.10% ▼ 4.85% ▼ 4.50% $1.89B $219.97M
48 PAX GoldPAXG $4,368.97 ▼ 0.10% ▼ 0.65% ▼ 1.20% $1.89B $129.66M
50 World Liberty FinancialWLFI $0.056223 ▲ 0.40% ▲ 0.76% ▲ 0.40% $1.79B $34.03M
51 OndoONDO $0.351996 ▲ 0.00% ▼ 6.79% ▼ 0.60% $1.71B $105.87M
51 Wrapped BOTWBOT $9.56 ▲ 0.20% ▲ 1.20% ▼ 2.30% $15.43M $1.30M
52 Pump.funPUMP $0.003987 ▼ 0.40% ▼ 14.12% ▼ 9.30% $1.65B $376.49M
53 MorphoMORPHO $2.27 ▼ 0.60% ▼ 3.17% ▼ 7.00% $1.56B $19.83M
54 Internet ComputerICP $2.75 ▼ 0.20% ▼ 4.25% ▲ 10.10% $1.53B $53.10M
56 WorldcoinWLD $0.40854 ▲ 0.20% ▼ 9.47% ▲ 9.00% $1.50B $220.61M
58 EthenaENA $0.148149 ▼ 0.50% ▼ 9.30% ▼ 1.80% $1.50B $335.70M
55 HTX DAOHTX $0.000002 ▼ 0.20% ▼ 0.61% ▲ 3.80% $1.51B $43.25M
57 USDDUSDD $0.99906 ▲ 0.00% ▼ 0.05% ▲ 0.00% $1.50B $2.68M
59 PepePEPE $0.000003 ▲ 0.00% ▼ 8.31% ▼ 1.40% $1.43B $228.47M
60 SkySKY $0.059649 ▼ 0.50% ▼ 7.57% ▼ 11.70% $1.40B $13.34M
61 USDGOUSDGO $1 ▲ 0.00% ▼ 0.01% ▲ 0.00% $1.38B $26.49M
62 Bitget TokenBGB $1.97 ▼ 0.10% ▼ 1.32% ▼ 0.40% $1.38B $10.01M
64 BFUSDBFUSD $0.999601 ▲ 0.00% ▼ 0.00% ▲ 0.00% $1.32B $6.27M
65 Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.18 ▲ 0.00% ▼ 0.31% ▲ 0.30% $1.32B $0
66 United StablesU $0.999165 ▲ 0.00% ▲ 0.02% ▲ 0.00% $1.28B $155.81M
68 Ethereum ClassicETC $7.85 ▲ 0.60% ▼ 5.86% ▲ 6.70% $1.24B $58.36M
67 BitwayBTW $0.466997 ▲ 1.10% ▲ 3.81% ▲ 11.40% $1.27B $10.01M
69 Venice TokenVVV $23.43 ▲ 0.40% ▼ 13.07% ▲ 46.70% $1.12B $154.66M
71 Pi NetworkPI $0.096436 ▲ 0.80% ▼ 0.95% ▲ 2.90% $1.07B $6.32M
73 POL (ex-MATIC)POL $0.092493 ▲ 0.50% ▼ 6.21% ▲ 1.30% $990.57M $87.97M
78 Cosmos HubATOM $1.79 ▲ 0.00% ▼ 7.42% ▲ 20.20% $950.28M $65.34M
72 KaspaKAS $0.038413 ▲ 0.40% ▲ 6.70% ▲ 32.90% $1.06B $28.53M
74 ArbitrumARB $0.147837 ▲ 0.10% ▼ 11.74% ▲ 9.50% $987.21M $293.16M
77 QuantQNT $66.12 ▼ 0.10% ▼ 2.44% ▲ 1.10% $961.81M $6.80M
76 Blockchain CapitalBCAP $106.49 ▲ 0.00% ▲ 0.00% ▲ 0.30% $970.35M $0
75 GateGT $9.14 ▲ 0.00% ▼ 0.92% ▲ 11.10% $973.98M $2.64M
79 KuCoinKCS $6.9 ▲ 0.00% ▼ 1.14% ▼ 1.40% $946.57M $2.55M
80 AlgorandALGO $0.097198 ▲ 0.00% ▼ 1.15% ▲ 5.00% $878.07M $47.59M
81 Spiko EU T-Bills Money Market FundEUTBL $1.23 ▲ 0.00% ▼ 0.31% ▲ 0.30% $861.16M $0
82 JUSTJST $0.103825 ▼ 1.10% ▲ 0.32% ▼ 4.30% $850.22M $22.34M
83 NEXONEXO $0.839228 ▲ 0.80% ▼ 0.56% ▲ 0.30% $838.97M $3.21M
84 Invesco Short Duration US Government Securities FundUSTB $11.21 ▲ 0.00% ▲ 0.04% ▲ 0.10% $811.62M $0
86 JupiterJUP $0.227603 ▼ 0.20% ▼ 9.78% ▲ 2.60% $755.94M $79.71M
85 ​​StableSTABLE $0.029525 ▲ 0.00% ▲ 4.06% ▲ 3.10% $773.14M $9.55M
88 RenderRENDER $1.42 ▲ 0.10% ▼ 7.44% ▼ 1.80% $735.84M $54.43M
87 Janus Henderson Anemoy Treasury FundJTRSY $1.12 ▲ 0.00% ▲ 0.01% ▲ 0.10% $750.00M $0
89 DashDASH $57.14 ▼ 0.50% ▼ 12.17% ▲ 34.00% $733.03M $178.40M
90 Janus Henderson Anemoy AAA CLO FundJAAA $1.05 ▲ 0.00% ▲ 0.00% ▲ 0.10% $713.21M $0
92 PancakeSwapCAKE $2.16 ▼ 0.20% ▼ 6.37% ▲ 9.10% $690.26M $72.50M
91 GHOGHO $0.998394 ▲ 0.00% ▲ 0.00% ▲ 0.00% $697.88M $4.76M
94 FilecoinFIL $0.806369 ▲ 0.40% ▼ 4.31% ▲ 1.80% $666.91M $75.55M
93 VeChainVET $0.00784 ▲ 1.20% ▲ 1.52% ▲ 19.30% $674.39M $21.56M
97 InjectiveINJ $6.02 ▲ 0.20% ▼ 4.76% ▲ 23.70% $601.79M $78.63M
96 BeldexBDX $0.076898 ▲ 0.20% ▲ 0.66% ▼ 2.60% $604.88M $11.69M
95 Ether.fiETHFI $0.630991 ▲ 1.70% ▲ 2.86% ▲ 14.30% $609.52M $51.96M
98 XDC NetworkXDC $0.028447 ▼ 1.30% ▼ 1.64% ▲ 2.10% $567.34M $5.55M
102 Aerodrome FinanceAERO $0.5512 ▼ 0.20% ▼ 5.68% ▲ 13.70% $545.18M $50.96M
99 FlareFLR $0.006412 ▲ 0.10% ▼ 1.04% ▼ 4.00% $557.26M $3.24M
101 Official TrumpTRUMP $2 ▲ 0.10% ▼ 11.68% ▼ 11.10% $546.00M $251.35M
100 Usual USDUSD0 $0.998706 ▲ 0.00% ▲ 0.00% ▲ 0.00% $547.74M $195,817
104 Curve DAOCRV $0.339608 ▲ 0.70% ▼ 5.95% ▼ 6.90% $528.39M $61.44M
103 AptosAPT $0.620232 ▲ 0.30% ▼ 4.65% ▲ 1.60% $532.88M $114.60M
105 YLDSYLDS $0.99985 ▲ 0.00% ▲ 0.01% ▲ 0.00% $526.61M $1.81M

Piyasa değerine göre ilk 2000 kripto para, sayfa başına 100 kayıt. Fiyatlar 30 saniyede bir otomatik güncellenir. Ayrıntılı canlı grafik, istatistik ve son haberler için bir coine tıklayın.