Lokman HekimNight
Cumhuriyet Mah.Aydın Doğan Cad.No:160
Kelkit / Gümüşhane
0456 ••• •• ••Show
district.tagline
city.nav.newscity.soon
Cumhuriyet Mah.Aydın Doğan Cad.No:160
Kelkit / Gümüşhane
0456 ••• •• ••Show
| Distributor | Gasoline | Diesel | LPG |
|---|---|---|---|
| 64,60 | 71,75 | · | |
| 67,15 | 81,03 | · | |
| 68,58 | 82,41 | · | |
| 68,63 | 82,50 | · | |
| 68,70 | 82,82 | · | |
| 68,83 | 82,80 | · | |
| 68,85 | 82,83 | · | |
| 68,85 | 82,82 | 32,84 | |
| 68,86 | 82,84 | · | |
| 68,86 | 82,85 | · | |
| 68,87 | 82,84 | · | |
| 68,87 | 82,84 | · | |
| 68,87 | 82,84 | · | |
| 68,87 | 82,85 | · | |
| 68,89 | 82,86 | 34,43 | |
| 68,91 | 82,86 | · | |
| 68,91 | 82,86 | · | |
| 68,91 | 82,86 | 31,99 | |
| 68,92 | 82,90 | 36,63 | |
| · | · | 32,44 | |
| · | · | 32,66 | |
| · | · | 33,25 |
Pump price, TRY/litre · as of 2026-08-01
city.nav.papercity.soon