GüçlüNight
Fatıh Mah.Ahmet Pasa Cad.No:66/A
Kocasinan / Kayseri
0352 ••• •• ••Show
district.tagline
city.nav.newscity.soon
Fatıh Mah.Ahmet Pasa Cad.No:66/A
Kocasinan / Kayseri
0352 ••• •• ••Show
Sanayi Mahallesi Çimen Sokak No: 44/C
Kocasinan / Kayseri
0352 ••• •• ••Show
Hacısakı Mh.O.Kavuncu Cd.N0:4/C
Kocasinan / Kayseri
0352 ••• •• ••Show
Örnekevler Mah. Çıçek Sok. No: 25/A
Kocasinan / Kayseri
0352 ••• •• ••Show
Ercıyesevler Mh.Sıvas Cd.N0:213
Kocasinan / Kayseri
0352 ••• •• ••Show
This district is not calculated separately; times follow KAYSERİ centre.
Monthly table| Distributor | Gasoline | Diesel | LPG |
|---|---|---|---|
| 64,84 | 71,99 | · | |
| 67,63 | 81,36 | · | |
| 68,81 | 82,65 | · | |
| 68,86 | 83,14 | 36,54 | |
| 68,95 | 83,08 | · | |
| 69,06 | 83,02 | · | |
| 69,06 | 83,13 | · | |
| 69,08 | 83,06 | · | |
| 69,08 | 83,08 | · | |
| 69,09 | 83,06 | · | |
| 69,09 | 83,07 | · | |
| 69,09 | 83,07 | · | |
| 69,09 | 83,08 | · | |
| 69,09 | 83,05 | 32,79 | |
| 69,10 | 83,06 | 33,43 | |
| 69,11 | 83,04 | · | |
| 69,14 | 83,08 | · | |
| 69,14 | 83,08 | · | |
| 69,14 | 83,08 | 31,29 | |
| 69,14 | 83,08 | 33,21 | |
| · | · | 31,61 | |
| · | · | 32,18 | |
| · | · | 32,39 |
Pump price, TRY/litre · as of 2026-08-01
city.nav.papercity.soon