KumsalNight
Cumhuriyet Mah.Yamaç Sok. No:1/1a Gazipaşa
Gazipaşa / Antalya
0242 ••• •• ••Mostrar
district.tagline
city.nav.newscity.soon
Cumhuriyet Mah.Yamaç Sok. No:1/1a Gazipaşa
Gazipaşa / Antalya
0242 ••• •• ••Mostrar
| Distributor | Gasoline | Diesel | LPG |
|---|---|---|---|
| 65,06 | 72,31 | · | |
| 68,00 | 83,15 | · | |
| 69,04 | 82,98 | · | |
| 69,09 | 83,07 | · | |
| 69,19 | 83,40 | · | |
| 69,21 | 83,39 | · | |
| 69,29 | 83,37 | · | |
| 69,30 | 83,41 | · | |
| 69,30 | 83,38 | 32,54 | |
| 69,32 | 83,41 | · | |
| 69,32 | 83,41 | · | |
| 69,33 | 83,40 | · | |
| 69,33 | 83,40 | · | |
| 69,33 | 83,41 | · | |
| 69,37 | 83,45 | 33,33 | |
| 69,38 | 83,43 | · | |
| 69,38 | 83,43 | · | |
| 69,38 | 83,43 | 31,44 | |
| 69,38 | 83,43 | 33,88 | |
| 69,42 | 83,46 | 36,70 | |
| · | · | 31,81 | |
| · | · | 31,90 | |
| · | · | 32,10 |
Pump price, TRY/litre · as of 2026-08-01
city.nav.papercity.soon