ÇalıkNight
Yenice Mah. Selim Çapar Cad. 17
Göynük / Bolu
0374 ••• •• ••Afficher
district.tagline
city.nav.newscity.soon
Yenice Mah. Selim Çapar Cad. 17
Göynük / Bolu
0374 ••• •• ••Afficher
| Distributor | Gasoline | Diesel | LPG |
|---|---|---|---|
| 63,91 | 70,85 | · | |
| 66,47 | 80,22 | · | |
| 67,82 | 81,48 | · | |
| 67,89 | 81,52 | · | |
| 68,00 | 81,92 | · | |
| 68,06 | 82,01 | · | |
| 68,08 | 81,95 | · | |
| 68,13 | 81,90 | · | |
| 68,13 | 81,90 | 32,73 | |
| 68,14 | 81,91 | 32,49 | |
| 68,16 | 81,94 | · | |
| 68,16 | 81,94 | · | |
| 68,17 | 81,93 | · | |
| 68,17 | 81,93 | · | |
| 68,17 | 81,94 | · | |
| 68,22 | 81,95 | · | |
| 68,22 | 81,95 | · | |
| 68,22 | 81,95 | 30,99 | |
| 68,22 | 82,03 | 36,18 | |
| · | · | 31,50 | |
| · | · | 31,87 | |
| · | · | 32,18 |
Pump price, TRY/litre · as of 2026-08-01
city.nav.papercity.soon