Ezel EczanesiNight
İsmetpaşa Mah. Hastane Sok. No:11 Posta Kodu:16980
Orhaneli / Bursa
0224 ••• •• ••Afficher
district.tagline
city.nav.newscity.soon
İsmetpaşa Mah. Hastane Sok. No:11 Posta Kodu:16980
Orhaneli / Bursa
0224 ••• •• ••Afficher
| Distributor | Gasoline | Diesel | LPG |
|---|---|---|---|
| 63,93 | 70,87 | · | |
| 66,48 | 80,16 | · | |
| 67,91 | 81,54 | · | |
| 68,02 | 81,94 | · | |
| 68,15 | 81,92 | · | |
| 68,15 | 81,90 | · | |
| 68,16 | 81,96 | · | |
| 68,16 | 81,93 | 32,42 | |
| 68,17 | 81,95 | · | |
| 68,17 | 81,95 | · | |
| 68,17 | 81,96 | · | |
| 68,18 | 81,96 | · | |
| 68,20 | 82,03 | · | |
| 68,22 | 81,99 | 33,03 | |
| 68,24 | 81,97 | · | |
| 68,24 | 81,97 | · | |
| 68,24 | 81,97 | 30,59 | |
| 68,27 | 82,03 | 36,63 | |
| · | · | 31,20 | |
| · | · | 31,58 | |
| · | · | 32,19 |
Pump price, TRY/litre · as of 2026-08-01
city.nav.papercity.soon