Elif AlataşNight
Yurt Mah. Kurttepe Bulv. Nigar Ersöz Sitesi A Blok No:26/A(Bağımsız Bölüm 30-31) Çukurova Adana
Çukurova / Adana
0322 ••• •• ••Show
district.tagline
city.nav.newscity.soon
Yurt Mah. Kurttepe Bulv. Nigar Ersöz Sitesi A Blok No:26/A(Bağımsız Bölüm 30-31) Çukurova Adana
Çukurova / Adana
0322 ••• •• ••Show
Toros Mah. Mavı Bulvar Cad. No:46/A Ali Şahin Apt. Çukurova-Adana
Çukurova / Adana
0322 ••• •• ••Show
Mahfesıgmaz Mah.T.Özal Blv. No: 101/C Çukurova-Adana
Çukurova / Adana
0322 ••• •• ••Show
Belediyeevleri Mah. 84162 Sok. No:1/A Çukurova/Adana
Çukurova / Adana
0322 ••• •• ••Show
This district is not calculated separately; times follow ADANA centre.
Monthly table| Distributor | Gasoline | Diesel | LPG |
|---|---|---|---|
| 64,67 | 71,82 | · | |
| 67,23 | 81,11 | · | |
| 68,65 | 82,48 | · | |
| 68,76 | 82,83 | · | |
| 68,87 | 82,89 | · | |
| 68,90 | 82,86 | · | |
| 68,91 | 82,84 | · | |
| 68,92 | 82,89 | · | |
| 68,92 | 82,89 | · | |
| 68,93 | 82,90 | · | |
| 68,93 | 82,89 | 32,44 | |
| 68,94 | 82,90 | 33,43 | |
| 68,99 | 82,92 | · | |
| 68,99 | 82,92 | · | |
| 68,99 | 82,92 | 31,61 | |
| 68,99 | 82,92 | 32,28 | |
| · | · | 32,08 | |
| · | · | 32,21 | |
| · | · | 32,38 |
Pump price, TRY/litre · as of 2026-08-01
city.nav.papercity.soon