EgemenNight
Kum Mah. Ptt Yanı Cumhuriyet Cad. Kumsal Aprt.No:42/A
Amasra / Bartın
0378 ••• •• ••Show
district.tagline
city.nav.newscity.soon
Kum Mah. Ptt Yanı Cumhuriyet Cad. Kumsal Aprt.No:42/A
Amasra / Bartın
0378 ••• •• ••Show
This district is not calculated separately; times follow BARTIN centre.
Monthly table| Distributor | Gasoline | Diesel | LPG |
|---|---|---|---|
| 64,16 | 71,10 | · | |
| 67,64 | 80,68 | · | |
| 68,08 | 81,74 | · | |
| 68,14 | 81,77 | · | |
| 68,26 | 82,13 | · | |
| 68,35 | 82,27 | · | |
| 68,38 | 82,15 | · | |
| 68,39 | 82,16 | 32,46 | |
| 68,40 | 82,21 | · | |
| 68,41 | 82,19 | · | |
| 68,41 | 82,20 | · | |
| 68,41 | 82,20 | · | |
| 68,41 | 82,21 | · | |
| 68,42 | 82,28 | 36,65 | |
| 68,43 | 78,49 | 33,43 | |
| 68,48 | 82,21 | · | |
| 68,48 | 82,21 | · | |
| 68,48 | 82,21 | 31,19 | |
| · | · | 31,30 | |
| · | · | 31,91 | |
| · | · | 32,34 |
Pump price, TRY/litre · as of 2026-08-01
city.nav.papercity.soon