DamarNight
Kemalpaşa Mah. Arif Çalış Cad. No:19/B
Elmadağ / Ankara
0312 ••• •• ••Показать
district.tagline
city.nav.newscity.soon
Kemalpaşa Mah. Arif Çalış Cad. No:19/B
Elmadağ / Ankara
0312 ••• •• ••Показать
| Distributor | Gasoline | Diesel | LPG |
|---|---|---|---|
| 63,84 | 70,99 | · | |
| 66,33 | 81,24 | · | |
| 67,81 | 81,66 | · | |
| 67,93 | 82,05 | · | |
| 68,02 | 82,00 | · | |
| 68,06 | 82,03 | · | |
| 68,06 | 82,01 | · | |
| 68,07 | 82,07 | · | |
| 68,07 | 82,04 | 32,49 | |
| 68,08 | 82,06 | · | |
| 68,08 | 82,06 | · | |
| 68,08 | 82,07 | · | |
| 68,09 | 82,07 | · | |
| 68,09 | 82,06 | 33,43 | |
| 68,14 | 82,09 | · | |
| 68,14 | 82,09 | · | |
| 68,14 | 82,09 | 31,29 | |
| 68,14 | 82,08 | 33,07 | |
| 68,17 | 82,18 | 36,52 | |
| · | · | 31,72 | |
| · | · | 32,08 | |
| · | · | 32,45 |
Pump price, TRY/litre · as of 2026-08-01
city.nav.papercity.soon