Ціни на сировину онлайн
● LIVE| Сировина | Ціна | 24h | 7d | 7d Low | 7d High | 7d Chart |
|---|---|---|---|---|---|---|
| 🥇GoldPrecious Metal | $4,107 | ▲ 0.97% | ▲ 1.92% | $4,017.9 | $4,172 | |
| 🥈SilverPrecious Metal | $57.79 | ▼ 1.48% | ▲ 0.35% | $57.08 | $60.1 | |
| ⚪PlatinumPrecious Metal | $1,658.7 | ▲ 4.10% | ▲ 4.33% | $1,587.9 | $1,671.1 | |
| 🟤CopperBase Metal | $6.47 | ▲ 2.30% | ▲ 2.32% | $6.29 | $6.54 | |
| 🛢️Crude Oil (WTI)Energy | $84.67 | ▼ 5.20% | ▼ 7.62% | $78.36 | $91.65 | |
| 🛢️Brent Crude OilEnergy | $90.12 | ▼ 6.88% | ▼ 10.16% | $83.57 | $100.31 | |
| 🔥Natural GasEnergy | $2.75 | ▼ 4.32% | ▼ 5.99% | $2.68 | $2.97 | |
| ⛽GasolineEnergy | $3.11 | ▼ 8.30% | ▼ 5.33% | $3.08 | $3.29 | |
| 🌽CornAgriculture | $464 | ▼ 0.05% | ▼ 5.16% | $462 | $490.25 | |
| 🌾WheatAgriculture | $639.25 | ▼ 5.72% | ▼ 8.97% | $635.75 | $705.5 | |
| 🫘SoybeansAgriculture | $1,187.5 | ▼ 4.85% | ▼ 4.87% | $1,183.5 | $1,254.75 | |
| ☕CoffeeAgriculture | $313.55 | ▼ 0.08% | ▲ 5.54% | $297.1 | $344.55 | |
| 🍬SugarAgriculture | $14.65 | ▼ 0.81% | ▼ 0.34% | $14.44 | $14.76 | |
| 🍫CocoaAgriculture | $5,394 | ▲ 0.33% | ▼ 0.20% | $5,047 | $5,508 | |
| 🧵CottonAgriculture | $81.2 | ▲ 3.37% | ▲ 0.87% | $79.35 | $81.89 | |
| 🔩PalladiumPrecious Metal | $1,281.4 | ▲ 2.78% | ▲ 3.38% | $1,236 | $1,321.5 |
Live prices for 16 major commodities, refreshed every 15 minutes.