Öğle13:16·İkindi 17:10 İstanbul24°·Parçalı bulutlu Nöbetçi eczane:Adalar 1 Ağustos 2026, Cumartesi
Ara

Canlı kripto para fiyatları

● CANLI
#CoinFiyat1h24h7dPiyasa değeriHacim7 günlük grafik
1 BitcoinBTC $63,027 ▲ 0.00% ▼ 1.00% ▼ 1.50% $1.26T $22.62B
2 EthereumETH $1,865.17 ▼ 0.10% ▼ 0.80% ▲ 0.40% $225.09B $6.64B
3 TetherUSDT $0.999141 ▲ 0.00% ▲ 0.00% ▲ 0.00% $183.30B $34.68B
4 BNBBNB $579.91 ▼ 0.60% ▼ 1.60% ▲ 2.60% $77.22B $611.10M
5 USDCUSDC $0.999612 ▲ 0.00% ▲ 0.00% ▲ 0.00% $71.91B $8.70B
6 XRPXRP $1.06 ▲ 0.10% ▼ 0.80% ▼ 2.40% $66.41B $898.87M
7 SolanaSOL $72.82 ▼ 0.10% ▼ 0.90% ▼ 1.60% $42.31B $1.22B
8 TRONTRX $0.327535 ▲ 0.10% ▲ 0.00% ▼ 0.60% $31.08B $361.63M
9 Figure HelocFIGR_HELOC $1.01 ▲ 0.00% ▼ 2.40% ▼ 0.30% $21.07B $81.06M
10 HyperliquidHYPE $52.04 ▲ 0.00% ▼ 4.00% ▼ 9.70% $11.58B $337.31M
11 DogecoinDOGE $0.069752 ▲ 0.00% ▲ 0.70% ▲ 0.40% $10.83B $438.86M
12 USDSUSDS $1 ▲ 0.00% ▲ 0.00% ▲ 0.00% $9.72B $131.21M
13 LEO TokenLEO $9.76 ▲ 0.00% ▲ 0.30% ▲ 0.60% $8.98B $402,313
15 ZcashZEC $463.78 ▼ 0.20% ▲ 1.60% ▼ 2.90% $7.78B $127.03M
16 MoneroXMR $362.74 ▼ 0.30% ▲ 3.00% ▼ 0.80% $6.81B $99.42M
17 WhiteBIT CoinWBT $55 ▲ 0.00% ▼ 0.90% ▼ 1.40% $16.17B $58.02M
18 CardanoADA $0.172475 ▲ 0.00% ▲ 1.90% ▲ 5.90% $6.44B $297.79M
19 ChainlinkLINK $8.09 ▼ 0.10% ▼ 1.70% ▼ 2.40% $6.05B $179.80M
20 StellarXLM $0.170699 ▲ 0.10% ▲ 1.00% ▼ 3.50% $5.85B $113.68M
21 CantonCC $0.117701 ▼ 0.20% ▼ 1.40% ▼ 0.60% $4.62B $8.45M
23 Bitcoin CashBCH $208.23 ▼ 0.30% ▲ 1.30% ▼ 0.70% $4.18B $67.45M
24 USD1USD1 $0.998954 ▲ 0.00% ▲ 0.00% ▲ 0.00% $3.99B $589.54M
25 Ethena USDeUSDE $0.99964 ▲ 0.00% ▲ 0.00% ▲ 0.00% $3.88B $30.23M
26 Gram (prev. Toncoin)GRAM $1.4 ▼ 0.10% ▲ 0.40% ▼ 4.80% $3.82B $20.55M
27 LitecoinLTC $44.3 ▼ 0.10% ▼ 1.50% ▼ 3.50% $3.43B $172.67M
28 Global DollarUSDG $0.999813 ▲ 0.00% ▼ 0.10% ▼ 0.10% $3.40B $191.39M
29 HederaHBAR $0.069838 ▼ 0.30% ▲ 2.60% ▼ 0.30% $3.06B $42.36M
30 Circle USYCUSYC $1.13 ▲ 0.00% ▲ 0.20% ▲ 0.20% $3.01B $340,421
31 Shiba InuSHIB $0.000005 ▼ 0.80% ▲ 5.60% ▲ 15.40% $2.91B $158.63M
32 SuiSUI $0.683422 ▼ 0.20% ▼ 0.40% ▼ 3.20% $2.78B $116.25M
33 AvalancheAVAX $6.34 ▼ 0.10% ▼ 1.20% ▲ 1.00% $2.74B $125.42M
34 PayPal USDPYUSD $0.999847 ▲ 0.00% ▲ 0.00% ▲ 0.00% $2.71B $83.20M
35 BlackRock USD Institutional Digital Liquidity FundBUIDL $1 ▲ 0.00% ▲ 0.00% ▲ 0.00% $2.70B $0
37 UniswapUNI $4.07 ▼ 0.90% ▼ 5.10% ▲ 11.30% $2.54B $269.70M
36 CronosCRO $0.054566 ▼ 0.10% ▼ 0.70% ▼ 3.30% $2.58B $3.11M
38 Tether GoldXAUT $4,036.74 ▼ 0.10% ▼ 0.30% ▼ 0.30% $2.47B $96.74M
39 NEAR ProtocolNEAR $1.66 ▲ 0.40% ▲ 1.10% ▼ 7.50% $2.16B $159.00M
40 Ondo US Dollar YieldUSDY $1.14 ▲ 0.00% ▲ 0.20% ▲ 0.10% $2.15B $1.02M
41 OndoONDO $0.386165 ▲ 0.80% ▼ 4.00% ▲ 2.20% $1.88B $102.99M
42 BittensorTAO $194.65 ▼ 0.10% ▲ 0.80% ▲ 2.50% $1.87B $86.15M
43 OKBOKB $86.04 ▲ 0.10% ▲ 1.20% ▲ 4.70% $1.81B $12.32M
44 PAX GoldPAXG $4,042.56 ▲ 0.00% ▼ 0.20% ▼ 0.10% $1.79B $73.01M
45 World Liberty FinancialWLFI $0.0538 ▼ 0.10% ▼ 0.40% ▼ 4.50% $1.71B $18.51M
46 AsterASTER $0.598684 ▲ 0.00% ▲ 0.00% ▼ 4.00% $1.61B $58.55M
47 HTX DAOHTX $0.000002 ▼ 0.20% ▼ 0.90% ▼ 2.40% $1.60B $42.24M
48 USDDUSDD $0.999006 ▲ 0.00% ▲ 0.00% ▲ 0.00% $1.59B $18.97M
49 Ripple USDRLUSD $1 ▲ 0.00% ▲ 0.00% ▲ 0.00% $1.46B $77.69M
53 AaveAAVE $91.44 ▲ 0.30% ▼ 6.50% ▲ 0.00% $1.41B $295.83M
55 SkySKY $0.055712 ▲ 0.70% ▼ 1.80% ▼ 4.00% $1.30B $8.98M
50 AudieraBEAT $4.73 ▲ 0.40% ▲ 18.00% ▲ 40.30% $1.46B $20.96M
54 BFUSDBFUSD $0.998109 ▲ 0.00% ▲ 0.00% ▼ 0.10% $1.32B $1.26M
58 MorphoMORPHO $1.97 ▼ 0.10% ▼ 1.30% ▼ 2.20% $1.29B $12.07M
57 MantleMNT $0.39206 ▲ 0.00% ▼ 0.60% ▼ 3.80% $1.29B $18.53M
56 PolkadotDOT $0.764198 ▼ 0.50% ▲ 0.40% ▼ 6.60% $1.30B $67.96M
59 PepePEPE $0.000003 ▼ 0.80% ▲ 0.80% ▲ 2.30% $1.16B $139.21M
60 Internet ComputerICP $2.06 ▼ 0.40% ▲ 0.30% ▼ 3.20% $1.15B $21.17M
61 Bitget TokenBGB $1.64 ▼ 0.10% ▲ 0.20% ▼ 1.20% $1.14B $7.25M
62 USDGOUSDGO $0.999971 ▲ 0.00% ▲ 0.00% ▲ 0.00% $1.11B $9.59M
64 United StablesU $0.999477 ▲ 0.00% ▲ 0.00% ▲ 0.00% $1.10B $89.48M
63 WorldcoinWLD $0.309076 ▼ 0.20% ▲ 0.90% ▼ 10.80% $1.10B $83.37M
65 Ethereum ClassicETC $6.61 ▼ 0.30% ▼ 0.10% ▲ 0.50% $1.04B $26.09M
66 Blockchain CapitalBCAP $106.22 ▲ 0.00% ▲ 0.00% ▲ 0.00% $967.89M $0
68 Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.16 ▲ 0.00% ▲ 0.30% ▲ 1.50% $944.43M $0
69 Spiko EU T-Bills Money Market FundEUTBL $1.22 ▲ 0.00% ▲ 0.30% ▲ 1.40% $932.71M $0
67 Pi NetworkPI $0.086089 ▼ 0.20% ▲ 5.70% ▲ 5.00% $946.27M $8.09M
71 KuCoinKCS $6.56 ▼ 0.60% ▼ 1.00% ▲ 0.30% $899.57M $2.82M
72 Invesco Short Duration US Government Securities FundUSTB $11.16 ▲ 0.00% ▲ 0.00% ▲ 0.10% $892.45M $0
70 QuantQNT $62.67 ▲ 0.00% ▲ 3.70% ▼ 1.80% $911.55M $6.27M
73 Janus Henderson Anemoy Treasury FundJTRSY $1.11 ▲ 0.00% ▲ 0.00% ▲ 0.10% $871.05M $0
74 ​​StableSTABLE $0.034371 ▼ 1.10% ▼ 0.30% ▼ 12.70% $859.48M $9.14M
76 JUSTJST $0.103855 ▼ 0.40% ▲ 0.70% ▲ 1.40% $850.44M $25.18M
75 Pump.funPUMP $0.002164 ▼ 0.80% ▲ 8.10% ▲ 21.50% $857.55M $96.83M
77 EthenaENA $0.081131 ▼ 0.10% ▼ 0.80% ▼ 5.80% $775.69M $90.00M
78 POL (ex-MATIC)POL $0.072395 ▼ 0.30% ▲ 0.60% ▼ 5.90% $773.80M $25.57M
79 KaspaKAS $0.027113 ▼ 0.10% ▼ 1.40% ▼ 2.20% $748.47M $4.26M
81 NEXONEXO $0.713082 ▼ 0.20% ▼ 1.10% ▼ 2.90% $713.08M $2.45M
82 RenderRENDER $1.37 ▼ 0.10% ▼ 0.90% ▼ 4.90% $713.14M $21.08M
80 AlgorandALGO $0.079793 ▲ 0.50% ▲ 2.80% ▼ 5.10% $715.66M $15.02M
83 GateGT $6.51 ▲ 0.20% ▼ 0.30% ▼ 1.60% $693.35M $1.16M
84 Janus Henderson Anemoy AAA CLO FundJAAA $1.04 ▲ 0.00% ▲ 0.00% ▲ 0.10% $685.00M $0
85 BeldexBDX $0.08353 ▼ 0.40% ▼ 0.10% ▲ 0.90% $657.36M $12.51M
86 GHOGHO $0.998296 ▲ 0.00% ▲ 0.00% ▲ 0.00% $647.89M $3.65M
87 Cosmos HubATOM $1.23 ▼ 0.20% ▼ 0.40% ▼ 11.40% $641.85M $17.96M
88 JupiterJUP $0.191825 ▼ 0.60% ▲ 0.00% ▲ 3.20% $636.92M $15.49M
89 YLDSYLDS $1 ▲ 0.00% ▲ 0.10% ▼ 0.10% $630.79M $2.75M
90 币安人生 (BinanceLife)币安人生 $0.621188 ▲ 0.00% ▼ 2.70% ▼ 0.30% $621.19M $7.34M
91 FilecoinFIL $0.710677 ▼ 1.20% ▲ 0.00% ▼ 0.80% $577.97M $51.92M
92 Venice TokenVVV $11.79 ▲ 0.30% ▼ 3.30% ▼ 9.90% $559.39M $10.16M
93 Usual USDUSD0 $0.99919 ▲ 0.00% ▲ 0.00% ▼ 0.10% $552.98M $1.17M
94 FlareFLR $0.006247 ▲ 0.00% ▲ 0.60% ▼ 1.80% $542.00M $2.79M
97 ArbitrumARB $0.078071 ▼ 0.10% ▲ 2.60% ▼ 5.90% $516.37M $29.69M
95 XDC NetworkXDC $0.026458 ▲ 0.00% ▲ 0.90% ▼ 4.60% $527.74M $5.75M
96 USXUSX $0.99896 ▲ 0.00% ▲ 0.00% ▲ 0.00% $516.50M $2.57M
99 TrueUSDTUSD $0.995308 ▲ 0.00% ▲ 0.00% ▼ 0.10% $492.19M $26.14M
100 InjectiveINJ $4.89 ▼ 0.10% ▼ 0.50% ▼ 6.40% $489.41M $39.32M
101 A7A5A7A5 $0.012185 ▲ 0.00% ▼ 0.30% ▼ 0.90% $477.96M $2,555
102 AptosAPT $0.556839 ▼ 0.40% ▼ 0.60% ▼ 7.10% $470.79M $24.88M
104 PancakeSwapCAKE $1.41 ▼ 1.60% ▼ 3.70% ▲ 0.70% $454.67M $28.83M
103 EURCEURC $1.15 ▲ 0.00% ▲ 0.10% ▲ 1.40% $457.65M $27.36M
105 Provenance BlockchainHASH $0.007868 ▼ 0.70% ▼ 3.50% ▼ 14.80% $440.35M $7,319

Piyasa değerine göre ilk 2000 kripto para, sayfa başına 100 kayıt. Fiyatlar 30 saniyede bir otomatik güncellenir. Ayrıntılı canlı grafik, istatistik ve son haberler için bir coine tıklayın.