İkindi17:10·Akşam 20:28 İstanbul24°·Parçalı bulutlu Nöbetçi eczane:Adalar 1 Ağustos 2026, Cumartesi
Ara

Canlı kripto para fiyatları

● CANLI
#CoinFiyat1h24h7dPiyasa değeriHacim7 günlük grafik
1 BitcoinBTC $62,928 ▼ 0.10% ▲ 0.70% ▼ 1.80% $1.26T $15.37B
2 EthereumETH $1,869.11 ▼ 0.10% ▲ 0.70% ▲ 0.20% $225.56B $4.13B
3 TetherUSDT $0.999186 ▲ 0.00% ▲ 0.00% ▲ 0.00% $183.31B $24.67B
4 BNBBNB $576.35 ▼ 0.30% ▼ 1.50% ▲ 1.70% $76.75B $563.13M
5 USDCUSDC $0.999649 ▲ 0.00% ▲ 0.00% ▲ 0.00% $71.92B $5.90B
6 XRPXRP $1.06 ▼ 0.20% ▲ 0.00% ▼ 2.80% $66.45B $597.91M
7 SolanaSOL $72.8 ▼ 0.20% ▼ 0.20% ▼ 1.60% $42.30B $949.19M
8 TRONTRX $0.328161 ▲ 0.10% ▲ 0.80% ▼ 0.40% $31.14B $316.13M
9 Figure HelocFIGR_HELOC $1.01 ▲ 0.00% ▼ 2.40% ▼ 0.30% $21.10B $78.13M
10 HyperliquidHYPE $52.42 ▲ 0.30% ▼ 3.50% ▼ 8.80% $11.66B $291.29M
11 DogecoinDOGE $0.070143 ▲ 0.10% ▲ 1.20% ▼ 0.30% $10.89B $354.42M
12 USDSUSDS $1 ▲ 0.00% ▲ 0.00% ▲ 0.00% $9.71B $97.47M
13 LEO TokenLEO $9.77 ▲ 0.00% ▼ 0.10% ▲ 0.70% $8.99B $278,896
15 ZcashZEC $470.46 ▼ 0.10% ▲ 3.40% ▼ 1.40% $7.89B $114.49M
16 MoneroXMR $360.33 ▲ 0.10% ▲ 2.10% ▼ 2.40% $6.76B $88.63M
17 WhiteBIT CoinWBT $54.97 ▲ 0.00% ▲ 0.70% ▼ 1.70% $16.16B $31.38M
18 CardanoADA $0.172253 ▼ 0.20% ▲ 3.00% ▲ 5.10% $6.43B $280.50M
19 ChainlinkLINK $8.1 ▼ 0.10% ▼ 0.10% ▼ 3.00% $6.06B $130.61M
20 StellarXLM $0.171221 ▼ 0.10% ▼ 0.40% ▼ 4.00% $5.87B $79.03M
21 CantonCC $0.117114 ▲ 0.20% ▼ 3.00% ▼ 2.50% $4.59B $8.03M
23 Bitcoin CashBCH $207.89 ▼ 0.20% ▲ 0.60% ▼ 1.00% $4.17B $60.70M
24 USD1USD1 $0.999006 ▲ 0.00% ▲ 0.00% ▲ 0.00% $3.99B $446.30M
25 Ethena USDeUSDE $0.999762 ▲ 0.00% ▲ 0.00% ▲ 0.00% $3.88B $19.72M
26 Gram (prev. Toncoin)GRAM $1.4 ▲ 0.00% ▲ 0.90% ▼ 4.70% $3.82B $17.53M
27 LitecoinLTC $44.15 ▼ 0.10% ▼ 1.60% ▼ 4.00% $3.42B $157.51M
28 Global DollarUSDG $0.999792 ▲ 0.10% ▼ 0.10% ▲ 0.00% $3.40B $125.09M
29 HederaHBAR $0.069941 ▼ 0.40% ▲ 2.80% ▼ 0.30% $3.06B $38.32M
31 Circle USYCUSYC $1.13 ▲ 0.00% ▲ 0.20% ▲ 0.20% $3.01B $114,008
30 Shiba InuSHIB $0.000005 ▲ 3.30% ▲ 10.00% ▲ 14.30% $3.01B $179.94M
32 SuiSUI $0.682889 ▼ 0.30% ▼ 0.10% ▼ 3.50% $2.78B $84.48M
33 AvalancheAVAX $6.38 ▲ 0.20% ▼ 0.30% ▼ 3.20% $2.75B $97.36M
34 PayPal USDPYUSD $0.999706 ▲ 0.00% ▲ 0.00% ▲ 0.00% $2.71B $41.94M
35 BlackRock USD Institutional Digital Liquidity FundBUIDL $1 ▲ 0.00% ▲ 0.00% ▲ 0.00% $2.70B $0
37 UniswapUNI $4.1 ▲ 0.00% ▼ 4.30% ▲ 11.50% $2.56B $243.11M
36 CronosCRO $0.054766 ▼ 0.10% ▲ 0.50% ▼ 3.10% $2.59B $2.79M
38 Tether GoldXAUT $4,036.66 ▲ 0.00% ▲ 0.00% ▼ 0.40% $2.47B $53.52M
39 NEAR ProtocolNEAR $1.67 ▼ 0.30% ▲ 0.50% ▼ 7.20% $2.18B $130.32M
40 Ondo US Dollar YieldUSDY $1.14 ▲ 0.00% ▲ 0.10% ▲ 0.20% $2.15B $956,214
41 OndoONDO $0.387843 ▼ 0.30% ▼ 3.20% ▲ 1.50% $1.89B $91.43M
42 BittensorTAO $192.79 ▼ 0.10% ▲ 0.50% ▲ 1.00% $1.85B $79.02M
43 OKBOKB $86.27 ▼ 0.10% ▲ 1.30% ▲ 4.60% $1.81B $10.37M
44 PAX GoldPAXG $4,042.01 ▲ 0.00% ▲ 0.00% ▼ 0.20% $1.79B $37.95M
45 World Liberty FinancialWLFI $0.05435 ▲ 0.70% ▼ 1.10% ▼ 4.10% $1.73B $17.19M
46 AsterASTER $0.600059 ▼ 0.10% ▲ 0.00% ▼ 4.10% $1.61B $47.15M
47 HTX DAOHTX $0.000002 ▲ 0.00% ▲ 0.00% ▼ 2.10% $1.61B $28.50M
48 USDDUSDD $0.997732 ▼ 0.10% ▼ 0.10% ▼ 0.10% $1.59B $1.41M
50 Ripple USDRLUSD $1 ▲ 0.00% ▲ 0.00% ▲ 0.00% $1.47B $51.38M
53 AaveAAVE $91.96 ▼ 0.10% ▼ 4.80% ▲ 0.70% $1.42B $289.86M
57 SkySKY $0.056043 ▼ 0.10% ▼ 1.20% ▼ 4.70% $1.31B $8.06M
49 AudieraBEAT $4.95 ▲ 2.40% ▲ 18.80% ▲ 45.70% $1.53B $21.17M
55 BFUSDBFUSD $0.99837 ▲ 0.00% ▲ 0.00% ▼ 0.10% $1.32B $1.38M
58 MorphoMORPHO $1.96 ▼ 0.10% ▼ 0.30% ▼ 1.90% $1.29B $10.06M
56 MantleMNT $0.397302 ▲ 0.10% ▲ 1.50% ▼ 3.00% $1.31B $18.18M
54 PolkadotDOT $0.778821 ▼ 0.50% ▲ 3.20% ▼ 5.20% $1.32B $61.56M
59 PepePEPE $0.000003 ▲ 1.30% ▲ 2.60% ▲ 3.90% $1.18B $116.16M
60 Internet ComputerICP $2.07 ▼ 0.10% ▲ 0.70% ▼ 3.50% $1.15B $16.60M
61 Bitget TokenBGB $1.63 ▲ 0.10% ▲ 0.60% ▼ 1.40% $1.14B $6.86M
62 USDGOUSDGO $1 ▲ 0.00% ▲ 0.00% ▲ 0.00% $1.11B $8.29M
63 United StablesU $0.999491 ▲ 0.00% ▲ 0.00% ▲ 0.00% $1.10B $67.33M
64 WorldcoinWLD $0.305365 ▲ 0.00% ▼ 0.30% ▼ 11.90% $1.09B $70.15M
65 Ethereum ClassicETC $6.59 ▼ 0.10% ▼ 0.60% ▼ 0.30% $1.04B $25.33M
66 Blockchain CapitalBCAP $106.22 ▲ 0.00% ▲ 0.00% ▲ 0.00% $967.89M $0
68 Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.16 ▲ 0.00% ▲ 0.40% ▲ 1.50% $944.43M $0
69 Spiko EU T-Bills Money Market FundEUTBL $1.22 ▲ 0.00% ▲ 0.40% ▲ 1.40% $932.71M $0
67 Pi NetworkPI $0.086673 ▼ 0.60% ▲ 7.30% ▲ 5.20% $952.03M $8.81M
70 KuCoinKCS $6.57 ▼ 0.30% ▲ 0.40% ▲ 0.30% $901.22M $2.70M
72 Invesco Short Duration US Government Securities FundUSTB $11.16 ▲ 0.00% ▲ 0.00% ▲ 0.10% $892.95M $0
71 QuantQNT $61.71 ▲ 0.10% ▲ 3.10% ▼ 2.30% $898.49M $6.13M
73 Janus Henderson Anemoy Treasury FundJTRSY $1.11 ▲ 0.00% ▲ 0.00% ▲ 0.10% $871.05M $0
75 ​​StableSTABLE $0.033816 ▼ 0.60% ▼ 1.00% ▼ 15.30% $845.65M $8.41M
74 JUSTJST $0.103495 ▼ 0.60% ▲ 0.30% ▲ 0.70% $847.37M $21.50M
76 Pump.funPUMP $0.002117 ▼ 0.40% ▲ 0.10% ▲ 18.30% $838.38M $79.55M
78 EthenaENA $0.080927 ▼ 0.40% ▲ 0.50% ▼ 6.00% $773.74M $75.41M
77 POL (ex-MATIC)POL $0.072834 ▼ 0.10% ▲ 2.90% ▼ 5.10% $778.38M $23.32M
79 KaspaKAS $0.027017 ▼ 0.20% ▼ 0.70% ▼ 2.70% $746.03M $3.80M
80 NEXONEXO $0.719885 ▲ 0.90% ▲ 0.60% ▼ 2.10% $718.24M $2.59M
81 RenderRENDER $1.37 ▼ 0.30% ▼ 0.40% ▼ 6.00% $709.24M $15.57M
82 AlgorandALGO $0.079049 ▼ 0.50% ▲ 0.90% ▼ 5.90% $709.13M $14.54M
83 GateGT $6.5 ▲ 0.10% ▲ 0.30% ▼ 1.80% $692.47M $746,923
84 Janus Henderson Anemoy AAA CLO FundJAAA $1.04 ▲ 0.00% ▲ 0.00% ▲ 0.10% $685.00M $0
85 BeldexBDX $0.083686 ▲ 0.00% ▲ 1.10% ▲ 1.00% $658.58M $11.90M
86 GHOGHO $0.998496 ▲ 0.00% ▲ 0.00% ▲ 0.00% $648.03M $2.96M
87 Cosmos HubATOM $1.24 ▲ 0.00% ▼ 0.20% ▼ 10.60% $646.44M $15.97M
88 JupiterJUP $0.191024 ▼ 0.20% ▼ 1.10% ▲ 3.00% $634.35M $13.76M
89 YLDSYLDS $1 ▲ 0.00% ▲ 0.10% ▼ 0.10% $630.79M $2.68M
90 币安人生 (BinanceLife)币安人生 $0.622984 ▲ 0.60% ▼ 1.50% ▼ 1.40% $623.30M $8.16M
91 FilecoinFIL $0.711716 ▲ 0.30% ▼ 0.90% ▼ 1.20% $578.70M $39.99M
92 Venice TokenVVV $11.84 ▲ 0.00% ▼ 0.10% ▼ 11.80% $561.92M $7.95M
93 Usual USDUSD0 $0.998874 ▲ 0.00% ▼ 0.10% ▼ 0.10% $552.80M $947,237
94 FlareFLR $0.006185 ▼ 0.20% ▼ 1.10% ▼ 3.40% $536.52M $2.00M
96 ArbitrumARB $0.078291 ▲ 0.10% ▲ 1.40% ▼ 5.20% $517.78M $24.73M
95 XDC NetworkXDC $0.026422 ▲ 0.00% ▲ 0.30% ▼ 5.80% $527.05M $4.65M
97 USXUSX $0.999032 ▲ 0.00% ▲ 0.00% ▲ 0.00% $516.54M $2.47M
99 TrueUSDTUSD $0.995374 ▲ 0.00% ▲ 0.00% ▼ 0.10% $492.23M $19.12M
100 InjectiveINJ $4.91 ▼ 0.10% ▲ 1.40% ▼ 3.90% $490.96M $34.12M
102 A7A5A7A5 $0.012129 ▼ 0.70% ▼ 0.90% ▼ 1.30% $475.74M $2,354
103 AptosAPT $0.557882 ▲ 0.00% ▼ 0.70% ▼ 8.80% $471.88M $20.86M
105 PancakeSwapCAKE $1.41 ▼ 0.10% ▼ 2.80% ▲ 1.00% $455.25M $23.99M
104 EURCEURC $1.15 ▲ 0.00% ▲ 0.20% ▲ 1.40% $457.79M $13.33M
101 Provenance BlockchainHASH $0.008661 ▲ 2.50% ▼ 4.30% ▼ 5.60% $484.82M $7,856

Piyasa değerine göre ilk 2000 kripto para, sayfa başına 100 kayıt. Fiyatlar 30 saniyede bir otomatik güncellenir. Ayrıntılı canlı grafik, istatistik ve son haberler için bir coine tıklayın.