Öğle13:16·İkindi 17:10 İstanbul24°·Parçalı bulutlu Nöbetçi eczane:Adalar 1 Ağustos 2026, Cumartesi
Ara

Canlı kripto para fiyatları

● CANLI
#CoinFiyat1h24h7dPiyasa değeriHacim7 günlük grafik
1 BitcoinBTC $63,047 ▲ 0.00% ▼ 1.10% ▼ 1.50% $1.27T $22.06B
2 EthereumETH $1,867.14 ▲ 0.10% ▼ 0.70% ▲ 0.50% $225.33B $6.25B
3 TetherUSDT $0.99915 ▲ 0.00% ▲ 0.00% ▲ 0.00% $183.30B $33.11B
4 BNBBNB $577.47 ▼ 0.30% ▼ 2.30% ▲ 2.20% $76.90B $597.96M
5 USDCUSDC $0.9996 ▲ 0.00% ▲ 0.00% ▲ 0.00% $71.92B $8.37B
6 XRPXRP $1.06 ▲ 0.10% ▼ 0.70% ▼ 2.40% $66.51B $861.95M
7 SolanaSOL $72.88 ▲ 0.10% ▼ 0.80% ▼ 1.30% $42.35B $1.19B
8 TRONTRX $0.327793 ▲ 0.10% ▲ 0.50% ▼ 0.60% $31.11B $349.36M
9 Figure HelocFIGR_HELOC $1.01 ▲ 0.00% ▼ 2.40% ▼ 0.30% $21.07B $80.95M
10 HyperliquidHYPE $52.21 ▲ 0.20% ▼ 5.00% ▼ 9.60% $11.61B $328.66M
11 DogecoinDOGE $0.069953 ▲ 0.10% ▲ 0.50% ▲ 0.70% $10.86B $436.56M
12 USDSUSDS $1 ▲ 0.00% ▲ 0.00% ▲ 0.00% $9.71B $128.18M
13 LEO TokenLEO $9.77 ▲ 0.20% ▲ 0.40% ▲ 0.70% $8.99B $443,654
15 ZcashZEC $466.02 ▲ 0.00% ▲ 1.30% ▼ 2.80% $7.82B $128.86M
16 MoneroXMR $360.82 ▼ 0.10% ▲ 3.60% ▼ 0.90% $6.78B $97.77M
18 WhiteBIT CoinWBT $55.03 ▲ 0.10% ▼ 1.00% ▼ 1.40% $16.18B $55.84M
17 CardanoADA $0.17428 ▲ 0.70% ▲ 2.70% ▲ 7.20% $6.51B $304.50M
19 ChainlinkLINK $8.1 ▲ 0.20% ▼ 1.80% ▼ 2.50% $6.06B $172.84M
20 StellarXLM $0.1715 ▲ 0.40% ▲ 1.20% ▼ 3.40% $5.88B $110.75M
21 CantonCC $0.118308 ▲ 0.50% ▼ 0.20% ▼ 0.10% $4.64B $8.43M
23 Bitcoin CashBCH $208.14 ▲ 0.10% ▲ 0.50% ▼ 1.10% $4.18B $69.18M
24 USD1USD1 $0.999034 ▲ 0.00% ▲ 0.00% ▲ 0.00% $3.99B $565.54M
25 Ethena USDeUSDE $0.999649 ▲ 0.00% ▲ 0.00% ▲ 0.00% $3.87B $28.41M
26 Gram (prev. Toncoin)GRAM $1.4 ▼ 0.10% ▲ 0.60% ▼ 4.80% $3.82B $20.23M
27 LitecoinLTC $44.32 ▲ 0.10% ▼ 1.10% ▼ 3.40% $3.43B $165.45M
28 Global DollarUSDG $0.99946 ▲ 0.00% ▼ 0.10% ▼ 0.10% $3.40B $186.64M
29 HederaHBAR $0.070036 ▲ 0.00% ▲ 2.80% ▼ 0.20% $3.07B $42.96M
30 Circle USYCUSYC $1.13 ▲ 0.00% ▲ 0.20% ▲ 0.20% $3.01B $340,425
31 Shiba InuSHIB $0.000005 ▲ 0.30% ▲ 6.90% ▲ 16.90% $2.92B $166.69M
32 SuiSUI $0.684435 ▲ 0.10% ▼ 0.30% ▼ 2.80% $2.79B $113.91M
33 AvalancheAVAX $6.35 ▲ 0.30% ▼ 1.50% ▲ 1.00% $2.74B $124.71M
34 PayPal USDPYUSD $0.99981 ▲ 0.00% ▲ 0.00% ▲ 0.00% $2.71B $80.36M
35 BlackRock USD Institutional Digital Liquidity FundBUIDL $1 ▲ 0.00% ▲ 0.00% ▲ 0.00% $2.70B $0
37 UniswapUNI $4.06 ▼ 0.20% ▼ 6.60% ▲ 10.90% $2.54B $264.40M
36 CronosCRO $0.05482 ▲ 0.30% ▲ 0.00% ▼ 2.90% $2.59B $3.02M
38 Tether GoldXAUT $4,038.36 ▲ 0.00% ▼ 0.20% ▼ 0.30% $2.47B $89.84M
39 NEAR ProtocolNEAR $1.67 ▲ 0.50% ▲ 1.80% ▼ 6.70% $2.18B $155.43M
40 Ondo US Dollar YieldUSDY $1.14 ▼ 0.10% ▲ 0.00% ▲ 0.00% $2.15B $1.43M
41 OndoONDO $0.389283 ▲ 1.00% ▼ 3.30% ▲ 2.30% $1.90B $102.34M
42 BittensorTAO $194.31 ▼ 0.20% ▲ 0.40% ▲ 2.30% $1.87B $84.50M
43 OKBOKB $86.06 ▲ 0.00% ▲ 0.90% ▲ 4.70% $1.81B $12.09M
44 PAX GoldPAXG $4,043.62 ▲ 0.00% ▼ 0.20% ▼ 0.10% $1.79B $67.71M
45 World Liberty FinancialWLFI $0.053817 ▼ 0.20% ▼ 0.90% ▼ 3.40% $1.71B $17.75M
46 AsterASTER $0.599075 ▲ 0.10% ▼ 0.10% ▼ 3.90% $1.61B $54.22M
47 HTX DAOHTX $0.000002 ▼ 0.10% ▼ 0.60% ▼ 2.40% $1.60B $40.04M
48 USDDUSDD $0.998958 ▲ 0.00% ▲ 0.00% ▲ 0.00% $1.59B $12.59M
49 Ripple USDRLUSD $1 ▲ 0.00% ▲ 0.00% ▲ 0.00% $1.46B $72.47M
53 AaveAAVE $91.35 ▼ 0.10% ▼ 6.10% ▲ 0.50% $1.41B $292.91M
56 SkySKY $0.055911 ▲ 0.20% ▼ 2.60% ▼ 5.20% $1.31B $9.05M
50 AudieraBEAT $4.7 ▼ 1.50% ▲ 13.30% ▲ 36.70% $1.45B $20.11M
54 BFUSDBFUSD $0.99822 ▲ 0.00% ▲ 0.00% ▼ 0.10% $1.32B $1.26M
58 MorphoMORPHO $1.97 ▼ 0.10% ▼ 0.60% ▼ 0.80% $1.29B $11.66M
57 MantleMNT $0.392226 ▼ 0.10% ▼ 0.50% ▼ 3.60% $1.30B $17.50M
55 PolkadotDOT $0.770005 ▲ 0.50% ▲ 1.60% ▼ 5.30% $1.31B $68.58M
59 PepePEPE $0.000003 ▲ 0.10% ▲ 0.90% ▲ 2.70% $1.16B $135.75M
60 Internet ComputerICP $2.07 ▲ 0.30% ▲ 0.80% ▼ 2.30% $1.15B $20.55M
61 Bitget TokenBGB $1.63 ▼ 0.20% ▲ 0.10% ▼ 1.40% $1.14B $7.20M
62 USDGOUSDGO $1 ▲ 0.00% ▲ 0.00% ▲ 0.00% $1.11B $9.87M
63 United StablesU $0.999416 ▲ 0.00% ▲ 0.00% ▲ 0.00% $1.10B $89.65M
64 WorldcoinWLD $0.308253 ▲ 0.00% ▲ 0.70% ▼ 10.30% $1.10B $85.60M
65 Ethereum ClassicETC $6.62 ▲ 0.00% ▼ 0.50% ▲ 0.50% $1.04B $26.03M
66 Blockchain CapitalBCAP $106.22 ▲ 0.00% ▲ 0.00% ▲ 0.00% $967.89M $0
68 Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.16 ▲ 0.00% ▲ 0.40% ▲ 1.50% $944.43M $0
69 Spiko EU T-Bills Money Market FundEUTBL $1.22 ▲ 0.00% ▲ 0.40% ▲ 1.40% $932.71M $0
67 Pi NetworkPI $0.087554 ▲ 0.50% ▲ 7.20% ▲ 8.20% $961.12M $8.57M
71 KuCoinKCS $6.59 ▲ 0.10% ▼ 0.40% ▲ 1.10% $903.17M $2.79M
72 Invesco Short Duration US Government Securities FundUSTB $11.16 ▲ 0.00% ▲ 0.00% ▲ 0.10% $892.45M $0
70 QuantQNT $62.13 ▼ 1.10% ▲ 3.60% ▼ 1.40% $903.76M $6.44M
73 Janus Henderson Anemoy Treasury FundJTRSY $1.11 ▲ 0.00% ▲ 0.00% ▲ 0.10% $871.05M $0
75 ​​StableSTABLE $0.03395 ▼ 0.30% ▼ 0.70% ▼ 13.20% $849.20M $8.64M
74 JUSTJST $0.104003 ▲ 0.20% ▲ 0.20% ▲ 1.40% $851.66M $22.93M
76 Pump.funPUMP $0.00214 ▼ 0.60% ▲ 6.30% ▲ 21.20% $848.74M $102.20M
78 EthenaENA $0.081431 ▲ 0.20% ▲ 0.00% ▼ 5.40% $778.11M $91.35M
77 POL (ex-MATIC)POL $0.072981 ▲ 0.70% ▲ 1.50% ▼ 5.00% $780.21M $25.99M
79 KaspaKAS $0.027041 ▼ 0.10% ▼ 1.60% ▼ 1.90% $746.50M $4.09M
81 NEXONEXO $0.7153 ▲ 0.40% ▲ 0.10% ▼ 2.80% $714.98M $2.83M
82 RenderRENDER $1.37 ▲ 0.00% ▼ 0.70% ▼ 4.70% $712.66M $18.77M
80 AlgorandALGO $0.080258 ▲ 0.70% ▲ 2.80% ▼ 4.70% $719.88M $15.57M
83 GateGT $6.49 ▲ 0.00% ▼ 0.50% ▼ 2.00% $691.76M $1.18M
84 Janus Henderson Anemoy AAA CLO FundJAAA $1.04 ▲ 0.00% ▲ 0.00% ▲ 0.10% $685.00M $0
85 BeldexBDX $0.083454 ▲ 0.20% ▲ 0.90% ▲ 1.00% $656.74M $13.63M
86 GHOGHO $0.998437 ▲ 0.00% ▲ 0.00% ▲ 0.00% $647.99M $3.63M
87 Cosmos HubATOM $1.23 ▲ 0.20% ▲ 0.10% ▼ 10.70% $643.13M $17.12M
88 JupiterJUP $0.191442 ▼ 0.30% ▲ 0.00% ▲ 3.50% $635.80M $15.69M
89 YLDSYLDS $1 ▲ 0.00% ▲ 0.10% ▼ 0.10% $630.81M $2.64M
90 币安人生 (BinanceLife)币安人生 $0.618716 ▼ 0.50% ▼ 3.30% ▼ 0.90% $618.97M $7.15M
91 FilecoinFIL $0.710512 ▲ 0.00% ▼ 1.00% ▼ 1.00% $577.92M $50.73M
92 Venice TokenVVV $11.85 ▲ 0.20% ▼ 0.70% ▼ 8.00% $562.27M $9.87M
93 Usual USDUSD0 $0.999062 ▲ 0.00% ▲ 0.00% ▼ 0.10% $552.91M $753,572
94 FlareFLR $0.0062 ▲ 0.30% ▼ 0.30% ▼ 2.80% $537.83M $2.61M
96 ArbitrumARB $0.078579 ▲ 0.40% ▲ 3.40% ▼ 5.20% $519.73M $27.53M
95 XDC NetworkXDC $0.026463 ▲ 0.00% ▲ 0.90% ▼ 4.60% $527.85M $5.63M
97 USXUSX $0.998824 ▲ 0.00% ▲ 0.00% ▲ 0.00% $516.43M $2.54M
100 TrueUSDTUSD $0.995421 ▲ 0.00% ▲ 0.00% ▼ 0.10% $492.25M $21.30M
99 InjectiveINJ $4.94 ▲ 0.80% ▲ 2.40% ▼ 4.20% $494.60M $38.84M
101 A7A5A7A5 $0.012215 ▲ 0.00% ▲ 0.10% ▼ 0.60% $479.12M $2,425
102 AptosAPT $0.558936 ▲ 0.10% ▼ 0.30% ▼ 6.90% $472.62M $25.10M
104 PancakeSwapCAKE $1.41 ▼ 0.20% ▼ 4.70% ▲ 0.80% $453.71M $25.07M
103 EURCEURC $1.15 ▲ 0.00% ▲ 0.40% ▲ 1.40% $457.71M $24.34M
105 Provenance BlockchainHASH $0.007945 ▲ 0.70% ▼ 2.40% ▼ 13.70% $444.71M $8,049

Piyasa değerine göre ilk 2000 kripto para, sayfa başına 100 kayıt. Fiyatlar 30 saniyede bir otomatik güncellenir. Ayrıntılı canlı grafik, istatistik ve son haberler için bir coine tıklayın.