Öğle13:16·İkindi 17:10 İstanbul24°·Parçalı bulutlu Nöbetçi eczane:Adalar 1 Ağustos 2026, Cumartesi
Ara

Saham AS

● LIVE
SahamHarga24h7d7d Low7d High7d Chart
AAPLApple Inc. $308.91 ▼ 5.21% ▼ 3.91% $300.54 $343.59
NVDANVIDIA Corporation $200.75 ▼ 5.33% ▼ 3.75% $190.06 $210.77
MSFTMicrosoft Corporation $464.72 ▲ 19.06% ▲ 21.27% $378.6 $464.92
GOOGLAlphabet Inc. $356.13 ▲ 4.10% ▲ 11.78% $316.64 $356.33
AMZNAmazon.com, Inc. $271.58 ▲ 10.92% ▲ 15.76% $226.71 $271.82
METAMeta Platforms, Inc. $556.71 ▼ 11.23% ▼ 8.41% $531.36 $608.76
TSLATesla, Inc. $311.21 ▼ 16.79% ▼ 3.92% $298.35 $325.17
AVGOBroadcom Inc. $389.28 ▼ 1.90% ▼ 1.60% $370.3 $395.62
BRK_BBerkshire Hathaway Inc. $511.54 ▲ 4.53% ▲ 4.86% $487.83 $512.77
LLYEli Lilly and Company $1,148.84 ▼ 1.22% ▼ 2.32% $1,126.01 $1,227.27
JPMJPMorgan Chase & Co. $351.79 ▲ 1.03% ▲ 1.29% $344.74 $357.39
VVisa Inc. $366.13 ▲ 3.60% ▲ 4.75% $349.53 $372.97
XOMExxonMobil Holdings Corporation $155.44 ▲ 0.64% ▼ 1.37% $152.07 $158.34
UNHUnitedHealth Group Incorporated $414.4 ▼ 3.92% ▼ 1.67% $414.36 $430.37
MAMastercard Incorporated $573.1 ▲ 7.73% ▲ 8.93% $526.14 $578.77
JNJJohnson & Johnson $256.35 ▲ 0.28% ▼ 0.04% $254.74 $273.17
PGThe Procter & Gamble Company $144.49 ▼ 3.11% ▼ 1.10% $142.59 $152.66
HDThe Home Depot, Inc. $331.96 ▲ 0.15% ▲ 2.12% $323.51 $346.77
COSTCostco Wholesale Corporation $951.89 ▲ 2.65% ▲ 3.72% $917.73 $984.86
ORCLOracle Corporation $129.87 ▲ 3.20% ▲ 4.95% $114.99 $129.92
MRKMerck & Co., Inc. $130.2 ▲ 2.14% ▲ 0.28% $127.65 $134.84
ABBVAbbVie Inc. $250.94 ▼ 0.93% ▼ 1.97% $250.87 $266.64
CVXChevron Corporation $196.83 ▲ 2.00% ▼ 0.22% $187.09 $197.27
KOThe Coca-Cola Company $87.59 ▲ 6.56% ▲ 8.12% $80.97 $90.64
ADBEAdobe Inc. $250.41 ▲ 14.68% ▲ 15.93% $212.1 $264.8
PEPPepsiCo, Inc. $139.56 ▲ 2.88% ▲ 4.24% $133.88 $145
BACBank of America Corporation $61.95 ▲ 0.54% ▲ 1.43% $60.83 $62.61
WMTWalmart Inc. $111.2 ▲ 1.71% ▲ 3.88% $107.05 $115.78
CRMSalesforce, Inc. $184.02 ▲ 12.90% ▲ 16.03% $156.12 $189.34
NFLXNetflix, Inc. $71.71 ▲ 4.64% ▲ 4.63% $68.51 $73.63
AMDAdvanced Micro Devices, Inc. $476.15 ▼ 13.79% ▼ 13.82% $429.57 $552.48
TMOThermo Fisher Scientific Inc. $574.3 ▲ 9.09% ▲ 0.33% $559.02 $583.09
MCDMcDonald's Corporation $270.64 ▲ 2.68% ▲ 3.27% $261.86 $278.48
CSCOCisco Systems, Inc. $115.99 ▲ 3.37% ▲ 2.49% $112.4 $116.46
ACNAccenture plc $165.92 ▲ 18.44% ▲ 20.99% $137.13 $174.99
ABTAbbott Laboratories $105.7 ▲ 5.10% ▲ 4.58% $100.2 $109.51
LINLinde plc $478.38 ▼ 5.95% ▼ 5.62% $477.12 $520.9
DHRDanaher Corporation $194.98 ▲ 8.84% ▲ 4.99% $185.72 $203.7
INTCIntel Corporation $90.2 ▼ 12.10% ▼ 12.88% $81.81 $103.54
WFCWells Fargo & Company $86.45 ▲ 0.03% ▲ 0.64% $83.89 $87.55
QCOMQUALCOMM Incorporated $147.61 ▼ 15.95% ▼ 14.57% $147.54 $172.78
TXNTexas Instruments Incorporated $275.74 ▼ 6.27% ▼ 2.74% $270.39 $285.32
VZVerizon Communications Inc. $46.81 ▲ 5.69% ▲ 5.61% $43.83 $48.88
PMPhilip Morris International Inc. $190.82 ▼ 1.79% ▼ 0.86% $190.09 $207.05
AMGNAmgen Inc. $385.16 ▲ 5.22% ▲ 5.44% $365.29 $397.04
CATCaterpillar Inc. $814.81 ▼ 8.38% ▼ 10.01% $781.11 $908.46
INTUIntuit Inc. $316.07 ▲ 11.11% ▲ 11.73% $280.17 $335.8
IBMInternational Business Machines Corporation $223.65 ▲ 8.69% ▲ 8.33% $204.86 $229.01
GEGE Aerospace $360.07 ▲ 5.53% ▲ 3.46% $347.42 $364.23
NOWServiceNow, Inc. $111.23 ▲ 16.52% ▲ 14.82% $91.95 $116.85

Live prices for the top 100 US stocks, refreshed every 15 minutes. Click any stock for charts, stats and FAQ.