Sabah06:18·Öğle 13:11 İstanbul26°·Az bulutlu Nöbetçi eczane:Adalar 26 Ağustos 2026, Çarşamba
Ara
Email, nihayet size ait. İsmini al
Email, nihayet size ait. İsmini al

Kripto Borsaları

● CANLI

Güven puanı ve 24 saatlik işlem hacmine göre sıralanmış ilk 100 kripto borsası.

BorsaGüven24s HacimKuruluş
1Coinbase ExchangeUnited States 10 $1.89B 2012
2BinanceCayman Islands 10 $9.62B 2017
3KrakenUnited States 10 $1.28B 2011
4OKXSeychelles 10 $1.79B 2017
5GatePanama 10 $1.56B 2013
6BitgetSeychelles 10 $980.23M 2018
7Bitstamp by RobinhoodLuxembourg 9 $348.27M 2011
8MEXCSeychelles 9 $1.32B 2018
9BybitBritish Virgin Islands 9 $1.77B 2018
10LBankBritish Virgin Islands 9 $2.02B 2015
11KuCoinSeychelles 9 $1.18B 2017
12Crypto.com ExchangeMalta 9 $1.11B 2019
13WhiteBITLithuania 9 $936.52M 2018
14BingXBritish Virgin Islands 9 $474.60M 2018
15Binance USUnited States 9 $22.39M 2019
16ToobitCayman Islands 9 $1.53B 2022
17BitvavoNetherlands 9 $257.59M 2018
18BitkubThailand 9 $41.50M 2018
19BitunixSaint Vincent and the Grenadines 9 $332.07M 2021
20HashKey ExchangeHong Kong 8 $122.04M 2018
21BitsoGibraltar 8 $11.85M 2014
22Bybit EUAustria 8 $18.38M 2025
23DigiFinexSeychelles 8 $1.37B 2018
24CoinW- 8 $968.59M 2017
25UpbitSouth Korea 8 $1.20B 2017
26GeminiUnited States 8 $73.37M 2014
27LunoSingapore 8 $9.32M 2013
28Bit2MeSpain 8 $203.27M 2014
29HashKey GlobalBermuda 8 $297,972 2018
30WEEXSingapore 8 $2.13B 2018
31CoinstoreBritish Virgin Islands 8 $109.14M 2020
32Niza.ioLithuania 8 $276.94M 2021
33BitazzaThailand 8 $23.55M 2021
34BitbankJapan 8 $33.75M 2016
35OurbitBritish Virgin Islands 8 $1.35B 2020
36Byte ExchangeEstonia 8 $109.24M 2021
37BullishGibraltar 8 $1.75B 2021
38PhemexSamoa 8 $802.68M 2019
39BitfinexBritish Virgin Islands 8 $227.03M 2012
40GroveXAustralia 8 $866.26M 2022
41OSL ExchangeHong Kong 8 $170.35M 2018
42VALRSouth Africa 8 $23.55M 2018
43BitKanBritish Virgin Islands 8 $127.26M 2012
44CoinTRTurkey 8 $129.35M 2022
45WebotUnited States 8 $8.44M 2022
46BitoProTaiwan 8 $20.21M 2018
47PionexBritish Virgin Islands 8 $3.80B 2019
48GMO Coin JapanJapan 7 $45.58M 2017
49LeveXPanama 7 $19.81M 2023
50BitrueSeychelles 7 $909.99M 2018
51BittimeIndonesia 7 $15.85M 2022
52P2BLithuania 7 $458.92M 2018
53BTSECosta Rica 7 $153.86M 2018
54BYDFiCanada 7 $189.73M 2020
55Nonkyc.ioSeychelles 7 $32.71M 2023
56AzbitSeychelles 7 $1.52B 2018
57XT.COMSeychelles 7 $1.51B 2018
58ZoomexSeychelles 7 $413.65M 2021
59OKJJapan 7 $15.18M 2017
60CoinExSamoa 7 $80.75M 2017
61Coins.phPhilippines 7 $77.88M 2014
62Max MaicoinTaiwan 7 $10.82M 2018
63BloFinMarshall Islands 7 $743.36M 2023
64BitTradeJapan 7 $3.91M 2016
65Biconomy.comBritish Virgin Islands 7 $1.95B 2019
66TokoCryptoIndonesia 7 $6.47M 2017
67BithumbSouth Korea 7 $735.29M 2014
68HibtCanada 7 $538.35M 2021
69XBO.comIsle of Man 7 $18.71M 2022
70Backpack Exchange British Virgin Islands 7 $12.40M 2023
71WebseaBritish Virgin Islands 7 $648.05M 2023
72DIFXCayman Islands 7 $129.81M 2021
73KoinparkIndia 7 $13.29M 2023
74bitFlyerJapan 7 $31.92M 2014
75Independent ReserveAustralia 7 $7.24M 2013
76CEX.IOUnited Kingdom 7 $70.00M 2013
77Ondo StocksBritish Virgin Islands 7 $11.80M 2025
78KorbitSouth Korea 7 $14.02M 2013
79Deribit SpotPanama 7 $12.76M 2016
80BitloTurkey 6 $1.29M 2018
81HotcoinSeychelles 6 $1.52B 2017
82TapbitUnited States 6 $2.76B 2019
83BitMEXSeychelles 6 $6,856 2022
84HTXSeychelles 6 $543.20M 2013
85BtcTurk | KriptoTurkey 6 $87.07M 2013
86CoinoneSouth Korea 6 $80.88M 2016
87SAFEbitTurkey 6 $92.26M 2018
88One TradingItaly 6 $252,589 2019
89PointPaySaint Vincent and the Grenadines 6 $66.22M 2018
90Gate USUnited States 6 $23,860 2020
91PoloniexSeychelles 6 $914.87M 2014
92Dex-TradeSeychelles 6 $1.78M 2017
93TokpieHong Kong 6 $11.97M 2018
94TothemoonLithuania 6 $85.74M 2018
95BitDeltaVanuatu 6 $2.16B 2023
96ZaifJapan 5 $309,068 2015
97BitMartCayman Islands 5 $243.08M 2017
98CoinDCXSingapore 5 $2.39M 2018
99KCEXSeychelles 5 $1.71B 2021
100CoinJar ExchangeUnited Kingdom 5 $3.10M 2013