Öğle13:15·İkindi 17:08 İstanbul32°·Açık Nöbetçi eczane:Adalar 5 Ağustos 2026, Çarşamba
Ara

Kripto Borsaları

● CANLI

Güven puanı ve 24 saatlik işlem hacmine göre sıralanmış ilk 100 kripto borsası.

BorsaGüven24s HacimKuruluş
1BinanceCayman Islands 10 $6.14B 2017
2Coinbase ExchangeUnited States 10 $974.37M 2012
3KrakenUnited States 10 $811.86M 2011
4OKXSeychelles 10 $1.29B 2017
5BitgetSeychelles 10 $453.77M 2018
6GatePanama 10 $967.33M 2013
7Bitstamp by RobinhoodLuxembourg 9 $200.90M 2011
8BybitBritish Virgin Islands 9 $1.11B 2018
9MEXCSeychelles 9 $786.64M 2018
10Crypto.com ExchangeMalta 9 $571.82M 2019
11KuCoinSeychelles 9 $864.45M 2017
12LBankBritish Virgin Islands 9 $1.22B 2015
13Binance USUnited States 9 $8.63M 2019
14BingXBritish Virgin Islands 9 $265.36M 2018
15BitkubThailand 9 $24.25M 2018
16BitsoGibraltar 9 $14.28M 2014
17HashKey ExchangeHong Kong 9 $43.31M 2018
18BitunixSaint Vincent and the Grenadines 9 $199.84M 2021
19WhiteBITLithuania 8 $771.98M 2018
20UpbitSouth Korea 8 $456.43M 2017
21BitbankJapan 8 $12.04M 2016
22BitvavoNetherlands 8 $121.74M 2018
23LunoSingapore 8 $5.12M 2013
24CoinTRTurkey 8 $113.06M 2022
25CoinstoreBritish Virgin Islands 8 $49.37M 2020
26Coins.phPhilippines 8 $87.91M 2014
27BullishGibraltar 8 $699.49M 2021
28HashKey GlobalBermuda 8 $434,740 2018
29CoinW- 8 $939.29M 2017
30OurbitBritish Virgin Islands 8 $930.69M 2020
31WEEXSingapore 8 $1.23B 2018
32Bybit EUAustria 8 $10.88M 2025
33Byte ExchangeEstonia 8 $44.32M 2021
34BitfinexBritish Virgin Islands 8 $119.55M 2012
35DigiFinexSeychelles 8 $832.14M 2018
36Bit2MeSpain 8 $159.78M 2014
37BitazzaThailand 8 $22.65M 2021
38ToobitCayman Islands 8 $921.79M 2022
39GeminiUnited States 8 $25.86M 2014
40VALRSouth Africa 8 $30.49M 2018
41BitKanBritish Virgin Islands 8 $85.98M 2012
42BitcointrySeychelles 8 $9.10M 2023
43Niza.ioLithuania 8 $182.43M 2021
44PionexBritish Virgin Islands 8 $2.43B 2019
45BithumbSouth Korea 8 $265.08M 2014
46LeveXPanama 7 $11.16M 2023
47HTXSeychelles 7 $690.46M 2013
48BitoProTaiwan 7 $12.14M 2018
49ZoomexSeychelles 7 $260.22M 2021
50BitrueSeychelles 7 $310.28M 2018
51GMO Coin JapanJapan 7 $10.00M 2017
52GroveXAustralia 7 $549.29M 2022
53CoinExSamoa 7 $41.07M 2017
54BittimeIndonesia 7 $18.62M 2022
55bitFlyerJapan 7 $15.58M 2014
56OKJJapan 7 $10.48M 2017
57BitloTurkey 7 $1.44M 2018
58BYDFiCanada 7 $111.33M 2020
59Max MaicoinTaiwan 7 $7.68M 2018
60BitMEXSeychelles 7 $29,164 2022
61CoinoneSouth Korea 7 $14.04M 2016
62PhemexSamoa 7 $624.54M 2019
63KorbitSouth Korea 7 $4.35M 2013
64Backpack Exchange British Virgin Islands 7 $12.41M 2023
65BitMartCayman Islands 7 $1.32B 2017
66KoinparkIndia 7 $7.15M 2023
67Nonkyc.ioSeychelles 7 $20.28M 2023
68XT.COMSeychelles 7 $905.04M 2018
69Deribit SpotPanama 7 $3.18M 2016
70BtcTurk | KriptoTurkey 7 $53.82M 2013
71WebotUnited States 7 $6.44M 2022
72AzbitSeychelles 7 $1.23B 2018
73itBitUnited States 7 $2.42M 2013
74DIFXCayman Islands 7 $63.34M 2021
75Biconomy.comBritish Virgin Islands 7 $1.22B 2019
76Ondo StocksBritish Virgin Islands 7 $17.28M 2025
77CEX.IOUnited Kingdom 7 $1.05M 2013
78TapbitUnited States 6 $1.27B 2019
79P2BLithuania 6 $555.59M 2018
80Independent ReserveAustralia 6 $3.81M 2013
81XBO.comIsle of Man 6 $10.66M 2022
82TokpieHong Kong 6 $7.33M 2018
83Dex-TradeSeychelles 6 $1.38M 2017
84PointPaySaint Vincent and the Grenadines 6 $37.47M 2018
85ZaifJapan 6 $64,368 2015
86CoincheckJapan 6 $30.85M 2014
87BloFinMarshall Islands 6 $604.32M 2023
88PoloniexSeychelles 6 $574.47M 2014
89OrbixThailand 6 $503,230 2017
90CoinzoomUnited States 6 $3.20M 2020
91TokoCryptoIndonesia 6 $4.65M 2017
92BTSECosta Rica 6 $134.58M 2018
93BitDeltaVanuatu 6 $183.51M 2023
94CoinDCXSingapore 5 $664,947 2018
95Blockchain.comUnited Kingdom 5 $402 2012
96Mercado BitcoinBrazil 5 $7.09M 2013
97FoxbitBrazil 5 $59.49M 2014
98KCEXSeychelles 5 $992.96M 2021
99IndodaxIndonesia 5 $12.77M 2014
100BigONESeychelles 5 $428.69M 2017