İkindi16:35·Akşam 19:22 İstanbul23°·Çok bulutlu Nöbetçi eczane:Adalar 15 Eylül 2026, Salı
Ara

Kripto Borsaları

● CANLI

Güven puanı ve 24 saatlik işlem hacmine göre sıralanmış ilk 100 kripto borsası.

BorsaGüven24s HacimKuruluş
1BinanceCayman Islands 10 $10.27B 2017
2Coinbase ExchangeUnited States 10 $2.39B 2012
3KrakenUnited States 10 $1.68B 2011
4OKXSeychelles 10 $2.31B 2017
5GatePanama 10 $1.71B 2013
6BitgetSeychelles 10 $1.12B 2018
7Bitstamp by RobinhoodLuxembourg 9 $518.18M 2011
8MEXCSeychelles 9 $1.22B 2018
9OSL ExchangeHong Kong 9 $96.80M 2018
10KuCoinSeychelles 9 $1.72B 2017
11BitunixSaint Vincent and the Grenadines 9 $358.99M 2021
12GeminiUnited States 9 $44.03M 2014
13LBankBritish Virgin Islands 9 $2.03B 2015
14Binance USUnited States 9 $25.96M 2019
15HashKey ExchangeHong Kong 9 $86.96M 2018
16BitvavoNetherlands 9 $331.87M 2018
17BitkubThailand 9 $44.70M 2018
18BullishGibraltar 9 $1.44B 2021
19BitsoGibraltar 9 $19.50M 2014
20Crypto.com ExchangeMalta 8 $978.67M 2019
21LunoSingapore 8 $13.53M 2013
22BybitBritish Virgin Islands 8 $2.31B 2018
23OurbitBritish Virgin Islands 8 $1.57B 2020
24UpbitSouth Korea 8 $1.23B 2017
25ToobitCayman Islands 8 $1.96B 2022
26Bybit EUAustria 8 $21.57M 2025
27Bit2MeSpain 8 $268.01M 2014
28CoinW- 8 $1.29B 2017
29WhiteBITLithuania 8 $853.24M 2018
30HashKey GlobalBermuda 8 $318,993 2018
31Niza.ioLithuania 8 $761.27M 2021
32BitbankJapan 8 $35.66M 2016
33WEEXSingapore 8 $2.49B 2018
34CoinstoreBritish Virgin Islands 8 $299.05M 2020
35BitfinexBritish Virgin Islands 8 $363.31M 2012
36BitazzaThailand 8 $24.81M 2021
37P2BLithuania 8 $326.61M 2018
38BitKanBritish Virgin Islands 8 $124.94M 2012
39Byte ExchangeEstonia 8 $89.32M 2021
40BingXBritish Virgin Islands 8 $106.29M 2018
41VALRSouth Africa 8 $23.21M 2018
42GMO Coin JapanJapan 8 $40.29M 2017
43BithumbSouth Korea 8 $467.72M 2014
44WebseaBritish Virgin Islands 8 $831.36M 2023
45GroveXAustralia 8 $936.44M 2022
46PionexBritish Virgin Islands 8 $4.02B 2019
47Coins.phPhilippines 8 $98.42M 2014
48LeveXPanama 7 $20.71M 2023
49BitrueSeychelles 7 $521.40M 2018
50ZoomexSeychelles 7 $405.15M 2021
51BYDFiCanada 7 $189.01M 2020
52DeepcoinSeychelles 7 $527.72M 2018
53CoinTRTurkey 7 $137.63M 2022
54PhemexSamoa 7 $788.38M 2019
55BTSECosta Rica 7 $82.64M 2018
56XT.COMSeychelles 7 $1.68B 2018
57OKJJapan 7 $14.55M 2017
58BittimeIndonesia 7 $18.03M 2022
59Biconomy.comBritish Virgin Islands 7 $2.09B 2019
60BitTradeJapan 7 $8.16M 2016
61HibtCanada 7 $568.31M 2021
62WebotUnited States 7 $9.00M 2022
63bitFlyerJapan 7 $29.31M 2014
64Max MaicoinTaiwan 7 $11.47M 2018
65SAFEbitTurkey 7 $61.61M 2018
66DigiFinexSeychelles 7 $1.59B 2018
67BloFinMarshall Islands 7 $1.49B 2023
68HTXSeychelles 7 $1.05B 2013
69HotcoinSeychelles 7 $1.43B 2017
70One TradingItaly 7 $547,962 2019
71KoinparkIndia 7 $12.11M 2023
72BtcTurk | KriptoTurkey 7 $93.52M 2013
73CEX.IOUnited Kingdom 7 $61.93M 2013
74AzbitSeychelles 7 $1.92B 2018
75Deribit SpotPanama 7 $368.06M 2016
76PointPaySaint Vincent and the Grenadines 7 $128.12M 2018
77BitMEXSeychelles 7 $27,380 2022
78Ondo StocksBritish Virgin Islands 6 $17.16M 2025
79Independent ReserveAustralia 6 $6.05M 2013
80TokpieHong Kong 6 $11.67M 2018
81KorbitSouth Korea 6 $30.55M 2013
82Backpack Exchange British Virgin Islands 6 $10.90M 2023
83BitloTurkey 6 $889,525 2018
84BitoProTaiwan 6 $18.59M 2018
85XBO.comIsle of Man 6 $13.91M 2022
86TothemoonLithuania 6 $128.26M 2018
87KCEXSeychelles 6 $2.02B 2021
88CoinExSamoa 6 $87.48M 2017
89Dex-TradeSeychelles 6 $1.34M 2017
90BVOXBritish Virgin Islands 6 $497.68M 2018
91PoloniexSeychelles 6 $919.12M 2014
92Changelly PROSeychelles 6 $103.24M 2020
93TapbitUnited States 6 $3.02B 2019
94BitDeltaVanuatu 6 $2.36B 2023
95ZaifJapan 5 $352,674 2015
96BitMartCayman Islands 5 $241.91M 2017
97CoinDCXSingapore 5 $1.09M 2018
98FMFW.ioBahamas 5 $114.19M 2019
99Blockchain.comUnited Kingdom 5 $52,550 2012
100Figure MarketsUnited States 5 $83.01M 2018