İkindi16:55·Akşam 19:55 İstanbul31°·Açık Nöbetçi eczane:Adalar 26 Ağustos 2026, Çarşamba
Ara
Email, nihayet size ait. İsmini al
Email, nihayet size ait. İsmini al

Kripto Borsaları

● CANLI

Güven puanı ve 24 saatlik işlem hacmine göre sıralanmış ilk 100 kripto borsası.

BorsaGüven24s HacimKuruluş
1Coinbase ExchangeUnited States 10 $1.72B 2012
2BinanceCayman Islands 10 $9.06B 2017
3KrakenUnited States 10 $1.17B 2011
4OKXSeychelles 10 $1.62B 2017
5GatePanama 10 $1.36B 2013
6BitgetSeychelles 10 $848.41M 2018
7Bitstamp by RobinhoodLuxembourg 9 $325.19M 2011
8MEXCSeychelles 9 $1.23B 2018
9BybitBritish Virgin Islands 9 $1.63B 2018
10LBankBritish Virgin Islands 9 $1.94B 2015
11KuCoinSeychelles 9 $1.22B 2017
12Crypto.com ExchangeMalta 9 $1.06B 2019
13WhiteBITLithuania 9 $823.07M 2018
14BingXBritish Virgin Islands 9 $431.46M 2018
15Binance USUnited States 9 $21.30M 2019
16ToobitCayman Islands 9 $1.40B 2022
17BitvavoNetherlands 9 $244.70M 2018
18BitkubThailand 9 $36.50M 2018
19BitunixSaint Vincent and the Grenadines 9 $294.22M 2021
20HashKey ExchangeHong Kong 8 $119.88M 2018
21BitsoGibraltar 8 $14.96M 2014
22Bybit EUAustria 8 $15.94M 2025
23DigiFinexSeychelles 8 $1.26B 2018
24CoinW- 8 $1.17B 2017
25UpbitSouth Korea 8 $1.32B 2017
26GeminiUnited States 8 $71.56M 2014
27LunoSingapore 8 $10.49M 2013
28Bit2MeSpain 8 $174.64M 2014
29HashKey GlobalBermuda 8 $301,995 2018
30WEEXSingapore 8 $1.97B 2018
31CoinstoreBritish Virgin Islands 8 $99.95M 2020
32Niza.ioLithuania 8 $250.84M 2021
33BitazzaThailand 8 $25.38M 2021
34BitbankJapan 8 $30.81M 2016
35OurbitBritish Virgin Islands 8 $1.19B 2020
36Byte ExchangeEstonia 8 $96.42M 2021
37BullishGibraltar 8 $1.47B 2021
38PhemexSamoa 8 $793.44M 2019
39BitfinexBritish Virgin Islands 8 $231.50M 2012
40GroveXAustralia 8 $828.21M 2022
41OSL ExchangeHong Kong 8 $135.21M 2018
42VALRSouth Africa 8 $27.36M 2018
43BitKanBritish Virgin Islands 8 $122.30M 2012
44CoinTRTurkey 8 $123.48M 2022
45WebotUnited States 8 $8.01M 2022
46BitoProTaiwan 8 $19.77M 2018
47PionexBritish Virgin Islands 8 $3.40B 2019
48GMO Coin JapanJapan 7 $35.93M 2017
49LeveXPanama 7 $17.81M 2023
50BitrueSeychelles 7 $866.73M 2018
51BittimeIndonesia 7 $16.20M 2022
52P2BLithuania 7 $436.74M 2018
53BTSECosta Rica 7 $155.02M 2018
54BYDFiCanada 7 $171.06M 2020
55Nonkyc.ioSeychelles 7 $30.57M 2023
56AzbitSeychelles 7 $1.70B 2018
57XT.COMSeychelles 7 $1.38B 2018
58ZoomexSeychelles 7 $379.62M 2021
59OKJJapan 7 $14.27M 2017
60CoinExSamoa 7 $70.08M 2017
61Coins.phPhilippines 7 $78.36M 2014
62Max MaicoinTaiwan 7 $10.40M 2018
63BloFinMarshall Islands 7 $693.19M 2023
64BitTradeJapan 7 $4.54M 2016
65Biconomy.comBritish Virgin Islands 7 $1.84B 2019
66TokoCryptoIndonesia 7 $6.83M 2017
67BithumbSouth Korea 7 $896.97M 2014
68HibtCanada 7 $494.49M 2021
69XBO.comIsle of Man 7 $17.47M 2022
70Backpack Exchange British Virgin Islands 7 $11.55M 2023
71WebseaBritish Virgin Islands 7 $594.98M 2023
72DIFXCayman Islands 7 $127.35M 2021
73KoinparkIndia 7 $11.86M 2023
74bitFlyerJapan 7 $25.62M 2014
75Independent ReserveAustralia 7 $7.07M 2013
76CEX.IOUnited Kingdom 7 $53.55M 2013
77Ondo StocksBritish Virgin Islands 7 $9.14M 2025
78KorbitSouth Korea 7 $16.26M 2013
79Deribit SpotPanama 7 $104.95M 2016
80BitloTurkey 6 $1.25M 2018
81HotcoinSeychelles 6 $1.34B 2017
82TapbitUnited States 6 $2.56B 2019
83BitMEXSeychelles 6 $7,828 2022
84HTXSeychelles 6 $531.62M 2013
85BtcTurk | KriptoTurkey 6 $86.65M 2013
86CoinoneSouth Korea 6 $68.68M 2016
87SAFEbitTurkey 6 $91.16M 2018
88One TradingItaly 6 $177,175 2019
89PointPaySaint Vincent and the Grenadines 6 $62.61M 2018
90Gate USUnited States 6 $24,953 2020
91PoloniexSeychelles 6 $824.75M 2014
92Dex-TradeSeychelles 6 $1.68M 2017
93TokpieHong Kong 6 $12.28M 2018
94TothemoonLithuania 6 $78.70M 2018
95BitDeltaVanuatu 6 $2.19B 2023
96ZaifJapan 5 $293,629 2015
97BitMartCayman Islands 5 $234.72M 2017
98CoinDCXSingapore 5 $1.52M 2018
99KCEXSeychelles 5 $1.54B 2021
100CoinJar ExchangeUnited Kingdom 5 $1.98M 2013