Yatsı19:20·İmsak 06:12 İstanbul10°·Az bulutlu Nöbetçi eczane:Adalar 10 Kasım 2026, Salı
Ara

Kripto Borsaları

● CANLI

Güven puanı ve 24 saatlik işlem hacmine göre sıralanmış ilk 100 kripto borsası.

BorsaGüven24s HacimKuruluş
1Coinbase ExchangeUnited States 10 $2.14B 2012
2OKXSeychelles 10 $2.24B 2017
3KrakenUnited States 10 $1.55B 2011
4GatePanama 10 $1.98B 2013
5BinanceCayman Islands 10 $7.86B 2017
6Crypto.com ExchangeMalta 10 $778.30M 2019
7BitvavoNetherlands 10 $187.88M 2018
8BitgetSeychelles 9 $1.05B 2018
9Bitstamp by RobinhoodLuxembourg 9 $347.30M 2011
10KuCoinSeychelles 9 $1.52B 2017
11BingXBritish Virgin Islands 9 $387.75M 2018
12LBankBritish Virgin Islands 9 $1.48B 2015
13WEEXSingapore 9 $2.13B 2018
14BitKanBritish Virgin Islands 9 $89.34M 2012
15ToobitCayman Islands 9 $1.52B 2022
16CoinW- 9 $860.28M 2017
17HashKey ExchangeHong Kong 9 $80.13M 2018
18UpbitSouth Korea 9 $833.18M 2017
19BitunixSaint Vincent and the Grenadines 9 $330.84M 2021
20OurbitBritish Virgin Islands 8 $1.19B 2020
21MEXCSeychelles 8 $1.06B 2018
22BitkubThailand 8 $28.89M 2018
23BullishGibraltar 8 $1.39B 2021
24WhiteBITLithuania 8 $1.40B 2018
25BybitBritish Virgin Islands 8 $2.36B 2018
26OSL ExchangeHong Kong 8 $44.17M 2018
27LeveXPanama 8 $16.48M 2023
28GeminiUnited States 8 $46.51M 2014
29DigiFinexSeychelles 8 $1.30B 2018
30Bit2MeSpain 8 $253.53M 2014
31LunoSingapore 8 $11.65M 2013
32BitbankJapan 8 $26.50M 2016
33Byte ExchangeEstonia 8 $97.96M 2021
34BitsoGibraltar 8 $14.24M 2014
35Niza.ioLithuania 8 $695.17M 2021
36CoinstoreBritish Virgin Islands 8 $266.63M 2020
37BTSECosta Rica 8 $76.32M 2018
38Binance USUnited States 8 $35.76M 2019
39BitazzaThailand 8 $96.72M 2021
40Gate USUnited States 8 $169,817 2020
41P2BLithuania 8 $153.05M 2018
42BitrueSeychelles 8 $373.28M 2018
43BithumbSouth Korea 8 $494.24M 2014
44PionexBritish Virgin Islands 8 $2.16B 2019
45VALRSouth Africa 8 $35.52M 2018
46GMO Coin JapanJapan 7 $30.46M 2017
47HotcoinSeychelles 7 $1.20B 2017
48ZoomexSeychelles 7 $514.89M 2021
49Coins.phPhilippines 7 $56.71M 2014
50ParibuTurkey 7 $82.52M 2017
51Biconomy.comBritish Virgin Islands 7 $1.59B 2019
52XT.COMSeychelles 7 $1.18B 2018
53DeepcoinSeychelles 7 $383.74M 2018
54PhemexSamoa 7 $655.21M 2019
55BittimeIndonesia 7 $16.82M 2022
56CEX.IOUnited Kingdom 7 $79.16M 2013
57Backpack Exchange British Virgin Islands 7 $13.29M 2023
58BitTradeJapan 7 $7.21M 2016
59BitfinexBritish Virgin Islands 7 $219.35M 2012
60WebotUnited States 7 $6.87M 2022
61CoinTRTurkey 7 $85.34M 2022
62XBO.comIsle of Man 7 $11.86M 2022
63Bybit EUAustria 7 $18.44M 2025
64bitFlyerJapan 7 $28.54M 2014
65PointPaySaint Vincent and the Grenadines 7 $109.76M 2018
66KoinparkIndia 7 $11.30M 2023
67BtcTurk | KriptoTurkey 7 $53.27M 2013
68BitloTurkey 7 $979,903 2018
69Max MaicoinTaiwan 7 $10.05M 2018
70One TradingItaly 7 $86,858 2019
71KCEXSeychelles 7 $1.68B 2021
72Deribit SpotPanama 7 $1.47B 2016
73HTXSeychelles 7 $1.03B 2013
74BitoProTaiwan 7 $21.10M 2018
75BloFinMarshall Islands 6 $1.97B 2023
76AzbitSeychelles 6 $1.35B 2018
77HibtCanada 6 $487.27M 2021
78Digital XSouth Korea 6 $68.13M 2013
79FMFW.ioBahamas 6 $284.37M 2019
80Changelly PROSeychelles 6 $242.25M 2020
81CoincheckJapan 6 $44.72M 2014
82Ondo StocksBritish Virgin Islands 6 $54.20M 2025
83PoloniexSeychelles 6 $696.80M 2014
84BitDeltaVanuatu 6 $776.12M 2023
85TokoCryptoIndonesia 6 $5.69M 2017
86TothemoonLithuania 6 $108.07M 2018
87CoinJar ExchangeUnited Kingdom 6 $3.15M 2013
88OrbixThailand 6 $526,054 2017
89BVOXBritish Virgin Islands 6 $370.25M 2018
90CoinoneSouth Korea 6 $180.73M 2016
91TokpieHong Kong 6 $9.18M 2018
92TapbitUnited States 5 $2.59B 2019
93ZaifJapan 5 $356,065 2015
94PaymiumFrance 5 $313,648 2011
95Blockchain.comUnited Kingdom 5 $94,547 2012
96Nonkyc.ioSeychelles 5 $21.90M 2023
97BigONESeychelles 5 $687.56M 2017
98GroveXAustralia 5 $986.31M 2022
99HitBTCBritish Virgin Islands 5 $284.37M 2013
100EarnBITLithuania 5 $6.00M 2022