Sabah06:18·Öğle 13:11 İstanbul28°·Açık Nöbetçi eczane:Adalar 26 Ağustos 2026, Çarşamba
Ara
Email, nihayet size ait. İsmini al
Email, nihayet size ait. İsmini al

Kripto Borsaları

● CANLI

Güven puanı ve 24 saatlik işlem hacmine göre sıralanmış ilk 100 kripto borsası.

BorsaGüven24s HacimKuruluş
1Coinbase ExchangeUnited States 10 $2.09B 2012
2BinanceCayman Islands 10 $10.41B 2017
3KrakenUnited States 10 $1.38B 2011
4OKXSeychelles 10 $1.98B 2017
5GatePanama 10 $1.79B 2013
6BitgetSeychelles 10 $1.08B 2018
7Bitstamp by RobinhoodLuxembourg 9 $400.11M 2011
8MEXCSeychelles 9 $1.45B 2018
9BybitBritish Virgin Islands 9 $1.88B 2018
10LBankBritish Virgin Islands 9 $2.09B 2015
11KuCoinSeychelles 9 $1.26B 2017
12Crypto.com ExchangeMalta 9 $1.13B 2019
13WhiteBITLithuania 9 $992.59M 2018
14BingXBritish Virgin Islands 9 $502.38M 2018
15Binance USUnited States 9 $26.83M 2019
16ToobitCayman Islands 9 $1.68B 2022
17BitvavoNetherlands 9 $293.78M 2018
18BitkubThailand 9 $44.17M 2018
19BitunixSaint Vincent and the Grenadines 9 $366.39M 2021
20HashKey ExchangeHong Kong 8 $127.79M 2018
21BitsoGibraltar 8 $12.63M 2014
22Bybit EUAustria 8 $20.91M 2025
23DigiFinexSeychelles 8 $1.49B 2018
24CoinW- 8 $930.29M 2017
25UpbitSouth Korea 8 $1.33B 2017
26GeminiUnited States 8 $74.62M 2014
27LunoSingapore 8 $9.51M 2013
28Bit2MeSpain 8 $242.92M 2014
29HashKey GlobalBermuda 8 $299,914 2018
30WEEXSingapore 8 $2.29B 2018
31CoinstoreBritish Virgin Islands 8 $119.97M 2020
32Niza.ioLithuania 8 $301.21M 2021
33BitazzaThailand 8 $23.65M 2021
34BitbankJapan 8 $38.42M 2016
35OurbitBritish Virgin Islands 8 $1.51B 2020
36Byte ExchangeEstonia 8 $118.06M 2021
37BullishGibraltar 8 $1.78B 2021
38PhemexSamoa 8 $821.83M 2019
39BitfinexBritish Virgin Islands 8 $275.33M 2012
40GroveXAustralia 8 $922.91M 2022
41OSL ExchangeHong Kong 8 $193.05M 2018
42VALRSouth Africa 8 $27.10M 2018
43BitKanBritish Virgin Islands 8 $133.19M 2012
44CoinTRTurkey 8 $138.42M 2022
45WebotUnited States 8 $9.11M 2022
46BitoProTaiwan 8 $19.96M 2018
47PionexBritish Virgin Islands 8 $4.09B 2019
48GMO Coin JapanJapan 7 $54.01M 2017
49LeveXPanama 7 $21.66M 2023
50BitrueSeychelles 7 $946.05M 2018
51BittimeIndonesia 7 $15.50M 2022
52P2BLithuania 7 $505.95M 2018
53BTSECosta Rica 7 $156.97M 2018
54BYDFiCanada 7 $207.73M 2020
55Nonkyc.ioSeychelles 7 $36.17M 2023
56AzbitSeychelles 7 $1.31B 2018
57XT.COMSeychelles 7 $1.69B 2018
58ZoomexSeychelles 7 $441.81M 2021
59OKJJapan 7 $15.78M 2017
60CoinExSamoa 7 $83.84M 2017
61Coins.phPhilippines 7 $78.50M 2014
62Max MaicoinTaiwan 7 $11.83M 2018
63BloFinMarshall Islands 7 $787.65M 2023
64BitTradeJapan 7 $5.51M 2016
65Biconomy.comBritish Virgin Islands 7 $2.12B 2019
66TokoCryptoIndonesia 7 $7.09M 2017
67BithumbSouth Korea 7 $744.05M 2014
68HibtCanada 7 $592.97M 2021
69XBO.comIsle of Man 7 $20.04M 2022
70Backpack Exchange British Virgin Islands 7 $14.02M 2023
71WebseaBritish Virgin Islands 7 $719.99M 2023
72DIFXCayman Islands 7 $133.38M 2021
73KoinparkIndia 7 $14.94M 2023
74bitFlyerJapan 7 $38.01M 2014
75Independent ReserveAustralia 7 $7.42M 2013
76CEX.IOUnited Kingdom 7 $82.16M 2013
77Ondo StocksBritish Virgin Islands 7 $12.22M 2025
78KorbitSouth Korea 7 $14.27M 2013
79Deribit SpotPanama 7 $153.25M 2016
80BitloTurkey 6 $1.42M 2018
81HotcoinSeychelles 6 $1.66B 2017
82TapbitUnited States 6 $2.94B 2019
83BitMEXSeychelles 6 $6,610 2022
84HTXSeychelles 6 $587.89M 2013
85BtcTurk | KriptoTurkey 6 $93.52M 2013
86CoinoneSouth Korea 6 $82.67M 2016
87SAFEbitTurkey 6 $94.59M 2018
88One TradingItaly 6 $313,833 2019
89PointPaySaint Vincent and the Grenadines 6 $69.41M 2018
90Gate USUnited States 6 $27,439 2020
91PoloniexSeychelles 6 $1.01B 2014
92Dex-TradeSeychelles 6 $1.78M 2017
93TokpieHong Kong 6 $10.20M 2018
94TothemoonLithuania 6 $104.36M 2018
95BitDeltaVanuatu 6 $2.17B 2023
96ZaifJapan 5 $396,752 2015
97BitMartCayman Islands 5 $249.26M 2017
98CoinDCXSingapore 5 $2.60M 2018
99KCEXSeychelles 5 $1.88B 2021
100CoinJar ExchangeUnited Kingdom 5 $3.28M 2013