Canlı Emtia Fiyatları
● CANLI| Emtia | Fiyat | 24h | 7d | 7g En Düşük | 7g En Yüksek | 7g Grafik |
|---|---|---|---|---|---|---|
| 🥇GoldPrecious Metal | $4,007.9 | ▼ 4.14% | ▼ 4.48% | $4,006.2 | $4,210.6 | |
| 🥈SilverPrecious Metal | $53.95 | ▼ 5.34% | ▼ 6.94% | $53.63 | $58.33 | |
| ⚪PlatinumPrecious Metal | $1,562.4 | ▼ 3.75% | ▼ 5.17% | $1,555.8 | $1,666.4 | |
| 🟤CopperBase Metal | $6.51 | ▼ 0.35% | ▼ 2.00% | $6.38 | $6.64 | |
| 🛢️Crude Oil (WTI)Energy | $103.27 | ▲ 1.83% | ▲ 7.80% | $95.48 | $103.64 | |
| 🛢️Brent Crude OilEnergy | $111.7 | ▲ 1.67% | ▲ 6.04% | $102.52 | $114.44 | |
| 🔥Natural GasEnergy | $3.05 | ▼ 2.12% | ▼ 5.54% | $2.71 | $3.23 | |
| ⛽GasolineEnergy | $3.13 | ▼ 3.31% | ▲ 2.46% | $3 | $3.15 | |
| 🌽CornAgriculture | $456 | ▼ 3.85% | ▼ 4.70% | $453.75 | $478.75 | |
| 🌾WheatAgriculture | $625 | ▼ 5.37% | ▼ 6.44% | $622.25 | $668 | |
| 🫘SoybeansAgriculture | $1,268.5 | ▲ 0.57% | ▲ 0.48% | $1,237.5 | $1,272.75 | |
| ☕CoffeeAgriculture | $306 | ▲ 0.13% | ▼ 0.07% | $303.15 | $317.95 | |
| 🍬SugarAgriculture | $20.26 | ▼ 2.83% | ▼ 3.25% | $20.06 | $20.94 | |
| 🍫CocoaAgriculture | $5,560 | ▼ 1.51% | ▼ 3.37% | $5,556 | $5,891 | |
| 🧵CottonAgriculture | $80.31 | ▲ 0.39% | ▲ 0.05% | $80.06 | $81.49 | |
| 🔩PalladiumPrecious Metal | $1,051.5 | ▼ 5.55% | ▼ 7.76% | $1,039 | $1,140 |
16 önemli emtianın canlı fiyatları: altın, gümüş, ham petrol, doğal gaz ve daha fazlası. 15 dakikada bir yenilenir. Grafik ve istatistik için emtiaya tıklayın.