Canlı Emtia Fiyatları
● CANLI| Emtia | Fiyat | 24h | 7d | 7g En Düşük | 7g En Yüksek | 7g Grafik |
|---|---|---|---|---|---|---|
| 🥇GoldPrecious Metal | $4,680.6 | ▲ 6.85% | ▲ 6.81% | $4,382 | $4,686.6 | |
| 🥈SilverPrecious Metal | $69.53 | ▲ 6.99% | ▲ 8.40% | $62.74 | $69.96 | |
| ⚪PlatinumPrecious Metal | $1,895.7 | ▲ 8.33% | ▲ 10.25% | $1,714.7 | $1,907.6 | |
| 🟤CopperBase Metal | $6.59 | ▼ 0.20% | ▲ 0.27% | $6.41 | $6.73 | |
| 🛢️Crude Oil (WTI)Energy | $87.06 | ▲ 5.66% | ▲ 6.98% | $81.14 | $87.32 | |
| 🛢️Brent Crude OilEnergy | $94.39 | ▲ 6.63% | ▲ 8.32% | $86.89 | $94.65 | |
| 🔥Natural GasEnergy | $2.81 | ▲ 2.85% | ▲ 2.22% | $2.64 | $2.86 | |
| ⛽GasolineEnergy | $3.05 | ▼ 4.31% | ▲ 6.76% | $2.84 | $3.15 | |
| 🌽CornAgriculture | $508.5 | ▲ 10.78% | ▲ 7.05% | $475 | $508.5 | |
| 🌾WheatAgriculture | $699.25 | ▲ 3.63% | ▲ 3.32% | $676.75 | $707 | |
| 🫘SoybeansAgriculture | $1,239.5 | ▲ 5.60% | ▲ 4.31% | $1,186 | $1,244.25 | |
| ☕CoffeeAgriculture | $324.9 | ▼ 3.90% | ▲ 3.49% | $310.1 | $335.15 | |
| 🍬SugarAgriculture | $17.6 | ▲ 6.02% | ▲ 4.95% | $16.53 | $18.16 | |
| 🍫CocoaAgriculture | $5,981 | ▲ 4.31% | ▲ 4.58% | $5,673 | $6,130 | |
| 🧵CottonAgriculture | $88.6 | ▲ 5.98% | ▲ 5.14% | $84.27 | $88.98 | |
| 🔩PalladiumPrecious Metal | $1,350.2 | ▲ 2.09% | ▲ 3.27% | $1,285 | $1,365.5 |
16 önemli emtianın canlı fiyatları: altın, gümüş, ham petrol, doğal gaz ve daha fazlası. 15 dakikada bir yenilenir. Grafik ve istatistik için emtiaya tıklayın.