Canlı Emtia Fiyatları
● CANLI| Emtia | Fiyat | 24h | 7d | 7g En Düşük | 7g En Yüksek | 7g Grafik |
|---|---|---|---|---|---|---|
| 🥇GoldPrecious Metal | $4,390 | ▼ 2.26% | ▼ 2.07% | $4,345 | $4,540.9 | |
| 🥈SilverPrecious Metal | $65.02 | ▼ 2.92% | ▼ 2.56% | $63.57 | $68.64 | |
| ⚪PlatinumPrecious Metal | $1,801.6 | ▼ 1.47% | ▲ 0.86% | $1,770.2 | $1,929.7 | |
| 🟤CopperBase Metal | $6.56 | ▼ 0.30% | ▼ 0.79% | $6.52 | $6.89 | |
| 🛢️Crude Oil (WTI)Energy | $99.99 | ▲ 9.52% | ▲ 10.40% | $89.02 | $104.27 | |
| 🛢️Brent Crude OilEnergy | $104.42 | ▲ 9.32% | ▲ 9.93% | $93.46 | $109.91 | |
| 🔥Natural GasEnergy | $2.82 | ▼ 3.19% | ▼ 6.44% | $2.77 | $3.01 | |
| ⛽GasolineEnergy | $3.13 | ▼ 0.26% | ▲ 1.14% | $2.91 | $3.39 | |
| 🌽CornAgriculture | $532 | ▲ 3.25% | ▼ 1.66% | $525.25 | $542.25 | |
| 🌾WheatAgriculture | $726.25 | ▼ 1.32% | ▼ 6.05% | $720 | $773 | |
| 🫘SoybeansAgriculture | $1,299 | ▼ 0.56% | ▼ 1.10% | $1,292.75 | $1,332.25 | |
| ☕CoffeeAgriculture | $284.25 | ▼ 12.36% | ▼ 3.82% | $283.25 | $299.25 | |
| 🍬SugarAgriculture | $19.15 | ▲ 5.98% | ▲ 4.02% | $17.71 | $19.78 | |
| 🍫CocoaAgriculture | $5,913 | ▼ 2.38% | ▼ 5.92% | $5,848 | $6,285 | |
| 🧵CottonAgriculture | $87.37 | ▲ 4.81% | ▼ 0.76% | $86.4 | $88.06 | |
| 🔩PalladiumPrecious Metal | $1,315 | ▼ 7.78% | ▼ 4.19% | $1,288.5 | $1,440.5 |
16 önemli emtianın canlı fiyatları: altın, gümüş, ham petrol, doğal gaz ve daha fazlası. 15 dakikada bir yenilenir. Grafik ve istatistik için emtiaya tıklayın.