Canlı Emtia Fiyatları
● CANLI| Emtia | Fiyat | 24h | 7d | 7g En Düşük | 7g En Yüksek | 7g Grafik |
|---|---|---|---|---|---|---|
| 🥇GoldPrecious Metal | $4,052.5 | ▼ 2.82% | ▼ 2.72% | $4,051.8 | $4,210.6 | |
| 🥈SilverPrecious Metal | $54.87 | ▼ 3.47% | ▼ 2.37% | $54.85 | $58.33 | |
| ⚪PlatinumPrecious Metal | $1,575.4 | ▼ 2.19% | ▼ 2.38% | $1,575.4 | $1,666.4 | |
| 🟤CopperBase Metal | $6.4 | ▼ 1.77% | ▼ 2.79% | $6.4 | $6.64 | |
| 🛢️Crude Oil (WTI)Energy | $99.63 | ▲ 1.69% | ▲ 5.90% | $93.35 | $100.57 | |
| 🛢️Brent Crude OilEnergy | $113.17 | ▲ 6.84% | ▲ 8.44% | $102.52 | $113.23 | |
| 🔥Natural GasEnergy | $2.81 | ▼ 13.01% | ▼ 13.91% | $2.75 | $3.27 | |
| ⛽GasolineEnergy | $3.09 | ▼ 2.77% | ▲ 0.09% | $3 | $3.15 | |
| 🌽CornAgriculture | $460.25 | ▼ 3.71% | ▼ 4.01% | $453.75 | $481.5 | |
| 🌾WheatAgriculture | $624.75 | ▼ 6.75% | ▼ 6.65% | $622.25 | $679.75 | |
| 🫘SoybeansAgriculture | $1,253 | ▼ 0.79% | ▼ 1.53% | $1,237.5 | $1,274.25 | |
| ☕CoffeeAgriculture | $311.4 | ▲ 5.63% | ▲ 5.33% | $292.4 | $317.95 | |
| 🍬SugarAgriculture | $20.13 | ▼ 4.73% | ▼ 3.36% | $20.13 | $21.14 | |
| 🍫CocoaAgriculture | $5,607 | ▼ 3.84% | ▼ 5.49% | $5,565 | $5,938 | |
| 🧵CottonAgriculture | $81.02 | ▲ 1.20% | ▲ 1.48% | $79.84 | $81.49 | |
| 🔩PalladiumPrecious Metal | $1,057.5 | ▼ 5.66% | ▼ 4.51% | $1,051.5 | $1,145 |
16 önemli emtianın canlı fiyatları: altın, gümüş, ham petrol, doğal gaz ve daha fazlası. 15 dakikada bir yenilenir. Grafik ve istatistik için emtiaya tıklayın.