Canlı Emtia Fiyatları
● CANLI| Emtia | Fiyat | 24h | 7d | 7g En Düşük | 7g En Yüksek | 7g Grafik |
|---|---|---|---|---|---|---|
| 🥇GoldPrecious Metal | $4,443.1 | ▲ 4.74% | ▲ 2.82% | $4,291.2 | $4,498.2 | |
| 🥈SilverPrecious Metal | $65.2 | ▲ 6.12% | ▲ 4.56% | $61.33 | $66.74 | |
| ⚪PlatinumPrecious Metal | $1,731.5 | ▲ 0.14% | ▼ 1.80% | $1,727.2 | $1,807.7 | |
| 🟤CopperBase Metal | $6.62 | ▼ 0.97% | ▼ 1.45% | $6.51 | $6.84 | |
| 🛢️Crude Oil (WTI)Energy | $81.19 | ▲ 5.05% | ▲ 8.53% | $74.81 | $84.53 | |
| 🛢️Brent Crude OilEnergy | $86.89 | ▲ 5.33% | ▲ 4.00% | $81.67 | $89.98 | |
| 🔥Natural GasEnergy | $2.74 | ▲ 3.86% | ▲ 2.70% | $2.62 | $2.82 | |
| ⛽GasolineEnergy | $2.87 | ▼ 2.48% | ▲ 1.84% | $2.61 | $3.18 | |
| 🌽CornAgriculture | $472.5 | ▲ 7.63% | ▲ 2.55% | $458.75 | $481 | |
| 🌾WheatAgriculture | $648 | ▲ 2.65% | ▲ 0.82% | $627.75 | $658.75 | |
| 🫘SoybeansAgriculture | $1,182 | ▲ 2.14% | ▲ 0.55% | $1,167.25 | $1,185.25 | |
| ☕CoffeeAgriculture | $316.95 | ▼ 1.46% | ▼ 3.19% | $306.7 | $338.1 | |
| 🍬SugarAgriculture | $16.61 | ▲ 6.68% | ▲ 9.42% | $15.03 | $17.09 | |
| 🍫CocoaAgriculture | $5,799 | ▲ 0.40% | ▲ 1.63% | $5,580 | $6,018 | |
| 🧵CottonAgriculture | $82.88 | ▲ 1.12% | ▼ 0.06% | $82.62 | $84.91 | |
| 🔩PalladiumPrecious Metal | $1,327 | ▼ 3.34% | ▼ 3.32% | $1,327 | $1,407.5 |
16 önemli emtianın canlı fiyatları: altın, gümüş, ham petrol, doğal gaz ve daha fazlası. 15 dakikada bir yenilenir. Grafik ve istatistik için emtiaya tıklayın.