Canlı Emtia Fiyatları
● CANLI| Emtia | Fiyat | 24h | 7d | 7g En Düşük | 7g En Yüksek | 7g Grafik |
|---|---|---|---|---|---|---|
| 🥇GoldPrecious Metal | $4,215.1 | ▼ 2.46% | ▼ 1.92% | $4,148.5 | $4,346.8 | |
| 🥈SilverPrecious Metal | $61.55 | ▼ 4.19% | ▼ 3.80% | $60.47 | $65.42 | |
| ⚪PlatinumPrecious Metal | $1,750.1 | ▼ 1.39% | ▲ 0.02% | $1,700.5 | $1,805 | |
| 🟤CopperBase Metal | $6.58 | ▼ 1.67% | ▼ 2.37% | $6.52 | $6.79 | |
| 🛢️Crude Oil (WTI)Energy | $92.41 | ▲ 0.00% | ▼ 0.72% | $88.94 | $96.18 | |
| 🛢️Brent Crude OilEnergy | $102.09 | ▼ 2.14% | ▼ 3.37% | $95.67 | $105.65 | |
| 🔥Natural GasEnergy | $2.92 | ▼ 8.67% | ▼ 11.01% | $2.92 | $3.28 | |
| ⛽GasolineEnergy | $3.36 | ▼ 0.85% | ▲ 3.24% | $3.1 | $3.42 | |
| 🌽CornAgriculture | $499.5 | ▼ 5.44% | ▼ 3.76% | $496.25 | $528.25 | |
| 🌾WheatAgriculture | $679.75 | ▼ 3.34% | ▼ 1.56% | $671.25 | $703.5 | |
| 🫘SoybeansAgriculture | $1,277.25 | ▼ 3.17% | ▼ 2.13% | $1,274.5 | $1,319 | |
| ☕CoffeeAgriculture | $289.25 | ▲ 3.82% | ▲ 3.93% | $278.1 | $297.65 | |
| 🍬SugarAgriculture | $18.96 | ▲ 8.34% | ▲ 2.10% | $18.43 | $19.08 | |
| 🍫CocoaAgriculture | $5,448 | ▼ 3.04% | ▼ 2.31% | $5,081 | $5,724 | |
| 🧵CottonAgriculture | $77.26 | ▼ 2.09% | ▼ 6.61% | $77.26 | $82.84 | |
| 🔩PalladiumPrecious Metal | $1,188 | ▼ 5.99% | ▼ 5.68% | $1,176.5 | $1,278 |
16 önemli emtianın canlı fiyatları: altın, gümüş, ham petrol, doğal gaz ve daha fazlası. 15 dakikada bir yenilenir. Grafik ve istatistik için emtiaya tıklayın.