Canlı Emtia Fiyatları
● CANLI| Emtia | Fiyat | 24h | 7d | 7g En Düşük | 7g En Yüksek | 7g Grafik |
|---|---|---|---|---|---|---|
| 🥇GoldPrecious Metal | $3,711.8 | ▼ 0.80% | ▼ 8.72% | $3,710.2 | $4,067.9 | |
| 🥈SilverPrecious Metal | $44.81 | ▼ 0.55% | ▼ 15.40% | $44.67 | $53.04 | |
| ⚪PlatinumPrecious Metal | $1,354 | ▼ 0.51% | ▼ 14.05% | $1,352.1 | $1,575.4 | |
| 🟤CopperBase Metal | $5.65 | ▼ 0.31% | ▼ 10.64% | $5.64 | $6.33 | |
| 🛢️Crude Oil (WTI)Energy | $81.97 | ▼ 0.41% | ▼ 5.29% | $81.48 | $89.41 | |
| 🛢️Brent Crude OilEnergy | $89.06 | ▼ 0.12% | ▼ 3.60% | $88.09 | $96.86 | |
| 🔥Natural GasEnergy | $3.38 | ▲ 0.30% | ▲ 2.83% | $3.07 | $3.41 | |
| ⛽GasolineEnergy | $2.45 | ▼ 0.27% | ▼ 6.78% | $2.42 | $2.65 | |
| 🌽CornAgriculture | $447 | ▼ 0.33% | ▼ 0.33% | $440.5 | $452.5 | |
| 🌾WheatAgriculture | $584 | ▼ 0.34% | ▼ 2.30% | $582.5 | $612 | |
| 🫘SoybeansAgriculture | $1,213.25 | ▼ 0.29% | ▼ 0.90% | $1,213.25 | $1,239.5 | |
| ☕CoffeeAgriculture | $276.05 | ▲ 0.22% | ▲ 2.34% | $262.45 | $285 | |
| 🍬SugarAgriculture | $18.07 | ▲ 0.17% | ▼ 0.99% | $17.8 | $18.51 | |
| 🍫CocoaAgriculture | $5,027 | ▲ 0.50% | ▲ 6.75% | $4,709 | $5,317 | |
| 🧵CottonAgriculture | $80.23 | ▼ 1.44% | ▼ 3.01% | $78.54 | $83.13 | |
| 🔩PalladiumPrecious Metal | $947 | ▼ 0.51% | ▼ 9.85% | $942 | $1,083.5 |
16 önemli emtianın canlı fiyatları: altın, gümüş, ham petrol, doğal gaz ve daha fazlası. 15 dakikada bir yenilenir. Grafik ve istatistik için emtiaya tıklayın.