Yatsı20:04·İmsak 05:36 İstanbul17°·Açık Nöbetçi eczane:Adalar 7 Ekim 2026, Çarşamba
Ara
Email, nihayet size ait. İsmini al
Email, nihayet size ait. İsmini al

Canlı kripto para fiyatları

● CANLI
#CoinFiyat1h24h7dPiyasa değeriHacim7 günlük grafik
302 WormholeW $0.014348 ▼ 0.73% ▲ 2.36% ▲ 6.00% $94.59M $13.37M
303 Saturn DollarUSDAT $0.999891 ▼ 0.01% ▲ 0.00% ▲ 0.03% $94.15M $1.53M
304 MAG7.ssiMAG7.SSI $0.557788 ▼ 1.28% ▼ 2.28% ▼ 0.21% $93.51M $528,546
305 Law Blocks AILBT $0.315555 ▼ 0.10% ▲ 7.30% ▲ 6.70% $77.29M $671,022
306 KusamaKSM $4.86 ▼ 0.62% ▼ 4.43% ▼ 2.10% $92.03M $4.94M
308 ArkhamARKM $0.127687 ▼ 2.77% ▼ 2.37% ▼ 2.54% $91.05M $7.33M
309 f(x) Protocol fxUSDFXUSD $0.999883 ▲ 0.01% ▲ 0.02% ▼ 0.03% $90.59M $513,337
310 Baby ClawBABYCLAW $0.091376 ▲ 0.00% ▲ 0.00% ▲ 56177.83% $91.38M $5
310 ORDIORDI $4.29 ▼ 3.53% ▼ 4.87% ▼ 6.83% $90.17M $25.42M
311 SierraSIERRA $1.03 ▲ 0.00% ▲ 0.00% ▲ 0.20% $73.85M $63,564
311 GasGAS $1.36 ▼ 2.72% ▼ 3.65% ▼ 3.72% $88.74M $587,824
312 KinetiqKNTQ $0.316117 ▼ 2.39% ▼ 4.07% ▲ 9.92% $88.66M $3.90M
313 TargonSN4 $15.17 ▼ 3.82% ▼ 4.05% ▼ 5.62% $88.60M $174,758
314 yearn.financeYFI $2,444.23 ▼ 1.85% ▼ 4.42% ▲ 1.54% $88.18M $6.64M
315 FUNTokenFUN $0.008002 ▼ 0.08% ▼ 0.35% ▲ 12.09% $88.02M $1.05M
316 YZYYZY $0.294051 ▲ 2.03% ▲ 0.00% ▲ 0.01% $87.91M $858
317 AnvilANVL $0.000988 ▼ 5.05% ▲ 45.91% ▲ 33.99% $87.02M $398,990
319 Circle xStockCRCLX $82.63 ▼ 1.19% ▼ 0.77% ▼ 1.56% $86.14M $11.46M
320 GMXGMX $8.21 ▼ 4.11% ▼ 4.98% ▲ 3.33% $85.97M $6.64M
321 ZIG FinanceZIG $0.060724 ▼ 0.68% ▲ 5.62% ▲ 16.91% $85.56M $4.38M
322 CoW ProtocolCOW $0.148686 ▼ 2.04% ▼ 3.87% ▼ 8.41% $85.40M $2.47M
323 UnityWallet TokenUNT $0.128949 ▼ 1.24% ▼ 4.42% ▼ 4.37% $84.79M $1,081
324 Goldfish GoldGGBR $4.17 ▼ 0.11% ▲ 1.02% ▼ 0.40% $84.50M $122,365
325 LivepeerLPT $1.7 ▼ 2.68% ▼ 1.97% ▼ 1.33% $84.37M $37.17M
326 QubicQUBIC $0.000001 ▼ 2.04% ▲ 4.16% ▲ 22.32% $84.47M $1.49M
327 PurrPURR $0.141403 ▼ 0.09% ▼ 10.31% ▲ 2.20% $84.10M $2.27M
328 f(x) USD SavingFXSAVE $1.12 ▼ 0.02% ▼ 0.02% ▲ 0.16% $83.45M $49,362
329 BULLABULLA $0.083195 ▼ 1.43% ▼ 0.40% ▲ 3.74% $83.20M $563,049
330 RedStoneRED $0.153913 ▼ 3.23% ▼ 7.82% ▼ 4.72% $82.52M $2.90M
331 ZanoZANO $5.31 ▲ 0.03% ▼ 0.89% ▼ 12.05% $81.96M $1.01M
331 Unit PumpUPUMP $0.002133 ▼ 1.30% ▲ 0.50% ▼ 2.70% $68.04M $585,318
332 Pleasing GoldPGOLD $4,169.52 ▼ 0.05% ▲ 0.00% ▼ 0.05% $81.33M $3
333 TAGGERTAG $0.000739 ▼ 1.92% ▼ 2.27% ▼ 9.59% $80.50M $1.31M
334 ZetaChainZETA $0.048462 ▼ 0.35% ▼ 4.87% ▼ 6.34% $80.24M $4.98M
335 Rootstock Infrastructure FrameworkRIF $0.080384 ▼ 1.72% ▼ 1.98% ▼ 4.21% $80.38M $7.39M
336 USDsuiUSDSUI $1 ▲ 0.32% ▲ 0.17% ▲ 0.07% $80.12M $2.39M
337 EspressoESP $0.115856 ▼ 4.78% ▲ 3.06% ▲ 18.21% $80.15M $6.69M
339 SparkSPK $0.022958 ▼ 4.01% ▼ 6.43% ▼ 3.43% $78.60M $6.04M
340 牛来 (Niu Lai)牛来 $0.078603 ▼ 0.57% ▲ 2.31% ▼ 25.91% $78.58M $21.39M
341 Cap USDCUSD $0.999885 ▲ 0.00% ▲ 0.00% ▼ 0.01% $78.41M $0
342 BerachainBERA $0.223963 ▼ 3.02% ▼ 3.66% ▼ 9.23% $78.25M $8.90M
343 WrappedM by M0WM $0.999713 ▼ 0.00% ▼ 0.00% ▲ 0.01% $78.10M $14,250
344 SpaceX (bStocks Tokenized Stock)SPCXB $168.36 ▼ 0.37% ▼ 1.95% ▲ 12.74% $78.03M $52.31M
345 o1.exchangeO $0.487863 ▼ 1.51% ▼ 3.72% ▼ 13.63% $78.06M $1.96M
346 KAITOKAITO $0.320722 ▼ 2.05% ▼ 4.72% ▼ 5.29% $77.41M $11.58M
347 HoloHOT $0.000433 ▼ 2.40% ▼ 4.65% ▼ 3.13% $77.46M $3.07M
348 ADIADI $8.14 ▲ 0.03% ▲ 1.00% ▼ 1.01% $76.82M $4.43M
349 DOLADOLA $0.997189 ▼ 0.00% ▲ 0.01% ▼ 0.01% $76.74M $2.92M
350 Tradable NA Post-Settlement Legal Financing ReceivablesPC0000101 $1 ▲ 0.00% ▲ 0.00% ▲ 0.00% $76.72M $0
351 Midas mTBILLMTBILL $1.07 ▲ 0.00% ▲ 0.01% ▲ 0.06% $76.38M $0
352 Flying TulipFT $0.156558 ▼ 1.06% ▲ 1.64% ▲ 32.28% $76.20M $460,723
354 Lista USDLISUSD $0.99722 ▼ 0.01% ▼ 0.02% ▲ 0.22% $75.67M $3,898
355 Cygnus Finance Global USDCGUSD $0.992179 ▼ 0.00% ▲ 0.00% ▼ 0.01% $75.66M $7
356 Tradable North America PoS Lender SSTNPC0000019 $1 ▲ 0.00% ▲ 0.00% ▲ 0.00% $75.57M $0
357 DigiByteDGB $0.004076 ▼ 1.67% ▼ 4.12% ▼ 8.51% $75.42M $3.36M
357 APESAPES $0.084614 ▲ 0.00% ▲ 0.00% ▲ 6.10% $76.15M $1
358 RERE $0.472255 ▼ 1.30% ▼ 4.66% ▼ 1.40% $75.37M $11.44M
359 Tradable NA Neobank SSTLPC0000023 $1 ▲ 0.00% ▲ 0.00% ▲ 0.00% $75.00M $0
360 Felix feUSDFEUSD $0.998673 ▼ 0.02% ▼ 0.01% ▼ 0.09% $74.91M $26,712
361 Strategy Stretch Preferred (Ondo Tokenized)STRCON $105.37 ▲ 0.02% ▼ 0.02% ▼ 0.07% $74.84M $820,253
362 MubarakMUBARAK $0.074843 ▼ 1.76% ▼ 0.22% ▲ 22.54% $74.84M $34.47M
363 Theta FuelTFUEL $0.009881 ▼ 2.35% ▼ 6.46% ▼ 6.82% $74.00M $1.69M
364 VeThorVTHO $0.000712 ▲ 0.57% ▼ 3.39% ▲ 2.87% $73.66M $12.87M
365 Tori trUSDTRUSD $0.998582 ▼ 0.00% ▼ 0.08% ▲ 0.15% $73.66M $3.36M
366 Prize ProtocolPRIZE $0.001313 ▼ 1.17% ▼ 1.57% ▼ 0.66% $73.63M $58,151
367 Crown BRLVBRLV $0.199276 ▼ 0.00% ▼ 0.42% ▲ 3.78% $73.40M $4,318
368 EXODEXOD $7.03 ▲ 0.00% ▼ 0.01% ▼ 1.18% $73.40M $0
369 STAUSTAU $0.006951 ▲ 1.00% ▲ 1.26% ▲ 4.80% $68.19M $56,021
369 Bending Spoons xStockBSPX $33.6 ▲ 0.01% ▲ 0.00% ▲ 3.15% $72.83M $2,727
370 Tesla xStockTSLAX $378.24 ▼ 0.26% ▼ 0.35% ▲ 6.84% $72.34M $5.20M
371 Data NetworkDATA $0.200807 ▼ 1.22% ▼ 3.52% ▼ 8.66% $72.23M $4.41M
372 Baby Doge CoinBABYDOGE $0 ▼ 1.85% ▼ 4.72% ▼ 5.79% $72.05M $2.86M
373 iShares Core S&P 500 ETF (Ondo Tokenized ETF)IVVON $791.2 ▼ 0.05% ▲ 0.61% ▲ 1.22% $71.61M $26,467
376 ECOMIOMI $0.000262 ▼ 1.91% ▼ 8.86% ▲ 11.52% $71.11M $1.08M
377 KavaKAVA $0.065665 ▼ 3.64% ▼ 4.54% ▼ 4.89% $71.10M $7.91M
378 XDAIXDAI $0.998282 ▼ 0.20% ▲ 1.00% ▼ 0.60% $56.87M $3,108
378 AI Rig ComplexARC $0.070587 ▼ 0.59% ▲ 0.41% ▼ 4.92% $70.62M $4.05M
379 TempleDAOTEMPLE $2.96 ▲ 0.00% ▲ 0.00% ▼ 0.23% $70.33M $718
380 Banana For ScaleBANANAS31 $0.006998 ▼ 2.15% ▼ 4.38% ▼ 10.01% $69.98M $3.22M
29 DaiDAI $0.999794 ▲ 0.02% ▲ 0.00% ▼ 0.03% $4.56B $238.02M
382 DiemDIEM $1,900.27 ▼ 1.21% ▼ 7.03% ▲ 1.21% $69.60M $763,345
383 龙虾 (Lobster)龙虾 $0.068691 ▲ 1.37% ▲ 49.95% ▲ 3.66% $68.86M $25.66M
384 NexpaceNXPC $0.223037 ▼ 2.05% ▼ 4.59% ▼ 3.96% $69.39M $3.59M
385 Matrixdock GoldXAUM $4,144.93 ▼ 0.14% ▲ 0.39% ▼ 0.49% $69.29M $624,598
386 Smilek to the BankSMILEK $0.000033 ▲ 0.00% ▼ 28.50% ▼ 33.50% $58.12M $45
386 SushiSUSHI $0.238961 ▼ 2.93% ▼ 3.99% ▼ 10.49% $68.53M $6.30M
387 TurboTURBO $0.000992 ▼ 1.86% ▼ 3.84% ▼ 2.22% $68.47M $6.78M
388 Quantum Resistant LedgerQRL $0.870382 ▲ 0.59% ▲ 5.88% ▲ 35.86% $68.23M $84,650
389 BOOK OF MEMEBOME $0.000979 ▼ 1.09% ▼ 0.30% ▼ 2.57% $67.58M $16.06M
390 io.netIO $0.164248 ▼ 2.32% ▼ 1.60% ▲ 3.34% $67.39M $11.93M
391 LineaLINEA $0.002738 ▼ 1.89% ▼ 4.06% ▼ 6.22% $67.17M $7.02M
392 UnifAI NetworkUAI $0.282327 ▼ 0.06% ▼ 3.10% ▼ 6.02% $67.41M $1.66M
393 NOXONOXO $0.402972 ▲ 0.57% ▲ 0.54% ▲ 13.45% $67.16M $17,242
394 Ondo U.S. Dollar TokenUSDON $1 ▲ 0.00% ▲ 0.00% ▲ 0.00% $66.96M $0
395 0G0G $0.311123 ▲ 0.41% ▲ 2.02% ▼ 7.60% $66.33M $11.32M
396 XPR NetworkXPR $0.002309 ▼ 0.51% ▼ 2.05% ▼ 3.38% $66.16M $1.46M
397 Marscat TokenMCAT $0.703639 ▼ 0.65% ▲ 6.15% ▼ 7.79% $66.18M $769,063
398 ZilliqaZIL $0.003377 ▼ 1.73% ▼ 5.88% ▼ 5.01% $65.90M $3.32M
399 Midas mF-ONEMF-ONE $1.13 ▼ 0.00% ▲ 0.02% ▲ 0.14% $65.76M $0
400 MindWaveDAONILA $0.078008 ▼ 0.29% ▼ 0.50% ▼ 0.16% $65.74M $241,895

Piyasa değerine göre ilk 2000 kripto para, sayfa başına 100 kayıt. Fiyatlar 30 saniyede bir otomatik güncellenir. Ayrıntılı canlı grafik, istatistik ve son haberler için bir coine tıklayın.