Top Crypto Losers Today
● LIVE| Coin | Preis | 24h | 7d | Volumen | Marktkapitalisierung | 7d |
|---|---|---|---|---|---|---|
| $13.05 | ▼ 38.50% | ▼ 14.60% | $311,057 | $124.10M | ||
| $0.000595 | ▼ 14.90% | ▼ 14.90% | $2 | $184.54M | ||
| $0.142417 | ▼ 12.50% | ▲ 15.80% | $1.92M | $284.66M | ||
| $52.32 | ▼ 10.40% | ▼ 5.90% | $164,567 | $194.72M | ||
| $0.333358 | ▼ 8.20% | ▼ 12.30% | $25.11M | $278.78M | ||
| $0.364308 | ▼ 7.10% | ▼ 13.30% | $3.42M | $127.49M | ||
| $91.41 | ▼ 6.50% | ▲ 0.00% | $295.68M | $1.41B | ||
| $2.05 | ▼ 6.50% | ▲ 0.60% | $25.64M | $512.25M | ||
| $0.405017 | ▼ 6.20% | ▼ 10.50% | $4.05M | $170.55M | ||
| $1.26 | ▼ 5.50% | ▲ 0.50% | $3.70M | $126.38M | ||
| $4.06 | ▼ 5.10% | ▲ 11.30% | $267.77M | $2.54B | ||
| $0.003061 | ▼ 4.90% | ▼ 13.20% | $3.68M | $119.63M | ||
| $1.1 | ▼ 4.60% | ▲ 10.90% | $41.49M | $265.73M | ||
| $0.018046 | ▼ 4.30% | ▼ 9.50% | $8.89M | $299.74M | ||
| $51.93 | ▼ 4.00% | ▼ 9.70% | $336.71M | $11.55B | ||
| $0.385729 | ▼ 4.00% | ▲ 2.20% | $102.43M | $1.88B | ||
| $2.42 | ▼ 4.00% | ▼ 56.70% | $63.87M | $233.19M | ||
| $1.41 | ▼ 3.70% | ▲ 0.70% | $28.89M | $454.79M | ||
| $0.007866 | ▼ 3.50% | ▼ 14.80% | $7,316 | $440.24M | ||
| $11.77 | ▼ 3.30% | ▼ 9.90% | $10.10M | $558.49M | ||
| $0.035911 | ▼ 3.20% | ▼ 8.20% | $1.72M | $134.58M | ||
| $0.37261 | ▼ 3.10% | ▲ 11.80% | $5.23M | $155.26M | ||
| $0.545438 | ▼ 2.90% | ▼ 6.40% | $30.40M | $358.64M | ||
| $13.23 | ▼ 2.90% | ▲ 13.20% | $2.07M | $231.08M | ||
| $0.622362 | ▼ 2.70% | ▼ 0.30% | $7.39M | $622.35M | ||
| $1.01 | ▼ 2.40% | ▼ 0.30% | $81.06M | $21.07B | ||
| $0.012642 | ▼ 2.20% | ▼ 9.90% | $14.02M | $8.79B | ||
| $0.005939 | ▼ 1.90% | ▼ 1.10% | $44.55M | $373.34M | ||
| $0.05569 | ▼ 1.80% | ▼ 4.00% | $8.68M | $1.30B | ||
| $0.073044 | ▼ 1.80% | ▼ 1.80% | $5.00M | $244.61M | ||
| $0.065987 | ▼ 1.80% | ▼ 2.10% | $7.94M | $129.18M | ||
| $8.08 | ▼ 1.70% | ▼ 2.40% | $179.32M | $6.05B | ||
| $579.83 | ▼ 1.60% | ▲ 2.60% | $614.53M | $77.21B | ||
| $0.415688 | ▼ 1.60% | ▲ 0.40% | $11.24M | $406.87M | ||
| $1.42 | ▼ 1.60% | ▼ 8.20% | $43.65M | $352.79M | ||
| $0.020817 | ▼ 1.60% | ▼ 1.20% | $14.90M | $246.14M | ||
| $0.001723 | ▼ 1.60% | ▲ 3.90% | $507,705 | $172.23M | ||
| $44.31 | ▼ 1.50% | ▼ 3.50% | $171.80M | $3.43B | ||
| $0.117724 | ▼ 1.40% | ▼ 0.60% | $8.43M | $4.62B | ||
| $0.027071 | ▼ 1.40% | ▼ 2.20% | $4.29M | $747.37M | ||
| $1.97 | ▼ 1.30% | ▼ 2.20% | $11.50M | $1.29B | ||
| $0.205671 | ▼ 1.30% | ▲ 1.00% | $17.11M | $317.40M | ||
| $6.33 | ▼ 1.20% | ▲ 1.00% | $128.96M | $2.73B | ||
| $104.98 | ▼ 1.20% | ▼ 1.30% | $1.20M | $277.12M | ||
| $0.201303 | ▼ 1.20% | ▼ 10.60% | $6.17M | $220.00M | ||
| $0.713219 | ▼ 1.10% | ▼ 2.90% | $2.81M | $712.65M | ||
| $63,014 | ▼ 1.00% | ▼ 1.50% | $22.57B | $1.26T | ||
| $6.58 | ▼ 1.00% | ▲ 0.30% | $2.82M | $901.64M | ||
| $62.01 | ▼ 1.00% | ▼ 2.80% | $10,229 | $209.59M | ||
| $0.001522 | ▼ 1.00% | ▲ 4.90% | $1.34M | $152.21M |
The biggest cryptocurrency losers in the last 24 hours, updated live. Click any coin for its live chart and news.