Akşam20:28·Yatsı 22:05 İstanbul24°·Parçalı bulutlu Nöbetçi eczane:Adalar 1 Ağustos 2026, Cumartesi
Ara

Top Crypto Gainers Today

● LIVE
CoinPrice24h7dVolumeMarket Cap7d
AgentFun.AIAGENTFUN $3.26 ▲ 624.60% ▲ 582.60% $89 $325.93M
MantisM $1.29 ▲ 66.70% ▲ 79.80% $383,597 $128.72M
MetaDAOMETA $6.35 ▲ 40.60% ▲ 40.20% $61.64M $143.94M
BitwayBTW $0.108125 ▲ 29.30% ▲ 67.40% $17.85M $238.06M
UnifAI NetworkUAI $0.498461 ▲ 23.80% ▲ 40.60% $14.62M $119.07M
AudieraBEAT $5.09 ▲ 18.30% ▲ 46.30% $31.34M $1.57B
UltimaULTIMA $2,414.6 ▲ 15.40% ▲ 7.90% $8.90M $204.49M
aPrioriAPR $0.219842 ▲ 12.30% ▲ 5.70% $3.38M $219.65M
Quack AIQ $0.023097 ▲ 9.90% ▲ 11.60% $2.46M $231.01M
TalusUS $0.057245 ▲ 8.80% ▲ 20.00% $15.46M $572.41M
TAGGERTAG $0.001459 ▲ 8.40% ▲ 37.60% $6.64M $158.88M
HumanityH $0.066585 ▲ 7.60% ▲ 1.80% $2.22M $132.61M
ShuffleSHFL $0.299499 ▲ 7.30% ▲ 7.40% $984,356 $127.30M
Shiba InuSHIB $0.000005 ▲ 7.20% ▲ 4.30% $186.37M $2.89B
Provenance BlockchainHASH $0.008399 ▲ 7.00% ▼ 8.30% $5,699 $470.16M
FartcoinFARTCOIN $0.129098 ▲ 6.80% ▲ 4.90% $12.98M $129.12M
Pi NetworkPI $0.086129 ▲ 6.60% ▲ 5.00% $8.94M $946.89M
Akash NetworkAKT $0.470947 ▲ 6.10% ▼ 2.00% $11.37M $139.55M
ZamaZAMA $0.05333 ▲ 5.50% ▲ 0.90% $25.66M $117.28M
KAITOKAITO $1.23 ▲ 5.40% ▲ 21.70% $59.83M $297.29M
DashDASH $30.93 ▲ 5.10% ▼ 2.80% $52.33M $395.53M
ZanoZANO $9.04 ▲ 4.90% ▼ 0.20% $1.43M $139.14M
BUILDonB $0.165271 ▲ 4.20% ▲ 4.30% $4.69M $165.17M
ImmutableIMX $0.108777 ▲ 3.80% ▼ 13.70% $5.91M $217.61M
ZcashZEC $466.21 ▲ 3.50% ▼ 2.00% $123.59M $7.82B
HederaHBAR $0.06944 ▲ 3.40% ▼ 0.50% $38.33M $3.04B
KaiaKAIA $0.026601 ▲ 3.40% ▼ 11.30% $4.43M $169.60M
CardanoADA $0.173127 ▲ 3.10% ▲ 5.50% $288.12M $6.47B
Pump.funPUMP $0.002094 ▲ 3.10% ▲ 19.30% $72.85M $829.29M
PieversePIEVERSE $0.680741 ▲ 3.10% ▲ 5.10% $5.70M $187.02M
IOTAIOTA $0.032337 ▲ 3.00% ▼ 5.60% $4.96M $147.58M
UnibaseUB $0.166106 ▲ 2.80% ▲ 32.40% $6.89M $415.34M
QuantQNT $61.41 ▲ 2.70% ▼ 2.50% $6.16M $893.21M
PolkadotDOT $0.773844 ▲ 2.60% ▼ 5.50% $63.14M $1.31B
POL (ex-MATIC)POL $0.072221 ▲ 2.50% ▼ 5.10% $23.26M $772.04M
InjectiveINJ $4.91 ▲ 2.50% ▼ 3.60% $34.12M $491.53M
CelestiaTIA $0.326328 ▲ 2.50% ▼ 3.40% $17.39M $310.02M
MoneroXMR $363.32 ▲ 2.40% ▼ 0.60% $75.21M $6.82B
PepePEPE $0.000003 ▲ 2.20% ▲ 1.70% $113.30M $1.16B
THORChainRUNE $0.437023 ▲ 2.20% ▲ 3.20% $7.25M $147.75M
BCGame CoinBC $0.023235 ▲ 2.00% ▲ 4.10% $131,337 $232.10M
KiteKITE $0.093551 ▲ 1.90% ▼ 9.70% $14.04M $223.68M
MantleMNT $0.393513 ▲ 1.60% ▼ 3.20% $19.03M $1.30B
ArbitrumARB $0.078041 ▲ 1.60% ▼ 5.60% $24.26M $516.26M
MidnightNIGHT $0.01832 ▲ 1.60% ▼ 8.40% $7.02M $304.21M
Zebec NetworkZBCN $0.001826 ▲ 1.60% ▼ 2.00% $9.25M $182.65M
SynthetixSNX $0.214393 ▲ 1.60% ▲ 0.30% $9.98M $124.54M
DogecoinDOGE $0.069468 ▲ 1.50% ▼ 1.90% $343.61M $10.79B
EthenaENA $0.080608 ▲ 1.50% ▼ 5.90% $73.38M $770.67M
The GraphGRT $0.014344 ▲ 1.40% ▼ 10.30% $9.07M $155.02M

The biggest cryptocurrency gainers in the last 24 hours, updated live. Click any coin for its live chart and news.