Öğle13:16·İkindi 17:10 İstanbul24°·Parçalı bulutlu Nöbetçi eczane:Adalar 1 Ağustos 2026, Cumartesi
Ara

Top Crypto Losers Today

● LIVE
CoinPrice24h7dVolumeMarket Cap7d
GRX ChainGRX $13.05 ▼ 38.50% ▼ 14.80% $314,392 $124.10M
PeanutPEANUT $0.000595 ▼ 14.90% ▼ 14.90% $2 $184.54M
Collector CryptCARDS $0.138959 ▼ 11.80% ▲ 14.40% $1.77M $277.99M
Kinesis SilverKAG $52.31 ▼ 10.40% ▼ 5.90% $166,106 $194.67M
Lido DAOLDO $0.33018 ▼ 8.70% ▼ 12.10% $23.57M $276.03M
edgeXEDGE $0.358066 ▼ 8.30% ▼ 11.30% $3.31M $125.24M
AaveAAVE $90.57 ▼ 7.40% ▲ 0.10% $293.45M $1.40B
LighterLIT $2.03 ▼ 7.10% ▲ 2.80% $31.47M $508.73M
UniswapUNI $4.07 ▼ 6.70% ▲ 12.30% $276.33M $2.54B
Convex FinanceCVX $1.26 ▼ 6.20% ▲ 0.20% $4.62M $125.65M
ConfluxCFX $0.041338 ▼ 5.60% ▼ 4.50% $24.15M $216.04M
OndoONDO $0.384327 ▼ 5.30% ▲ 2.40% $102.10M $1.87B
OnyxcoinXCN $0.003055 ▼ 5.30% ▼ 13.00% $3.09M $119.39M
VelvetVELVET $0.39573 ▼ 5.10% ▼ 8.10% $3.91M $166.62M
HyperliquidHYPE $52.03 ▼ 5.00% ▼ 8.70% $336.32M $11.58B
Venice TokenVVV $11.64 ▼ 4.50% ▼ 8.60% $10.61M $551.36M
Virtuals ProtocolVIRTUAL $0.5459 ▼ 3.80% ▼ 6.00% $30.43M $359.08M
DecredDCR $13.16 ▼ 3.70% ▲ 13.50% $1.92M $231.11M
SkySKY $0.055529 ▼ 3.50% ▼ 5.80% $8.72M $1.30B
Trust WalletTWT $0.374093 ▼ 3.50% ▲ 12.60% $5.34M $155.88M
DeXeDEXE $2.43 ▼ 3.40% ▼ 61.50% $62.70M $234.87M
OptimismOP $0.084798 ▼ 3.40% ▼ 7.10% $27.60M $193.98M
币安人生 (BinanceLife)币安人生 $0.626843 ▼ 3.20% ▼ 1.20% $7.22M $626.96M
KAITOKAITO $1.08 ▼ 3.00% ▲ 10.70% $42.84M $260.23M
RainRAIN $0.012663 ▼ 2.90% ▼ 9.90% $20.59M $8.80B
ChainlinkLINK $8.09 ▼ 2.60% ▼ 2.10% $182.49M $6.05B
Provenance BlockchainHASH $0.007813 ▼ 2.60% ▼ 14.30% $7,206 $437.45M
VisionVSN $0.035754 ▼ 2.50% ▼ 8.10% $2.22M $133.84M
Figure HelocFIGR_HELOC $1.01 ▼ 2.40% ▼ 0.30% $81.05M $21.07B
MidnightNIGHT $0.017902 ▼ 2.30% ▼ 9.70% $8.91M $297.35M
Pyth NetworkPYTH $0.039072 ▼ 2.20% ▼ 9.30% $13.26M $307.60M
PancakeSwapCAKE $1.41 ▼ 2.00% ▲ 2.80% $28.80M $454.38M
Aerodrome FinanceAERO $0.414466 ▼ 2.00% ▼ 1.20% $11.27M $405.85M
Official TrumpTRUMP $1.43 ▼ 2.00% ▼ 7.70% $43.63M $354.41M
RealLinkREAL $0.073036 ▼ 1.90% ▼ 1.60% $5.01M $244.55M
LitecoinLTC $44.24 ▼ 1.80% ▼ 3.20% $174.54M $3.43B
AvalancheAVAX $6.33 ▼ 1.80% ▲ 1.80% $126.03M $2.73B
Pudgy PenguinsPENGU $0.005943 ▼ 1.80% ▲ 0.10% $43.93M $373.63M
CantonCC $0.117572 ▼ 1.70% ▲ 0.70% $8.42M $4.61B
Bitcoin CashBCH $209.2 ▼ 1.70% ▲ 0.00% $70.93M $4.20B
MonadMON $0.020669 ▼ 1.70% ▼ 0.90% $15.28M $244.34M
KaspaKAS $0.027043 ▼ 1.60% ▼ 2.00% $4.30M $746.59M
Curve DAOCRV $0.205303 ▼ 1.60% ▲ 1.50% $17.55M $316.84M
JitoJTO $0.50282 ▼ 1.60% ▼ 15.40% $19.60M $253.92M
KaiaKAIA $0.027 ▼ 1.50% ▼ 12.30% $3.78M $172.24M
BNBBNB $581.86 ▼ 1.40% ▲ 3.50% $605.66M $77.49B
XRPXRP $1.06 ▼ 1.40% ▼ 2.30% $913.21M $66.40B
EthenaENA $0.080516 ▼ 1.40% ▼ 6.40% $92.11M $769.95M
NEXONEXO $0.716967 ▼ 1.40% ▼ 3.00% $2.76M $716.92M
KOGEKOGE $62.32 ▼ 1.40% ▼ 2.10% $8,337 $210.88M

The biggest cryptocurrency losers in the last 24 hours, updated live. Click any coin for its live chart and news.