Top Crypto Gainers Today
● LIVE| Munt | Prijs | 24h | 7d | Volume | Marktkapitalisatie | 7d |
|---|---|---|---|---|---|---|
| $2.55 | ▲ 449.90% | ▲ 431.80% | $113 | $255.38M | ||
| $1.29 | ▲ 66.70% | ▲ 79.80% | $383,597 | $128.72M | ||
| $6.93 | ▲ 58.10% | ▲ 49.50% | $40.68M | $157.15M | ||
| $0.108152 | ▲ 47.80% | ▲ 83.70% | $17.31M | $237.93M | ||
| $1.31 | ▲ 29.30% | ▲ 28.80% | $24,356 | $131.24M | ||
| $2,617.02 | ▲ 23.30% | ▲ 15.90% | $11.35M | $221.68M | ||
| $4.76 | ▲ 18.00% | ▲ 40.30% | $20.87M | $1.47B | ||
| $9.5 | ▲ 11.80% | ▲ 3.10% | $1.53M | $146.20M | ||
| $0.303101 | ▲ 10.80% | ▲ 5.80% | $1.08M | $128.89M | ||
| $1.09 | ▲ 10.20% | ▼ 8.10% | $8.94M | $1.45B | ||
| $0.001312 | ▲ 8.80% | ▲ 24.70% | $2.83M | $142.86M | ||
| $0.002153 | ▲ 8.10% | ▲ 21.50% | $104.23M | $852.88M | ||
| $0.480504 | ▲ 8.00% | ▼ 1.90% | $5.95M | $142.34M | ||
| $0.128614 | ▲ 6.60% | ▲ 5.40% | $12.85M | $128.61M | ||
| $0.08695 | ▲ 5.70% | ▲ 5.00% | $8.27M | $955.73M | ||
| $0.000005 | ▲ 5.60% | ▲ 15.40% | $160.38M | $2.92B | ||
| $0.680702 | ▲ 5.40% | ▲ 5.00% | $5.37M | $187.02M | ||
| $31.26 | ▲ 5.20% | ▼ 2.60% | $50.85M | $399.72M | ||
| $0.202875 | ▲ 4.40% | ▲ 2.30% | $2.50M | $202.88M | ||
| $0.330071 | ▲ 4.10% | ▼ 1.80% | $18.71M | $313.58M | ||
| $0.735696 | ▲ 3.80% | ▼ 12.10% | $20.75M | $259.93M | ||
| $62.9 | ▲ 3.70% | ▼ 1.80% | $6.35M | $914.79M | ||
| $0.023301 | ▲ 3.50% | ▲ 5.00% | $60,974 | $232.76M | ||
| $0.00181 | ▲ 3.40% | ▼ 4.30% | $11.18M | $180.99M | ||
| $0.217552 | ▲ 3.30% | ▲ 0.80% | $12.80M | $126.39M | ||
| $0.000006 | ▲ 3.10% | ▼ 8.00% | $35.29M | $130.16M | ||
| $362.74 | ▲ 3.00% | ▼ 0.80% | $98.96M | $6.81B | ||
| $0.870332 | ▲ 2.90% | ▼ 6.20% | $2.36M | $141.05M | ||
| $0.066657 | ▲ 2.90% | ▲ 4.60% | $2.48M | $132.77M | ||
| $0.079864 | ▲ 2.80% | ▼ 5.10% | $15.20M | $716.30M | ||
| $0.051313 | ▲ 2.70% | ▲ 13.70% | $13.31M | $513.13M | ||
| $0.069914 | ▲ 2.60% | ▼ 0.30% | $42.86M | $3.06B | ||
| $0.078208 | ▲ 2.60% | ▼ 5.90% | $29.27M | $517.27M | ||
| $2.14 | ▲ 2.60% | ▲ 0.70% | $520,811 | $183.72M | ||
| $0.0555 | ▲ 2.60% | ▲ 3.80% | $28.22M | $122.10M | ||
| $0.022347 | ▲ 2.40% | ▲ 12.10% | $2.09M | $223.47M | ||
| $0.109397 | ▲ 2.30% | ▼ 12.00% | $6.52M | $218.79M | ||
| $0.032809 | ▲ 2.30% | ▼ 5.20% | $5.75M | $149.74M | ||
| $0.012932 | ▲ 2.20% | ▼ 7.70% | $22.97M | $135.34M | ||
| $1.84 | ▲ 2.10% | ▼ 6.10% | $2.83M | $129.47M | ||
| $0.09442 | ▲ 2.00% | ▼ 10.30% | $14.20M | $225.78M | ||
| $0.004395 | ▲ 2.00% | ▲ 1.70% | $5.87M | $217.29M | ||
| $0.173147 | ▲ 1.90% | ▲ 5.90% | $299.36M | $6.47B | ||
| $463.96 | ▲ 1.60% | ▼ 2.90% | $132.69M | $7.79B | ||
| $0.026558 | ▲ 1.60% | ▼ 10.70% | $3.80M | $169.32M | ||
| $0.006352 | ▲ 1.60% | ▲ 4.10% | $0 | $127.37M | ||
| $0.125228 | ▲ 1.60% | ▼ 6.90% | $2.29M | $125.23M | ||
| $0.161202 | ▲ 1.50% | ▲ 33.60% | $7.97M | $403.01M | ||
| $208.16 | ▲ 1.30% | ▼ 0.70% | $70.64M | $4.18B | ||
| $86.05 | ▲ 1.20% | ▲ 4.70% | $12.40M | $1.81B |
The biggest cryptocurrency gainers in the last 24 hours, updated live. Click any coin for its live chart and news.