İmsak04:11·Sabah 05:55 İstanbul24°·Parçalı bulutlu Nöbetçi eczane:Adalar 3 Ağustos 2026, Pazartesi
Ara

Canlı kripto para fiyatları

● CANLI
#CoinFiyat1h24h7dPiyasa değeriHacim7 günlük grafik
1571 ApraemioAPRA $0.035969 ▲ 0.30% ▼ 1.60% ▲ 7.50% $4.96M $17,295
1572 KRYLLKRL $0.123471 ▲ 0.30% ▼ 0.90% ▼ 0.40% $4.97M $36,194
1573 AlchemixALCX $1.95 ▼ 1.10% ▼ 3.00% ▼ 4.00% $4.97M $112,101
1574 QAITQAIT $0.004681 ▼ 3.70% ▲ 0.30% ▼ 35.60% $4.91M $154,579
1575 PangolinPNG $0.020806 ▲ 0.10% ▼ 1.40% ▲ 2.90% $4.91M $470,751
1577 OptioOPT $0.000682 ▲ 0.00% ▲ 40.70% ▲ 40.00% $11.27M $103
1577 Juventus Fan TokenJUV $0.309555 ▲ 0.00% ▲ 2.60% ▼ 3.00% $4.88M $2.75M
1578 DittoSN118 $2.11 ▼ 0.70% ▼ 2.70% ▲ 2.70% $4.87M $273,164
1579 CoinwebCWEB $0.000729 ▼ 0.30% ▲ 0.80% ▼ 3.50% $4.90M $79,289
1580 Helium MobileMOBILE $0.000055 ▲ 6.20% ▼ 5.60% ▼ 2.10% $4.89M $2,427
1582 ReadyAISN33 $1.09 ▼ 1.00% ▼ 0.40% ▼ 1.80% $4.85M $25,172
1583 Intel xStockINTCX $91.02 ▲ 0.00% ▼ 5.50% ▼ 2.30% $4.87M $5,480
1584 ANDY ETHANDY $0.000005 ▲ 1.70% ▲ 4.60% ▲ 27.90% $4.85M $63,901
1585 AspectaASP $0.012767 ▼ 0.10% ▲ 22.20% ▼ 9.10% $4.87M $8.46M
1586 Kekius MaximusKEKIUS $0.004797 ▼ 1.00% ▲ 29.10% ▲ 48.60% $4.84M $2.86M
1587 ExiomXEQM $0.017348 ▲ 0.00% ▼ 6.30% ▼ 0.50% $4.84M $6,832
1588 CygnusCGN $0.00212 ▲ 0.00% ▼ 0.10% ▼ 8.00% $4.88M $358,884
1589 Dialectic ETH VaultDETH $1,886.98 ▼ 0.10% ▼ 3.00% ▼ 3.00% $4.81M $196
1591 AlephiumALPH $0.03551 ▼ 1.60% ▼ 8.60% ▼ 6.80% $4.81M $199,843
1591 OobitOOB $0.008259 ▲ 0.00% ▼ 1.70% ▲ 1.30% $2.85M $20,114
1592 LeverUpLV $0.053293 ▼ 0.20% ▼ 0.30% ▲ 0.40% $4.80M $86
1593 BXNBXN $0.000299 ▼ 0.10% ▼ 2.20% ▼ 18.60% $4.78M $364,631
1594 Startale USDUSDSC $1.01 ▼ 0.20% ▼ 0.10% ▲ 0.40% $4.80M $30,035
1595 BluefinBLUE $0.008652 ▲ 0.10% ▲ 2.30% ▼ 3.60% $4.77M $149,383
1596 Graphite ProtocolGP $0.135574 ▼ 0.50% ▼ 0.60% ▼ 5.90% $4.76M $144,900
1597 Ekubo ProtocolEKUBO $0.475483 ▲ 0.10% ▲ 1.20% ▲ 11.20% $4.75M $104,720
1598 BULLABULLA $0.016892 ▼ 1.10% ▼ 14.30% ▲ 47.00% $16.90M $2.76M
1598 ParagonsDAOPDT $0.056105 ▲ 0.20% ▼ 3.40% ▼ 0.60% $4.74M $225
1599 ALTDeerALT $0.009087 ▼ 0.40% ▼ 4.70% ▲ 3.40% $4.73M $8
1600 SatoSATO $0.266725 ▼ 3.50% ▼ 18.50% ▼ 3.40% $4.73M $1.26M
1600 Freedom of MoneyFREEDOM OF MONEY $0.004791 ▼ 0.80% ▲ 2.90% ▲ 6.70% $4.79M $705,179
1601 AMO CoinAMO $0.000221 ▲ 0.60% ▼ 0.90% ▼ 11.70% $4.68M $12,442
1603 GaleonGALEON $0.004961 ▼ 0.30% ▼ 3.80% ▼ 0.60% $4.66M $504
1604 VidaioSN85 $1.06 ▼ 0.90% ▲ 0.50% ▼ 6.30% $4.64M $222,947
1604 HyperLendHPL $0.011741 ▼ 0.10% ▲ 0.00% ▼ 9.10% $3.92M $4,306
1605 Most WantedMOST $0.00483 ▲ 0.00% ▼ 7.70% ▲ 52.00% $4.85M $26,254
1606 WayfinderPROMPT $0.020812 ▼ 0.50% ▲ 2.20% ▼ 1.00% $4.66M $4.36M
1607 IlluminatiCoinNATI $0 ▲ 0.40% ▼ 2.40% ▼ 3.00% $4.65M $240
1608 TectonicTONIC $0 ▼ 0.20% ▼ 1.00% ▼ 3.70% $4.61M $4,189
1609 RHEARHEA $0.011486 ▲ 0.00% ▲ 0.30% ▼ 4.30% $4.61M $233,279
1610 HemiHEMI $0.004733 ▼ 0.10% ▲ 2.20% ▼ 4.40% $4.62M $2.84M
1611 crow with knifeCAW $0 ▼ 0.10% ▼ 1.50% ▼ 6.80% $4.60M $14,174
1612 Hastra AUTOAUTO $1.01 ▲ 0.00% ▲ 0.10% ▲ 0.10% $4.60M $207,914
1613 NVIDIA • Robinhood TokenNVDA $199.73 ▼ 0.20% ▲ 1.10% ▼ 3.60% $4.62M $5.79M
1614 Compute HordeSN12 $1.04 ▼ 1.00% ▼ 0.60% ▼ 1.10% $4.55M $133,148
1616 ARTDRA CoinARTDRA $0.020462 ▲ 0.00% ▼ 18.60% ▼ 26.60% $4.52M $61
1617 Perpetual BitcoinPB $0.230078 ▼ 0.50% ▲ 27.40% ▲ 7.30% $4.83M $2
1618 Robinhood Markets (Ondo Tokenized Stock)HOODON $86.59 ▲ 0.10% ▼ 1.10% ▼ 8.80% $4.57M $1.02M
1620 Rich Kids of TAOSN110 $1.85 ▼ 0.90% ▲ 6.30% ▼ 2.40% $4.61M $688,322
1621 Midas msyrupUSDpMSYRUPUSDP $1.06 ▲ 0.00% ▲ 0.00% ▲ 0.20% $4.55M $0
1623 Liquid EuroWEEUR $1.17 ▲ 0.00% ▲ 0.40% ▲ 1.50% $4.55M $0
1624 SynthSN50 $0.912385 ▼ 0.90% ▲ 0.50% ▼ 6.30% $4.50M $106,248
1625 Pundi AIPUNDIAI $0.501088 ▲ 0.30% ▼ 0.70% ▲ 3.30% $4.51M $6,467
1626 The ArenaARENA $0.000969 ▼ 1.40% ▼ 16.00% ▼ 17.60% $9.69M $36,529
1626 NectarNECT $0.979463 ▲ 0.10% ▼ 1.30% ▼ 1.40% $4.62M $32,473
1627 HivemapperHONEY $0.00074 ▲ 1.00% ▲ 1.10% ▼ 12.70% $4.52M $59,520
1628 SpaceChain (ERC-20)SPC $0.01117 ▼ 0.10% ▼ 0.60% ▼ 10.30% $6.74M $909
1629 Private Aviation Finance TokenCINO $0.006885 ▲ 0.00% ▼ 2.00% ▼ 3.00% $6.89M $4,046
1629 LiquiFy DaoLIQUIFY $0.004508 ▲ 0.00% ▼ 0.10% ▼ 0.30% $4.51M $62,670
1630 Sherwood ProtocolWOOD $0.00451 ▲ 0.30% ▲ 43.60% ▼ 66.60% $4.51M $406,345
1631 ShareXSHARE $0.250661 ▼ 0.20% ▲ 4.20% ▲ 9.30% $4.50M $882,299
1632 MamoMAMO $0.009456 ▲ 0.00% ▼ 2.40% ▼ 2.10% $9.46M $778,954
1632 Lazio Fan TokenLAZIO $0.340274 ▼ 0.20% ▲ 1.10% ▼ 4.30% $4.49M $672,268
1633 NuanceSN23 $0.962795 ▼ 0.90% ▼ 3.30% ▼ 9.30% $4.45M $78,939
1634 MAGIC•INTERNET•MONEY (Bitcoin)MIM $0.000213 ▼ 1.30% ▲ 3.70% ▲ 5.00% $4.47M $5,867
1635 VictionVIC $0.034969 ▲ 0.10% ▲ 2.60% ▼ 5.30% $4.46M $404,646
1636 PAWPAW $0 ▲ 0.00% ▼ 52.50% ▲ 4205.10% $6.03M $46
1637 ZARP StablecoinZARP $0.060254 ▲ 0.10% ▲ 0.00% ▲ 1.00% $4.46M $144
1638 Marvell Technology (bStocks Tokenized Stock)MRVLB $186.02 ▼ 0.30% ▼ 4.60% ▼ 3.80% $4.45M $531,629
1639 EdelEDEL $0.007192 ▼ 0.20% ▲ 1.90% ▼ 9.80% $4.43M $386,158
1640 Luna by VirtualsLUNA $0.00443 ▲ 0.10% ▼ 2.70% ▼ 6.40% $4.43M $1,925
1642 ObyteGBYTE $4.69 ▲ 0.00% ▼ 0.40% ▼ 10.30% $4.40M $5,054
1643 MonbaseCoinMBC $0.02326 ▲ 0.20% ▼ 0.70% ▼ 22.40% $4.41M $41,354
1643 BrainletBRAINLET $0.004581 ▲ 0.00% ▲ 0.00% ▲ 0.00% $4.58M $0
1644 SuperBidSUPERBID $0.422029 ▲ 0.00% ▲ 0.00% ▲ 14787.38% $4.57M $7
1645 SportstensorSN41 $0.97684 ▼ 1.00% ▼ 0.80% ▼ 16.40% $4.38M $12,786
1646 WebGenieAISN54 $0.871072 ▲ 0.20% ▲ 10.50% ▼ 8.30% $4.36M $400,813
1648 tokenforgeTKFG $0.019238 ▼ 3.40% ▼ 2.80% ▼ 3.70% $4.24M $3,754
1648 LimeWireLMWR $0.011966 ▲ 0.10% ▲ 6.30% ▲ 20.30% $7.58M $555,838
1651 MEZOMEZO $0.008725 ▲ 0.00% ▼ 3.60% ▼ 12.70% $4.37M $156,912
1652 Quantum ComputeSN48 $0.903594 ▼ 1.00% ▼ 0.10% ▼ 14.10% $4.33M $26,506
1653 LandWolfWOLF $0.000005 ▲ 0.10% ▲ 0.40% ▲ 17.50% $4.35M $366,707
1655 Emblem VaultEMBLEM $0.004351 ▼ 0.10% ▲ 0.30% ▲ 9.40% $4.35M $270,406
1656 MetaheroHERO $0.000434 ▼ 0.40% ▼ 1.60% ▲ 3.60% $4.34M $61
1657 IMOIMO $0.388643 ▼ 0.10% ▼ 4.00% ▼ 3.50% $5.32M $40,611
1659 NKNNKN $0.005387 ▼ 0.60% ▼ 2.20% ▼ 5.20% $4.33M $100,690
1660 UnipegUPEG $433.57 ▲ 7.70% ▼ 16.00% ▲ 46.90% $4.34M $446,087
1661 Lockheed (Ondo Tokenized Stock)LMTON $591.58 ▼ 0.30% ▲ 1.60% ▼ 0.20% $4.35M $789,961
1662 Hamilton Lane Senior Credit Opportunities Securitize FundHLSCOPE $1,261.15 ▲ 0.00% ▲ 0.10% ▲ 0.10% $4.33M $0
2154 BytecoinBCN $0.001444 ▲ 0.00% ▲ 0.00% ▲ 0.00% $265.76M $33
1664 Nebius Group (Ondo Tokenized)NBISON $187.01 ▼ 0.20% ▼ 9.70% ▼ 2.10% $4.32M $1.50M
1666 OPENLOOTOL $0.005493 ▲ 0.40% ▲ 1.40% ▲ 4.50% $27.45M $807,455
1666 NEMXEM $0.000479 ▲ 1.00% ▼ 0.80% ▼ 7.80% $4.31M $246,987
1668 Marvell xStockMRVLX $186.86 ▲ 0.00% ▼ 6.60% ▼ 3.70% $4.28M $9,228
1670 Just need some restREST $0.004372 ▲ 0.00% ▲ 0.00% ▲ 0.00% $4.37M $0
1670 MATHMATH $0.022657 ▼ 0.10% ▲ 1.90% ▲ 0.20% $4.27M $116,468
1671 HoodratHOODRAT $0.004266 ▼ 4.90% ▲ 31.50% ▲ 358.30% $4.27M $2.06M
1672 ZipcodeSN46 $0.921499 ▼ 1.20% ▲ 5.00% ▼ 21.60% $4.23M $365,577
1673 EnzymeMLN $1.3 ▼ 0.20% ▲ 1.00% ▼ 3.90% $4.26M $418,647
1674 Tradr 2X Long SNDK ETF (bStocks Tokenized Stock)SNXXB $9.28 ▼ 0.40% ▼ 18.80% ▼ 34.50% $4.25M $6.53M

Piyasa değerine göre ilk 2000 kripto para, sayfa başına 100 kayıt. Fiyatlar 30 saniyede bir otomatik güncellenir. Ayrıntılı canlı grafik, istatistik ve son haberler için bir coine tıklayın.