Yatsı19:47·İmsak 05:47 İstanbul12°·Çok bulutlu Nöbetçi eczane:Adalar 17 Ekim 2026, Cumartesi
Ara
Email, nihayet size ait. İsmini al
Email, nihayet size ait. İsmini al

Canlı kripto para fiyatları

● CANLI
#CoinFiyat1h24h7dPiyasa değeriHacim7 günlük grafik
1486 Italian National Football Team Fan TokenITA $0.479461 ▲ 0.00% ▼ 78.27% ▲ 203.11% $6.57M $36,269
1488 VultisigVULT $0.065267 ▼ 0.90% ▼ 0.88% ▲ 4.74% $6.53M $653
1489 Looped HypeLHYPE $81.84 ▲ 0.13% ▼ 3.09% ▼ 5.99% $6.52M $33
1490 MitosisMITO $0.013992 ▲ 1.43% ▲ 1.01% ▼ 4.35% $6.52M $2.46M
1491 UmbraUMBRA $0.47037 ▼ 0.11% ▲ 23.64% ▲ 76.17% $6.51M $197,655
1492 Strategy Inc. • Robinhood TokenMSTR $136.92 ▲ 1.81% ▼ 6.69% ▼ 11.34% $6.51M $4.21M
1494 Chomolon JoffJOFF $0.007434 ▲ 0.12% ▲ 1.11% ▼ 32.18% $6.48M $13,765
1495 IBSIBS $7.44 ▲ 0.51% ▼ 1.36% ▼ 10.43% $6.47M $805,170
1496 PulseChain PeacockPCOCK $0.007647 ▼ 0.76% ▲ 11.35% ▼ 26.81% $6.47M $108,326
1497 IMOIMO $0.470744 ▲ 0.31% ▼ 16.49% ▼ 8.09% $6.45M $48,026
1498 吉祥马吉祥马 $0.01127 ▲ 6.10% ▼ 22.70% ▼ 62.00% $5.16M $738,267
1498 STASIS EUROEURS $1.09 ▼ 0.00% ▼ 0.87% ▼ 2.86% $6.45M $9
1499 MinswapMIN $0.003762 ▲ 0.35% ▲ 0.03% ▲ 1.08% $6.45M $117,799
1500 Baby Shiba InuBABYSHIBAINU $0 ▲ 0.16% ▼ 1.05% ▼ 2.52% $6.43M $91
1501 SupraSUPRA $0.00014 ▼ 0.09% ▼ 5.47% ▲ 1.92% $6.38M $79,443
1502 Data UniverseSN13 $1.15 ▼ 0.09% ▼ 1.40% ▼ 6.08% $6.37M $119,305
1503 Intel Tokenized Stock (Reality)RINTC $89.92 ▲ 0.07% ▼ 6.12% ▼ 14.45% $6.37M $482,949
1504 AMO CoinAMO $0.0003 ▲ 0.06% ▲ 0.05% ▼ 5.98% $6.36M $18,794
1505 Liqwid FinanceLQ $0.312267 ▲ 0.75% ▼ 1.88% ▼ 8.48% $6.34M $269
1505 Wrapped iTRYWITRY $0.024156 ▼ 0.01% ▼ 0.03% ▼ 0.05% $6.52M $0
1506 NuanceSN23 $1.27 ▼ 0.09% ▼ 1.81% ▼ 8.04% $6.33M $34,849
1507 PikabossPIKA $0 ▼ 0.01% ▼ 1.20% ▼ 2.64% $6.32M $1,448
1508 Mansory TokenMNSRY $0.007022 ▼ 0.17% ▼ 0.53% ▼ 4.81% $6.32M $265,920
1509 AlchemixALCX $2.49 ▲ 0.08% ▼ 3.33% ▼ 0.42% $6.30M $103,002
1510 Games for a LivingGFAL $0.000861 ▼ 0.00% ▼ 0.52% ▼ 27.56% $6.30M $547
1510 Dominion SilverSILV $66.64 ▲ 0.20% ▲ 1.06% ▲ 3.80% $6.22M $685,751
1511 PlaysOutPLAY $0.01686 ▲ 1.19% ▼ 2.70% ▼ 25.69% $6.30M $841,681
1512 Nest Treasury VaultNTBILL $1.06 ▲ 0.00% ▲ 0.01% ▲ 0.06% $6.30M $0
1513 MyShellSHELL $0.023162 ▲ 0.13% ▲ 5.88% ▼ 2.81% $6.26M $7.41M
1513 American Oil Asset SupplyAOAS $0.005489 ▲ 0.00% ▲ 0.00% ▲ 0.00% $5.49M $0
1514 Wilder WorldWILD $0.012511 ▼ 1.63% ▼ 0.25% ▼ 9.69% $6.26M $94,982
1515 AnyspendANY $0.02829 ▼ 1.81% ▲ 0.00% ▼ 7.52% $6.22M $121
1515 VaultV $0.054508 ▲ 0.00% ▲ 0.00% ▼ 4.93% $5.45M $0
1516 LimeWireLMWR $0.009842 ▲ 0.36% ▼ 1.55% ▼ 1.37% $6.22M $425,559
1517 Compute HordeSN12 $1.32 ▼ 0.25% ▼ 1.89% ▼ 2.71% $6.21M $14,260
1518 BESTBEST $0.000731 ▲ 0.99% ▼ 4.75% ▲ 12.02% $6.20M $4,673
1519 BadgerBADGER $0.31785 ▼ 0.34% ▼ 0.78% ▼ 2.62% $6.20M $783
1520 Micron Technology (Backpack Securities)MU $879.75 ▼ 0.59% ▼ 5.19% ▼ 14.27% $6.20M $5.83M
1521 ExiomXEQM $0.02202 ▼ 0.90% ▲ 11.51% ▼ 0.52% $6.19M $17,643
1522 TrueTRUE $0.065965 ▲ 0.43% ▲ 25.63% ▲ 27.73% $6.19M $213,893
1523 PofuPOFU $0.000062 ▲ 0.35% ▼ 1.48% ▼ 3.44% $6.19M $9
1524 WorldAssetsINC $0.068541 ▲ 1.35% ▲ 1.34% ▲ 2.20% $6.17M $59,526
1525 GIVEBACKGBACK $0.006173 ▲ 0.91% ▼ 18.27% ▲ 45.59% $6.17M $20,349
1526 PolkastarterPOLS $0.062158 ▼ 0.52% ▲ 0.72% ▲ 8.65% $6.17M $111,648
1527 Stake DAOSDT $0.089623 ▲ 0.63% ▼ 3.25% ▼ 5.63% $6.15M $160
1528 LeadpoetSN71 $1.26 ▼ 0.30% ▼ 9.65% ▼ 1.66% $6.14M $221,553
1529 Vestra DAOVSTR $0.002038 ▲ 0.09% ▲ 2.47% ▼ 4.48% $6.12M $16,568
1530 MCOINMCOIN $0.034598 ▲ 0.31% ▼ 2.02% ▲ 6.57% $6.12M $83,393
1531 GYENGYEN $0.006544 ▼ 0.08% ▲ 3.61% ▲ 0.40% $6.12M $92
1532 Yei FinanceCLO $0.047192 ▼ 0.03% ▼ 2.03% ▼ 22.60% $6.10M $1.49M
1533 LongbowBOW $0.006082 ▲ 1.42% ▼ 4.28% ▲ 63.44% $6.08M $276,840
1534 DimitraDMTR $0.007705 ▼ 0.13% ▼ 3.24% ▼ 4.55% $6.08M $115,623
1535 Taiwan Semiconductor Manufacturing (Ondo Tokenized Stock)TSMON $418.63 ▲ 0.54% ▼ 2.44% ▼ 8.22% $6.07M $975,808
1536 TethereumT99 $0.30103 ▲ 0.03% ▼ 0.05% ▼ 0.06% $6.06M $27,044
1537 Alphabet Class A Tokenized Stock (Reality)RGOOGL $340.75 ▲ 0.39% ▼ 2.24% ▼ 2.96% $6.04M $54,211
1538 MUSHROOMSHROOM $0.006113 ▼ 0.85% ▼ 16.84% ▲ 13.88% $6.02M $441,934
1539 GearboxGEAR $0.000602 ▲ 0.63% ▼ 0.79% ▲ 1.64% $6.02M $3,347
1540 SquidGrowSQGROW $0.006005 ▼ 0.21% ▲ 6.37% ▼ 15.50% $6.01M $43,915
1540 Crypto Trading FundCTF $0.025814 ▲ 1.54% ▲ 160.65% ▲ 138.76% $6.14M $16
1541 TreehouseTREE $0.038344 ▲ 0.15% ▼ 3.92% ▼ 11.83% $5.99M $1.78M
1542 PitbullPIT $0 ▼ 0.24% ▲ 2.10% ▼ 7.45% $5.98M $86,866
1543 dYdXETHDYDX $0.122916 ▲ 0.53% ▲ 0.47% ▼ 11.18% $5.98M $3.33M
1544 KANKAN $0.000605 ▲ 0.16% ▼ 0.00% ▲ 7.05% $5.98M $88,998
1545 Codec FlowCODEC $0.005975 ▲ 4.83% ▼ 4.89% ▼ 25.50% $5.97M $246,243
1547 Agoras: Tau NetAGRS $0.330178 ▼ 0.01% ▼ 18.52% ▼ 38.93% $5.94M $166,456
1548 Kishu InuKISHU $0 ▼ 0.36% ▼ 8.53% ▼ 21.79% $5.93M $69,086
1548 Wolfspeed (Ondo Tokenized)WOLFON $25.42 ▼ 1.90% ▼ 18.50% ▼ 17.20% $5.26M $65,907
1549 BitgertBRISE $0 ▲ 0.28% ▼ 1.63% ▼ 7.12% $5.92M $551,971
1551 Micron Technology Tokenized Stock (Reality)RMU $878.18 ▼ 0.58% ▼ 5.55% ▼ 14.36% $5.90M $250,025
1552 VNX GoldVNXAU $134.05 ▼ 0.02% ▼ 0.03% ▼ 0.62% $5.90M $10,648
1553 inSure DeFiSURE $0.000222 ▼ 0.17% ▼ 1.19% ▼ 2.81% $5.89M $1
1554 FIGHTFIGHT $0.002872 ▲ 1.01% ▲ 1.07% ▼ 25.15% $5.89M $572,572
1555 BLUE CHIPBLUECHIP $0.005878 ▼ 0.39% ▼ 3.22% ▼ 21.39% $5.88M $1.41M
1556 Tung Tung Tung SahurTRIPLET $0.005878 ▼ 0.80% ▼ 8.04% ▼ 16.32% $5.87M $259,690
1557 MILMIL $0.004819 ▲ 0.84% ▼ 1.68% ▼ 5.48% $5.85M $15,309
1558 Alphabet Class A • Robinhood TokenGOOGL $340.94 ▲ 0.27% ▼ 2.32% ▼ 3.06% $5.85M $3.21M
1559 TurtleTURTLE $0.037725 ▲ 0.48% ▼ 2.00% ▼ 9.85% $5.84M $331,236
1560 HashflowHFT $0.006214 ▲ 0.09% ▼ 0.31% ▼ 5.87% $5.84M $1.22M
1561 SynthSN50 $1.06 ▼ 1.55% ▼ 3.81% ▼ 15.28% $5.83M $714,875
1562 TRIATRIA $0.002695 ▲ 0.77% ▼ 5.34% ▼ 18.22% $5.81M $1.32M
1563 ZeusSN18 $1.03 ▼ 0.08% ▼ 2.67% ▼ 0.35% $5.77M $113,348
1564 KRYLLKRL $0.143053 ▲ 0.01% ▲ 1.59% ▲ 3.08% $5.76M $886,047
1565 BluefinBLUE $0.009605 ▲ 2.09% ▼ 0.39% ▲ 8.45% $5.75M $1.75M
1566 DAO MakerDAO $0.022912 ▼ 0.10% ▲ 0.74% ▼ 5.65% $5.75M $289,039
1567 YcashYEC $0.337935 ▼ 0.47% ▼ 2.53% ▼ 10.37% $5.74M $3,155
1568 Quantum InnovateSN63 $1.05 ▼ 0.14% ▼ 2.16% ▼ 6.29% $5.73M $22,522
1570 NFTXNFTX $8.77 ▼ 0.09% ▲ 0.00% ▲ 22.19% $5.70M $17
1571 Nebius (bStocks Tokenized Stock)NBISB $167.82 ▲ 1.04% ▼ 11.58% ▼ 24.90% $5.69M $3.33M
1572 CoinMarketCap 20 Index DTFCMC20 $165.59 ▲ 0.41% ▼ 0.70% ▼ 2.07% $5.67M $2.51M
1573 Stables Labs USDXUSDX $0.008282 ▲ 0.16% ▼ 1.68% ▼ 3.39% $5.67M $2
1574 Iron FishIRON $0.073942 ▲ 0.98% ▼ 0.41% ▲ 4.42% $5.67M $80,915
1575 GraphiteSN43 $1.08 ▼ 0.09% ▼ 1.40% ▼ 0.56% $5.64M $42
1576 Resistance DogREDO $0.056361 ▲ 0.96% ▼ 2.39% ▲ 12.40% $5.64M $151,613
1577 XTPXTP $0.00057 ▼ 0.00% ▲ 0.00% ▼ 12.52% $5.63M $186
1577 FlayerFLAY $0.009325 ▼ 1.90% ▲ 101.08% ▲ 112.90% $5.59M $7,174
1578 Marvell xStockMRVLX $228.99 ▼ 0.43% ▼ 5.87% ▼ 16.92% $5.63M $27,958
1579 BroccoliBROCCOLI $0.00563 ▼ 0.63% ▲ 4.47% ▼ 8.44% $5.63M $1.72M
1579 中国人能飞火箭中国人能飞 $0.006243 ▼ 14.35% ▲ 0.17% ▲ 756.88% $6.24M $3.61M
1580 Redbelly NetworkRBNT $0.00187 ▼ 1.02% ▼ 2.52% ▼ 21.69% $5.63M $125,542
1581 MetFiMETFI $0.015752 ▲ 1.11% ▲ 8.01% ▲ 32.09% $5.62M $14,760

Piyasa değerine göre ilk 2000 kripto para, sayfa başına 100 kayıt. Fiyatlar 30 saniyede bir otomatik güncellenir. Ayrıntılı canlı grafik, istatistik ve son haberler için bir coine tıklayın.