Yatsı19:47·İmsak 05:48 İstanbul15°·Çok bulutlu Nöbetçi eczane:Adalar 18 Ekim 2026, Pazar
Ara
Email, nihayet size ait. İsmini al
Email, nihayet size ait. İsmini al

Canlı kripto para fiyatları

● CANLI
#CoinFiyat1h24h7dPiyasa değeriHacim7 günlük grafik
1577 FlayerFLAY $0.009325 ▼ 1.90% ▲ 101.08% ▲ 112.90% $5.59M $7,174
1578 Alphabet (Coinbase Tokenized Stock)GOOGLC $342.09 ▲ 0.07% ▲ 0.73% ▼ 2.42% $5.57M $2.09M
1579 中国人能飞火箭中国人能飞 $0.006243 ▼ 14.35% ▲ 0.17% ▲ 756.88% $6.24M $3.61M
1580 ParclPRCL $0.006106 ▼ 0.82% ▼ 0.40% ▼ 0.58% $5.56M $71,777
1581 TurtleTURTLE $0.035855 ▼ 0.33% ▼ 3.21% ▼ 14.66% $5.55M $381,043
1582 ZeusSN18 $0.984076 ▼ 1.69% ▼ 2.57% ▼ 6.10% $5.55M $59,536
1583 OPENLOOTOL $0.006909 ▲ 0.99% ▼ 4.88% ▲ 8.01% $5.53M $726,606
1584 LooPIN NetworkLOOPIN $0.09583 ▼ 0.07% ▼ 0.10% ▼ 6.50% $5.52M $398
1585 Apple (bStocks Tokenized Stock)AAPLB $343.13 ▼ 0.00% ▲ 0.04% ▲ 2.09% $5.50M $69.92M
1586 LeadpoetSN71 $1.12 ▼ 3.54% ▼ 7.65% ▼ 19.99% $5.50M $282,214
1586 Evolve PROEVOP $0.128632 ▼ 0.24% ▲ 0.00% ▲ 136.72% $6.43M $355
1587 Robinhood (bStocks Tokenized Stock)HOODB $97.66 ▼ 0.43% ▼ 0.58% ▼ 10.76% $5.49M $1.29M
1588 ZclassicZCL $0.530409 ▼ 4.81% ▼ 11.29% ▼ 11.41% $5.49M $505
1589 dYdXETHDYDX $0.112482 ▼ 1.02% ▼ 5.29% ▼ 17.76% $5.47M $2.97M
1590 Quantum InnovateSN63 $0.998981 ▼ 1.86% ▼ 3.68% ▼ 11.78% $5.47M $11,152
1591 minotaurSN112 $2.03 ▲ 0.64% ▲ 16.57% ▲ 24.96% $5.46M $813,512
1592 FIGHTFIGHT $0.002654 ▲ 0.39% ▼ 4.73% ▼ 27.69% $5.45M $473,144
1592 GalaxiaGXA $0.001567 ▼ 2.21% ▲ 10.85% ▲ 4.38% $5.60M $75,856
1593 AUGURREPV2_YES_1 $0.831292 ▼ 0.26% ▼ 0.85% ▼ 5.52% $5.44M $7,983
1594 PlaysOutPLAY $0.014549 ▲ 1.72% ▼ 12.22% ▼ 34.05% $5.43M $757,451
1595 Eli Lilly (Ondo Tokenized Stock)LLYON $1,256.51 ▼ 0.24% ▼ 0.39% ▲ 6.69% $5.43M $1.01M
1596 KleverKLV $0.0006 ▼ 0.89% ▼ 1.56% ▼ 7.52% $5.41M $136,733
1597 YcashYEC $0.318477 ▼ 0.22% ▼ 3.83% ▼ 10.91% $5.41M $1,193
1598 Milady Meme CoinLADYS $0 ▼ 0.17% ▲ 0.62% ▼ 8.25% $5.40M $150,910
1599 Cea IndustriesBNC4 $4.4 ▼ 0.65% ▼ 1.05% ▼ 16.25% $5.39M $184,972
1600 HashflowHFT $0.005744 ▼ 1.16% ▼ 4.79% ▼ 16.06% $5.39M $1.41M
1601 LongbowBOW $0.005392 ▼ 2.27% ▼ 4.57% ▲ 45.90% $5.39M $78,436
1602 GraphiteSN43 $1.03 ▼ 1.86% ▼ 3.66% ▼ 8.85% $5.39M $2,840
1603 PinLinkPIN $0.053628 ▼ 4.81% ▼ 27.40% ▼ 30.72% $5.36M $315,755
1603 CrawlerpadCRAWLER $0.005395 ▼ 55.03% ▼ 70.90% ▲ 0.00% $5.40M $2.10M
1604 PulseChain PeacockPCOCK $0.006337 ▲ 3.79% ▼ 8.90% ▼ 40.70% $5.36M $98,329
1605 Strategy PP Variable Tokenized Stock (Reality)RSTRC $97.3 ▲ 0.01% ▲ 0.01% ▼ 2.42% $5.35M $101
1606 Aleph CloudALEPH $0.015213 ▼ 0.38% ▼ 1.53% ▼ 5.17% $5.34M $197,418
1606 SinjohINJOH $0.005391 ▲ 12.30% ▲ 0.00% ▲ 0.00% $5.39M $1.17M
1607 BLUE CHIPBLUECHIP $0.00533 ▼ 1.43% ▼ 5.07% ▼ 25.59% $5.33M $1.91M
1608 upUP $0.218266 ▲ 0.37% ▼ 4.09% ▲ 0.79% $5.33M $1.08M
1609 Frankencoin SharesFCS $1,544.64 ▼ 0.02% ▲ 0.00% ▲ 1.04% $5.33M $417
1610 MUSHROOMSHROOM $0.005367 ▼ 0.55% ▼ 9.77% ▼ 9.63% $5.29M $280,990
1611 BountyMarketCapBMC $0.052789 ▼ 0.90% ▼ 1.57% ▼ 5.02% $5.28M $11,596
1612 Strata Senior USDatSRUSDAT $1.04 ▲ 0.00% ▲ 0.02% ▲ 0.15% $5.27M $0
1613 Midas mBASISMBASIS $1.22 ▲ 0.00% ▲ 0.00% ▲ 0.02% $5.27M $0
1614 MetaheroHERO $0.000526 ▲ 2.43% ▼ 3.94% ▼ 0.45% $5.26M $1,133
1615 BluefinBLUE $0.00871 ▲ 0.02% ▼ 5.13% ▼ 25.33% $5.26M $1.62M
1616 SplintershardsSPS $0.003958 ▼ 0.52% ▲ 0.87% ▼ 4.32% $5.26M $5,290
1617 BeefyBIFI $65.7 ▼ 0.86% ▲ 0.12% ▼ 1.62% $5.26M $5,195
1618 BroccoliBROCCOLI $0.005257 ▼ 1.98% ▼ 5.29% ▼ 15.54% $5.26M $1.79M
1619 SanDisk (Ondo Tokenized)SNDKON $1,269.44 ▼ 0.72% ▼ 2.05% ▼ 21.23% $5.25M $2.01M
1619 SolarSXP $0.007328 ▼ 0.50% ▲ 9.60% ▲ 3563.60% $4.94M $260
1620 SperaxSPA $0.002731 ▼ 0.40% ▲ 0.47% ▲ 0.12% $5.23M $132,410
1621 Bitcoin USD (BTCFi)BTCUSD $0.995659 ▲ 0.00% ▲ 0.00% ▼ 0.00% $5.23M $1
1622 Radio CacaRACA $0.000013 ▼ 1.61% ▼ 4.39% ▼ 6.63% $5.23M $207,422
1623 SpaceX PreStocksSPACEX $597.94 ▼ 0.32% ▼ 1.86% ▼ 3.66% $5.23M $883
1624 SectoraSECT $0.104247 ▲ 0.03% ▲ 0.43% ▲ 3.06% $5.21M $23,303
1625 Golden DragonGD $0.003804 ▼ 0.00% ▲ 0.00% ▼ 0.03% $5.21M $1
1626 SYMMIOSYMM $0.006163 ▼ 0.74% ▼ 1.05% ▼ 2.32% $5.20M $5,079
1627 GoldZip GoldXGZ $133.32 ▼ 0.13% ▼ 0.38% ▼ 0.62% $5.20M $9,412
1628 DAO MakerDAO $0.020711 ▼ 0.02% ▼ 7.43% ▼ 17.72% $5.20M $443,391
1629 Keyboard Cat (Base)KEYCAT $0.00052 ▼ 1.62% ▲ 0.40% ▼ 6.96% $5.20M $67,555
1629 Direxion Semiconductor Bear 3X ETF (bStocks Tokenized Stock)SOXSB $39.33 ▲ 1.14% ▲ 15.64% ▲ 33.57% $5.40M $12.48M
1630 BugsCoinBGSC $0.000511 ▼ 0.09% ▼ 0.02% ▼ 11.58% $5.20M $36,594
1631 ParagonsDAOPDT $0.061668 ▼ 0.87% ▼ 6.78% ▼ 11.53% $5.20M $438
1632 TRIATRIA $0.002401 ▼ 1.67% ▼ 7.74% ▼ 27.57% $5.19M $1.08M
1632 WisdomTree Floating Rate Treasury Fund (Dinari Tokenized ETF)USFR $50.45 ▲ 0.01% ▲ 0.05% ▲ 0.08% $5.54M $2,998
1633 CONXCONX $0.005062 ▼ 0.15% ▼ 3.67% ▼ 15.55% $5.19M $40,585
1634 DexNetDEXNET $0.002614 ▲ 0.00% ▼ 7.82% ▼ 9.91% $5.19M $48
1634 Elon Super IntelligenceESI $0.004664 ▼ 10.58% ▲ 0.00% ▲ 0.00% $4.66M $18.63M
1635 Joe CoinJOE $0.005181 ▼ 1.31% ▼ 2.53% ▼ 11.06% $5.18M $34,416
1636 KaskadKSKD $0.00517 ▲ 3.14% ▼ 8.10% ▼ 3.36% $5.17M $480,629
1637 Invesco QQQ • Robinhood TokenQQQ $706.02 ▼ 0.10% ▼ 0.56% ▼ 5.86% $5.16M $983,463
1638 ONFAOFT $0.047992 ▼ 0.86% ▼ 1.61% ▼ 14.49% $5.15M $21,949
1639 DexToolsDEXT $0.072211 ▼ 0.51% ▼ 2.13% ▼ 9.92% $5.15M $84,392
1640 FC PortoPORTO $0.454375 ▲ 1.02% ▲ 0.40% ▼ 0.83% $5.15M $1.05M
1641 HydranetHDN $0.025095 ▲ 0.42% ▼ 1.83% ▼ 15.75% $5.14M $38,379
1641 Arc ChanARCHAN $0.006216 ▼ 10.81% ▲ 0.00% ▲ 0.00% $6.22M $25.94M
1642 Tradr 2X Long SNDK ETF (bStocks Tokenized Stock)SNXXB $8.53 ▼ 0.55% ▼ 5.50% ▼ 39.07% $5.14M $7.09M
1643 Redbelly NetworkRBNT $0.001704 ▼ 0.08% ▼ 5.85% ▼ 23.03% $5.13M $126,737
1643 BrainletBRAINLET $0.004581 ▲ 0.00% ▲ 0.00% ▲ 0.00% $4.58M $0
1644 TrueTRUE $0.054659 ▼ 1.96% ▼ 18.58% ▼ 2.07% $5.13M $38,253
1645 VitaDAOVITA $0.194616 ▼ 0.73% ▼ 2.50% ▼ 20.46% $5.13M $1,692
1645 Feisty Doge NFTNFD $0.000059 ▼ 0.24% ▼ 6.85% ▲ 46.04% $5.86M $1,763
1646 Resistance DogREDO $0.051097 ▼ 0.71% ▼ 9.43% ▲ 9.36% $5.12M $90,741
1647 ALDALD $0.025556 ▼ 0.96% ▼ 2.27% ▼ 18.85% $5.11M $222,963
1648 Partisia BlockchainMPC $0.009597 ▲ 0.02% ▼ 3.33% ▲ 3.89% $5.11M $12,606
1649 Layer3L3 $0.00265 ▲ 0.01% ▼ 0.66% ▼ 5.00% $5.10M $1.80M
1650 BoboBOBO $0.0051 ▼ 0.73% ▼ 2.94% ▼ 6.26% $5.10M $458,501
1651 HoskyHOSKY $0 ▼ 0.57% ▼ 1.97% ▼ 8.10% $5.09M $6,073
1652 OmronSN2 $0.979695 ▲ 0.69% ▼ 3.09% ▲ 15.51% $5.08M $510,954
1653 CommonWealthCWU $0.005063 ▼ 0.86% ▼ 2.17% ▼ 12.78% $5.07M $9,652
1653 The Game CompanyGMRT $0.020094 ▲ 3755.30% ▲ 4237.88% ▼ 11.32% $5.09M $297
1654 ZircuitZRC $0.001384 ▼ 1.30% ▼ 7.28% ▲ 32.14% $5.06M $269,963
1655 Quantoz EURQEURQ $1.09 ▼ 0.06% ▼ 0.48% ▼ 0.82% $5.06M $81,605
1656 REPPOREPPO $0.011668 ▼ 0.90% ▼ 3.96% ▼ 5.51% $5.04M $68,854
1657 Bitsec.aiSN60 $0.970515 ▼ 1.86% ▼ 5.39% ▼ 19.28% $5.03M $72,509
1657 Ajna ProtocolAJNA $0.005985 ▼ 18.40% ▲ 247.83% ▲ 658.40% $4.78M $15,677
1657 OuroLayerOURO $0.005828 ▲ 42.30% ▲ 2926.50% ▲ 0.00% $5.11M $7.54M
1658 Juventus Fan TokenJUV $0.3051 ▲ 1.42% ▲ 0.20% ▼ 6.00% $5.01M $3.13M
1659 DivoDVO $0.005944 ▼ 0.80% ▼ 1.43% ▼ 5.05% $5.01M $30,188
1659 MowCatMOW $0.005131 ▲ 0.30% ▲ 11.30% ▲ 51.00% $5.13M $18.03M
1660 Tokenized BNY Mellon Global Short-Dated High Yield Bond FundHYBOND $1.73 ▲ 0.00% ▼ 0.00% ▼ 0.09% $5.00M $0
1661 Kekius MaximusKEKIUS $0.00499 ▲ 0.47% ▼ 1.17% ▼ 5.36% $4.99M $2.17M

Piyasa değerine göre ilk 2000 kripto para, sayfa başına 100 kayıt. Fiyatlar 30 saniyede bir otomatik güncellenir. Ayrıntılı canlı grafik, istatistik ve son haberler için bir coine tıklayın.