Sabah05:53·Öğle 13:16 İstanbul24°·Parçalı bulutlu Nöbetçi eczane:Adalar 1 Ağustos 2026, Cumartesi
Ara

Kripto Borsaları

● CANLI

Güven puanı ve 24 saatlik işlem hacmine göre sıralanmış ilk 100 kripto borsası.

BorsaGüven24s HacimKuruluş
1Coinbase ExchangeUnited States 10 $1.12B 2012
2BinanceCayman Islands 10 $6.25B 2017
3KrakenUnited States 10 $877.69M 2011
4OKXSeychelles 10 $1.26B 2017
5BitgetSeychelles 10 $452.55M 2018
6GatePanama 10 $1.00B 2013
7Bitstamp by RobinhoodLuxembourg 9 $233.60M 2011
8MEXCSeychelles 9 $867.17M 2018
9Crypto.com ExchangeMalta 9 $596.49M 2019
10BybitBritish Virgin Islands 9 $1.20B 2018
11BitsoGibraltar 9 $25.80M 2014
12KuCoinSeychelles 9 $848.34M 2017
13BitunixSaint Vincent and the Grenadines 9 $221.40M 2021
14LBankBritish Virgin Islands 9 $1.24B 2015
15Binance USUnited States 9 $9.18M 2019
16BingXBritish Virgin Islands 9 $289.29M 2018
17LunoSingapore 9 $4.11M 2013
18WhiteBITLithuania 9 $604.04M 2018
19HashKey ExchangeHong Kong 8 $50.97M 2018
20BitkubThailand 8 $28.68M 2018
21BitvavoNetherlands 8 $117.44M 2018
22Bybit EUAustria 8 $15.34M 2025
23BitbankJapan 8 $27.10M 2016
24GeminiUnited States 8 $26.09M 2014
25CoinTRTurkey 8 $112.26M 2022
26BullishGibraltar 8 $675.47M 2021
27Bit2MeSpain 8 $193.08M 2014
28HashKey GlobalBermuda 8 $379,862 2018
29WEEXSingapore 8 $1.33B 2018
30BitfinexBritish Virgin Islands 8 $103.95M 2012
31BitcointrySeychelles 8 $10.98M 2023
32OurbitBritish Virgin Islands 8 $811.01M 2020
33Coins.phPhilippines 8 $114.87M 2014
34BitazzaThailand 8 $22.46M 2021
35UpbitSouth Korea 8 $612.98M 2017
36Byte ExchangeEstonia 8 $49.02M 2021
37DigiFinexSeychelles 8 $918.60M 2018
38BitKanBritish Virgin Islands 8 $93.13M 2012
39VALRSouth Africa 8 $20.78M 2018
40ToobitCayman Islands 8 $1.10B 2022
41CoinW- 8 $1.52B 2017
42CoinstoreBritish Virgin Islands 8 $56.04M 2020
43PionexBritish Virgin Islands 8 $2.81B 2019
44BitMEXSeychelles 8 $99,277 2022
45LeveXPanama 7 $12.63M 2023
46BitoProTaiwan 7 $12.66M 2018
47Nonkyc.ioSeychelles 7 $22.93M 2023
48BitMartCayman Islands 7 $1.34B 2017
49HTXSeychelles 7 $684.95M 2013
50BittimeIndonesia 7 $17.97M 2022
51BitrueSeychelles 7 $375.45M 2018
52BitloTurkey 7 $1.10M 2018
53bitFlyerJapan 7 $40.24M 2014
54itBitUnited States 7 $4.12M 2013
55GMO Coin JapanJapan 7 $19.35M 2017
56Max MaicoinTaiwan 7 $9.88M 2018
57WebotUnited States 7 $6.04M 2022
58Backpack Exchange British Virgin Islands 7 $10.78M 2023
59OKJJapan 7 $9.19M 2017
60BithumbSouth Korea 7 $249.58M 2014
61KorbitSouth Korea 7 $6.51M 2013
62PhemexSamoa 7 $645.61M 2019
63XT.COMSeychelles 7 $960.71M 2018
64BYDFiCanada 7 $140.41M 2020
65Ondo StocksBritish Virgin Islands 7 $44.04M 2025
66CoinoneSouth Korea 7 $18.03M 2016
67DIFXCayman Islands 7 $57.40M 2021
68GroveXAustralia 7 $550.20M 2022
69ZoomexSeychelles 7 $289.32M 2021
70KoinparkIndia 7 $8.65M 2023
71Independent ReserveAustralia 7 $3.14M 2013
72Changelly PROSeychelles 7 $78.05M 2020
73Biconomy.comBritish Virgin Islands 7 $1.53B 2019
74Deribit SpotPanama 7 $6.71M 2016
75CEX.IOUnited Kingdom 7 $2.39M 2013
76TapbitUnited States 6 $1.49B 2019
77XBO.comIsle of Man 6 $9.57M 2022
78TokpieHong Kong 6 $7.48M 2018
79BTSECosta Rica 6 $134.78M 2018
80CoinzoomUnited States 6 $2.86M 2020
81P2BLithuania 6 $492.37M 2018
82CoinExSamoa 6 $40.79M 2017
83Dex-TradeSeychelles 6 $1.40M 2017
84PointPaySaint Vincent and the Grenadines 6 $45.21M 2018
85BtcTurk | KriptoTurkey 6 $54.45M 2013
86KCEXSeychelles 6 $1.50B 2021
87PoloniexSeychelles 6 $714.61M 2014
88AzbitSeychelles 6 $1.23B 2018
89TokoCryptoIndonesia 6 $4.43M 2017
90EarnBITLithuania 6 $2.62M 2022
91Mercado BitcoinBrazil 6 $12.30M 2013
92BitDeltaVanuatu 6 $146.02M 2023
93CoinDCXSingapore 5 $814,793 2018
94BloFinMarshall Islands 5 $680.49M 2023
95HotcoinSeychelles 5 $1.69B 2017
96HataMalaysia 5 $147,902 2023
97ZaifJapan 5 $308,945 2015
98Figure MarketsUnited States 5 $101.91M 2018
99Blockchain.comUnited Kingdom 5 $115 2012
100IndodaxIndonesia 5 $7.99M 2014