Sabah06:35·Öğle 13:05 İstanbul24°·Çok bulutlu Nöbetçi eczane:Adalar 13 Eylül 2026, Pazar
Ara

Kripto Borsaları

● CANLI

Güven puanı ve 24 saatlik işlem hacmine göre sıralanmış ilk 100 kripto borsası.

BorsaGüven24s HacimKuruluş
1Coinbase ExchangeUnited States 10 $784.98M 2012
2BinanceCayman Islands 10 $4.24B 2017
3KrakenUnited States 10 $377.28M 2011
4OKXSeychelles 10 $835.44M 2017
5GatePanama 10 $712.20M 2013
6BitgetSeychelles 10 $452.22M 2018
7MEXCSeychelles 10 $673.92M 2018
8Bitstamp by RobinhoodLuxembourg 9 $125.79M 2011
9GeminiUnited States 9 $29.79M 2014
10OSL ExchangeHong Kong 9 $25.54M 2018
11Binance USUnited States 9 $7.69M 2019
12KuCoinSeychelles 9 $788.12M 2017
13BullishGibraltar 9 $231.49M 2021
14BitunixSaint Vincent and the Grenadines 9 $145.57M 2021
15BybitBritish Virgin Islands 9 $662.07M 2018
16WhiteBITLithuania 9 $972.40M 2018
17Crypto.com ExchangeMalta 9 $282.98M 2019
18OurbitBritish Virgin Islands 9 $557.20M 2020
19LBankBritish Virgin Islands 9 $1.13B 2015
20HashKey ExchangeHong Kong 9 $21.98M 2018
21BingXBritish Virgin Islands 8 $194.31M 2018
22LunoSingapore 8 $2.56M 2013
23ToobitCayman Islands 8 $812.65M 2022
24CoinW- 8 $713.70M 2017
25Bybit EUAustria 8 $4.50M 2025
26BitvavoNetherlands 8 $113.29M 2018
27BitkubThailand 8 $14.86M 2018
28BitsoGibraltar 8 $4.36M 2014
29CoinstoreBritish Virgin Islands 8 $135.41M 2020
30DigiFinexSeychelles 8 $630.27M 2018
31Niza.ioLithuania 8 $73.22M 2021
32WebseaBritish Virgin Islands 8 $346.01M 2023
33ZoomexSeychelles 8 $128.95M 2021
34BitbankJapan 8 $8.01M 2016
35Bit2MeSpain 8 $55.52M 2014
36BitfinexBritish Virgin Islands 8 $1.18B 2012
37HashKey GlobalBermuda 8 $310,087 2018
38BitazzaThailand 8 $22.89M 2021
39UpbitSouth Korea 8 $1.24B 2017
40GroveXAustralia 8 $481.17M 2022
41Byte ExchangeEstonia 8 $54.52M 2021
42P2BLithuania 8 $189.84M 2018
43WEEXSingapore 8 $1.08B 2018
44BTSECosta Rica 8 $64.48M 2018
45PhemexSamoa 8 $514.94M 2019
46BitKanBritish Virgin Islands 8 $85.36M 2012
47WebotUnited States 8 $5.11M 2022
48VALRSouth Africa 8 $3.92M 2018
49PionexBritish Virgin Islands 7 $1.51B 2019
50KCEXSeychelles 7 $993.05M 2021
51BVOXBritish Virgin Islands 7 $200.74M 2018
52HTXSeychelles 7 $531.14M 2013
53LeveXPanama 7 $7.97M 2023
54BitrueSeychelles 7 $265.46M 2018
55GMO Coin JapanJapan 7 $8.60M 2017
56Coins.phPhilippines 7 $91.15M 2014
57CoinTRTurkey 7 $83.22M 2022
58OKJJapan 7 $5.07M 2017
59BittimeIndonesia 7 $17.29M 2022
60AzbitSeychelles 7 $1.70B 2018
61BYDFiCanada 7 $90.67M 2020
62BitTradeJapan 7 $5.25M 2016
63XT.COMSeychelles 7 $687.87M 2018
64CoinExSamoa 7 $27.41M 2017
65DeepcoinSeychelles 7 $211.79M 2018
66Max MaicoinTaiwan 7 $3.92M 2018
67Backpack Exchange British Virgin Islands 7 $9.72M 2023
68Biconomy.comBritish Virgin Islands 7 $896.14M 2019
69bitFlyerJapan 7 $6.13M 2014
70BithumbSouth Korea 7 $387.66M 2014
71HibtCanada 7 $263.72M 2021
72XBO.comIsle of Man 7 $6.00M 2022
73One TradingItaly 7 $78,754 2019
74CEX.IOUnited Kingdom 7 $12.96M 2013
75KoinparkIndia 7 $8.11M 2023
76BtcTurk | KriptoTurkey 7 $68.06M 2013
77BloFinMarshall Islands 7 $564.68M 2023
78Ondo StocksBritish Virgin Islands 7 $1.52M 2025
79TokoCryptoIndonesia 7 $4.60M 2017
80HotcoinSeychelles 6 $673.69M 2017
81BitloTurkey 6 $726,480 2018
82SAFEbitTurkey 6 $63.96M 2018
83BitMEXSeychelles 6 $2,342 2022
84BitoProTaiwan 6 $6.83M 2018
85Deribit SpotPanama 6 $56.41M 2016
86Independent ReserveAustralia 6 $1.38M 2013
87CoinoneSouth Korea 6 $62.99M 2016
88TokpieHong Kong 6 $11.82M 2018
89KorbitSouth Korea 6 $10.49M 2013
90BitMartCayman Islands 6 $232.40M 2017
91PointPaySaint Vincent and the Grenadines 6 $29.34M 2018
92PoloniexSeychelles 6 $638.27M 2014
93Dex-TradeSeychelles 6 $1.03M 2017
94OrangeXSeychelles 6 $639.43M 2021
95TapbitUnited States 6 $1.30B 2019
96CoinJar ExchangeUnited Kingdom 6 $368,330 2013
97BitDeltaVanuatu 6 $2.35B 2023
98CoinDCXSingapore 5 $540,607 2018
99OrbixThailand 5 $164,233 2017
100TothemoonLithuania 5 $51.86M 2018