Yatsı19:38·İmsak 05:53 İstanbul15°·Çok bulutlu Nöbetçi eczane:Adalar 24 Ekim 2026, Cumartesi
Ara
Email, nihayet size ait. İsmini al
Email, nihayet size ait. İsmini al

Kripto Borsaları

● CANLI

Güven puanı ve 24 saatlik işlem hacmine göre sıralanmış ilk 100 kripto borsası.

BorsaGüven24s HacimKuruluş
1Coinbase ExchangeUnited States 10 $1.29B 2012
2KrakenUnited States 10 $1.01B 2011
3BinanceCayman Islands 10 $6.79B 2017
4OKXSeychelles 10 $1.54B 2017
5MEXCSeychelles 10 $957.33M 2018
6BitgetSeychelles 10 $963.81M 2018
7GatePanama 10 $1.54B 2013
8Bitstamp by RobinhoodLuxembourg 9 $247.76M 2011
9Crypto.com ExchangeMalta 9 $552.68M 2019
10BybitBritish Virgin Islands 9 $1.72B 2018
11BitunixSaint Vincent and the Grenadines 9 $270.40M 2021
12ToobitCayman Islands 9 $1.30B 2022
13OurbitBritish Virgin Islands 9 $953.78M 2020
14BingXBritish Virgin Islands 9 $438.40M 2018
15BitvavoNetherlands 9 $180.20M 2018
16OSL ExchangeHong Kong 9 $47.93M 2018
17WEEXSingapore 9 $1.32B 2018
18BitkubThailand 9 $26.12M 2018
19LunoSingapore 9 $5.69M 2013
20LBankBritish Virgin Islands 8 $1.79B 2015
21CoinstoreBritish Virgin Islands 8 $185.54M 2020
22GeminiUnited States 8 $24.96M 2014
23KuCoinSeychelles 8 $1.05B 2017
24WhiteBITLithuania 8 $736.34M 2018
25HashKey Exchange HKHong Kong 8 $97.22M 2018
26BullishGibraltar 8 $885.06M 2021
27CoinW- 8 $1.08B 2017
28BitbankJapan 8 $19.75M 2016
29UpbitSouth Korea 8 $2.45B 2017
30Niza.ioLithuania 8 $432.17M 2021
31Byte ExchangeEstonia 8 $73.28M 2021
32BitazzaThailand 8 $35.61M 2021
33Binance USUnited States 8 $18.48M 2019
34BitKanBritish Virgin Islands 8 $93.78M 2012
35HotcoinSeychelles 8 $1.06B 2017
36Bit2MeSpain 8 $181.66M 2014
37BitsoGibraltar 8 $26.65M 2014
38P2BLithuania 8 $180.94M 2018
39BitfinexBritish Virgin Islands 8 $163.14M 2012
40Bybit EUAustria 8 $11.11M 2025
41ZoomexSeychelles 8 $421.19M 2021
42BTSECosta Rica 8 $86.95M 2018
43DigiFinexSeychelles 8 $949.71M 2018
44BitrueSeychelles 8 $381.23M 2018
45BithumbSouth Korea 8 $706.52M 2014
46Coins.phPhilippines 8 $53.15M 2014
47VALRSouth Africa 7 $14.19M 2018
48HashKey GlobalBermuda 7 $281,730 2018
49CoinTRTurkey 7 $90.21M 2022
50BitTradeJapan 7 $6.28M 2016
51DeepcoinSeychelles 7 $761.59M 2018
52GMO Coin JapanJapan 7 $19.98M 2017
53PionexBritish Virgin Islands 7 $2.13B 2019
54LeveXPanama 7 $12.63M 2023
55Biconomy.comBritish Virgin Islands 7 $1.35B 2019
56OKJJapan 7 $12.51M 2017
57PhemexSamoa 7 $646.53M 2019
58Max MaicoinTaiwan 7 $5.10M 2018
59BYDFiCanada 7 $443.08M 2020
60XT.COMSeychelles 7 $1.09B 2018
61Backpack Exchange British Virgin Islands 7 $7.46M 2023
62HibtCanada 7 $396.71M 2021
63XBO.comIsle of Man 7 $10.49M 2022
64BittimeIndonesia 7 $17.59M 2022
65BitoProTaiwan 7 $8.63M 2018
66WebseaBritish Virgin Islands 7 $587.99M 2023
67KoinparkIndia 7 $9.83M 2023
68Ondo StocksBritish Virgin Islands 7 $28.73M 2025
69CEX.IOUnited Kingdom 7 $43.84M 2013
70Deribit SpotPanama 7 $738.13M 2016
71BitloTurkey 7 $1.05M 2018
72BitbabyUnited Arab Emirates 7 $217.95M 2024
73Independent ReserveAustralia 7 $3.48M 2013
74Digital XSouth Korea 7 $44.25M 2013
75BVOXBritish Virgin Islands 7 $298.39M 2018
76HTXSeychelles 7 $742.63M 2013
77BtcTurk | KriptoTurkey 6 $76.42M 2013
78Gate USUnited States 6 $107,424 2020
79KCEXSeychelles 6 $1.47B 2021
80BloFinMarshall Islands 6 $1.85B 2023
81TokpieHong Kong 6 $20.46M 2018
82AzbitSeychelles 6 $1.58B 2018
83WebotUnited States 6 $5.96M 2022
84PointPaySaint Vincent and the Grenadines 6 $58.45M 2018
85CoincheckJapan 6 $33.28M 2014
86PaymiumFrance 6 - 2011
87bitFlyerJapan 6 $21.31M 2014
88CoinoneSouth Korea 6 $177.44M 2016
89ZaifJapan 6 $253,219 2015
90One TradingItaly 6 $42,777 2019
91PoloniexSeychelles 6 $642.03M 2014
92TapbitUnited States 6 $2.05B 2019
93BitDeltaVanuatu 6 $1.06B 2023
94HashKey ExchangeHong Kong 6 $99.27M 2018
95HataMalaysia 5 $236,079 2023
96TothemoonLithuania 5 $64.16M 2018
97OrbixThailand 5 $358,948 2017
98BigONESeychelles 5 $563.60M 2017
99IndodaxIndonesia 5 $13.21M 2014
100Blockchain.comUnited Kingdom 5 $20,268 2012