Sabah06:09·Öğle 13:13 İstanbul23°·Parçalı bulutlu Nöbetçi eczane:Adalar 17 Ağustos 2026, Pazartesi
Ara

Kripto Borsaları

● CANLI

Güven puanı ve 24 saatlik işlem hacmine göre sıralanmış ilk 100 kripto borsası.

BorsaGüven24s HacimKuruluş
1BinanceCayman Islands 10 $3.28B 2017
2Coinbase ExchangeUnited States 10 $450.08M 2012
3KrakenUnited States 10 $266.57M 2011
4OKXSeychelles 10 $503.24M 2017
5BitgetSeychelles 10 $284.30M 2018
6GatePanama 10 $498.18M 2013
7Bitstamp by RobinhoodLuxembourg 9 $114.25M 2011
8BybitBritish Virgin Islands 9 $682.29M 2018
9MEXCSeychelles 9 $544.59M 2018
10Binance USUnited States 9 $4.55M 2019
11Crypto.com ExchangeMalta 9 $228.88M 2019
12BitsoGibraltar 9 $2.67M 2014
13BitunixSaint Vincent and the Grenadines 9 $123.33M 2021
14LunoSingapore 9 $2.01M 2013
15BitkubThailand 9 $24.19M 2018
16KuCoinSeychelles 9 $509.55M 2017
17LBankBritish Virgin Islands 9 $950.52M 2015
18BingXBritish Virgin Islands 9 $203.64M 2018
19BitvavoNetherlands 8 $74.06M 2018
20HashKey ExchangeHong Kong 8 $22.43M 2018
21BullishGibraltar 8 $260.83M 2021
22WhiteBITLithuania 8 $437.57M 2018
23BitbankJapan 8 $8.03M 2016
24UpbitSouth Korea 8 $344.08M 2017
25GeminiUnited States 8 $10.14M 2014
26ToobitCayman Islands 8 $569.53M 2022
27Bit2MeSpain 8 $34.89M 2014
28DigiFinexSeychelles 8 $435.79M 2018
29HashKey GlobalBermuda 8 $354,558 2018
30OurbitBritish Virgin Islands 8 $518.43M 2020
31Byte ExchangeEstonia 8 $14.76M 2021
32WEEXSingapore 8 $805.70M 2018
33Niza.ioLithuania 8 $55.38M 2021
34Bybit EUAustria 8 $7.00M 2025
35CoinstoreBritish Virgin Islands 8 $28.83M 2020
36BitfinexBritish Virgin Islands 8 $96.80M 2012
37GroveXAustralia 8 $548.35M 2022
38BitKanBritish Virgin Islands 8 $69.70M 2012
39BitoProTaiwan 8 $12.22M 2018
40BitazzaThailand 8 $21.96M 2021
41CoinW- 8 $480.87M 2017
42GMO Coin JapanJapan 8 $9.88M 2017
43VALRSouth Africa 8 $5.39M 2018
44PionexBritish Virgin Islands 8 $1.23B 2019
45BithumbSouth Korea 8 $186.10M 2014
46BitcointrySeychelles 7 $6.06M 2023
47OKJJapan 7 $7.36M 2017
48BitrueSeychelles 7 $199.44M 2018
49bitFlyerJapan 7 $12.36M 2014
50CoinTRTurkey 7 $81.63M 2022
51Max MaicoinTaiwan 7 $5.17M 2018
52ZoomexSeychelles 7 $145.70M 2021
53LeveXPanama 7 $6.09M 2023
54Coins.phPhilippines 7 $65.85M 2014
55BitloTurkey 7 $1.27M 2018
56Nonkyc.ioSeychelles 7 $12.82M 2023
57CoinExSamoa 7 $22.01M 2017
58Biconomy.comBritish Virgin Islands 7 $757.48M 2019
59PhemexSamoa 7 $440.44M 2019
60HibtCanada 7 $180.04M 2021
61BittimeIndonesia 7 $15.94M 2022
62WebotUnited States 7 $4.56M 2022
63KorbitSouth Korea 7 $2.23M 2013
64BitTradeJapan 7 $7.35M 2016
65BYDFiCanada 7 $67.65M 2020
66Backpack Exchange British Virgin Islands 7 $3.35M 2023
67DIFXCayman Islands 7 $37.11M 2021
68XT.COMSeychelles 7 $528.83M 2018
69Ondo StocksBritish Virgin Islands 7 $1.75M 2025
70KoinparkIndia 7 $5.34M 2023
71BtcTurk | KriptoTurkey 7 $38.67M 2013
72P2BLithuania 7 $214.17M 2018
73WebseaBritish Virgin Islands 7 $74.46M 2023
74Independent ReserveAustralia 7 $2.74M 2013
75CEX.IOUnited Kingdom 7 $2.30M 2013
76BitMEXSeychelles 7 $33,933 2022
77TapbitUnited States 6 $669.23M 2019
78AzbitSeychelles 6 $1.14B 2018
79HTXSeychelles 6 $497.32M 2013
80TokpieHong Kong 6 $7.50M 2018
81HotcoinSeychelles 6 $747.11M 2017
82CoincheckJapan 6 $12.14M 2014
83CoinoneSouth Korea 6 $5.89M 2016
84XBO.comIsle of Man 6 $3.78M 2022
85Dex-TradeSeychelles 6 $797,165 2017
86CoinzoomUnited States 6 $149,331 2020
87BTSECosta Rica 6 $132.83M 2018
88Deribit SpotPanama 6 $5.42M 2016
89OrbixThailand 6 $344,453 2017
90BloFinMarshall Islands 6 $291.80M 2023
91PoloniexSeychelles 6 $558.71M 2014
92BitDeltaVanuatu 6 $287.65M 2023
93BitMartCayman Islands 5 $225.80M 2017
94CoinDCXSingapore 5 $461,006 2018
95PointPaySaint Vincent and the Grenadines 5 $34.78M 2018
96CoinJar ExchangeUnited Kingdom 5 $1.18M 2013
97Mercado BitcoinBrazil 5 $1.73M 2013
98Gate USUnited States 5 $1,545 2020
99ZaifJapan 5 $91,336 2015
100HataMalaysia 5 $336,775 2023